These figures from the property portal Idealista show how long listings in different areas stay up on average, and give us some idea of how long properties stay on the market in search of a buyer in Spain.
Figures for June 2023.
Property time on market June-2023 (Idealista id 181)
| PROVINCIAL CAPITAL | 1 week or less | Between one week and one month | Between 1 month and 3 months | Between 3 months and 1 year | 1 year or more | Sold in 1 week | Sold in 1 month | Sold in 3 months | Sold in 1 year |
|---|---|---|---|---|---|---|---|---|---|
| A Coruña | 9 | 9 | 23 | 39 | 20 | 9 | 18 | 41 | 80 |
| Albacete | 6 | 7 | 20 | 41 | 27 | 6 | 13 | 33 | 74 |
| Alicante | 10 | 11 | 25 | 38 | 15 | 10 | 21 | 46 | 84 |
| Almería | 10 | 12 | 22 | 34 | 23 | 10 | 22 | 44 | 78 |
| Ávila | 8 | 8 | 22 | 34 | 29 | 8 | 16 | 38 | 72 |
| Badajoz | 9 | 9 | 26 | 32 | 25 | 9 | 18 | 44 | 76 |
| Barcelona | 18 | 13 | 26 | 31 | 12 | 18 | 31 | 57 | 88 |
| Bilbao | 11 | 12 | 24 | 36 | 17 | 11 | 23 | 47 | 83 |
| Burgos | 8 | 9 | 26 | 34 | 22 | 8 | 17 | 43 | 77 |
| Cáceres | 7 | 6 | 14 | 35 | 38 | 7 | 13 | 27 | 62 |
| Cádiz | 16 | 11 | 22 | 34 | 18 | 16 | 27 | 49 | 83 |
| Castellón | 12 | 10 | 18 | 32 | 28 | 12 | 22 | 40 | 72 |
| Ceuta | 4 | 4 | 13 | 47 | 32 | 4 | 8 | 21 | 68 |
| Ciudad Real | 4 | 4 | 16 | 36 | 40 | 4 | 8 | 24 | 60 |
| Córdoba | 12 | 10 | 23 | 33 | 22 | 12 | 22 | 45 | 78 |
| Cuenca | 14 | 13 | 20 | 34 | 19 | 14 | 27 | 47 | 81 |
| Girona | 15 | 11 | 24 | 34 | 16 | 15 | 26 | 50 | 84 |
| Granada | 13 | 10 | 24 | 34 | 19 | 13 | 23 | 47 | 81 |
| Guadalajara | 21 | 13 | 24 | 31 | 11 | 21 | 34 | 58 | 89 |
| Huelva | 10 | 9 | 27 | 38 | 16 | 10 | 19 | 46 | 84 |
| Huesca | 13 | 12 | 26 | 34 | 16 | 13 | 25 | 51 | 85 |
| Jaén | 17 | 10 | 22 | 39 | 12 | 17 | 27 | 49 | 88 |
| Las Palmas | 13 | 17 | 15 | 27 | 29 | 13 | 30 | 45 | 72 |
| León | 15 | 11 | 25 | 34 | 16 | 15 | 26 | 51 | 85 |
| Lleida | 7 | 8 | 18 | 35 | 33 | 7 | 15 | 33 | 68 |
| Logroño | 9 | 10 | 20 | 39 | 22 | 9 | 19 | 39 | 78 |
| Lugo | 7 | 6 | 19 | 41 | 27 | 7 | 13 | 32 | 73 |
| Madrid | 4 | 7 | 15 | 37 | 36 | 4 | 11 | 26 | 63 |
| Málaga | 19 | 15 | 26 | 30 | 10 | 19 | 34 | 60 | 90 |
| Melilla | 20 | 15 | 26 | 30 | 9 | 20 | 35 | 61 | 91 |
| Murcia | 4 | 8 | 20 | 37 | 32 | 4 | 12 | 32 | 69 |
| Ourense | 10 | 8 | 22 | 35 | 25 | 10 | 18 | 40 | 75 |
| Oviedo | 5 | 6 | 16 | 33 | 41 | 5 | 11 | 27 | 60 |
| Palencia | 7 | 7 | 18 | 37 | 32 | 7 | 14 | 32 | 69 |
| Palma | 5 | 6 | 15 | 29 | 45 | 5 | 11 | 26 | 55 |
| Pamplona | 11 | 10 | 22 | 36 | 21 | 11 | 21 | 43 | 79 |
| Pontevedra | 11 | 11 | 27 | 38 | 13 | 11 | 22 | 49 | 87 |
| S/C de Tenerife | 11 | 10 | 23 | 42 | 14 | 11 | 21 | 44 | 86 |
| Salamanca | 9 | 9 | 18 | 37 | 27 | 9 | 18 | 36 | 73 |
| San Sebastián | 12 | 13 | 25 | 37 | 13 | 12 | 25 | 50 | 87 |
| Santander | 11 | 9 | 20 | 36 | 24 | 11 | 20 | 40 | 76 |
| Segovia | 7 | 11 | 24 | 35 | 23 | 7 | 18 | 42 | 77 |
| Sevilla | 18 | 14 | 25 | 31 | 12 | 18 | 32 | 57 | 88 |
| Soria | 13 | 13 | 15 | 32 | 27 | 13 | 26 | 41 | 73 |
| Spain average | 12 | 10 | 22 | 34 | 21 | 12 | 22 | 44 | 78 |
| Tarragona | 12 | 8 | 20 | 36 | 24 | 12 | 20 | 40 | 76 |
| Teruel | 10 | 8 | 15 | 36 | 31 | 10 | 18 | 33 | 69 |
| Toledo | 10 | 8 | 23 | 35 | 24 | 10 | 18 | 41 | 76 |
| Valencia | 20 | 16 | 23 | 29 | 12 | 20 | 36 | 59 | 88 |
| Valladolid | 10 | 10 | 22 | 37 | 20 | 10 | 20 | 42 | 79 |
| Vitoria | 13 | 11 | 22 | 36 | 18 | 13 | 24 | 46 | 82 |
| Zamora | 4 | 5 | 15 | 38 | 38 | 4 | 9 | 24 | 62 |
| Zaragoza | 13 | 12 | 26 | 36 | 14 | 13 | 25 | 51 | 87 |
| PROVINCIAL CAPITAL |