Anyone got a mortgage with the Halifax Hispania

Tagged: 

Viewing 0 reply threads
  • Author
    Posts
    • #55319
      marios
      Participant

      Was wondering if there yearly interest rate reviews are always at the same time,my payment changes in April but I have noticed that the Interest rate applied is worked out (Euribor)using the January Interest figure for me of 2.622,this does not appear right to me why are they not using the March figure of 1.909 to calculate my payments which would in fact make them lower,are they fiddling me.

      May be better to use this link to see the Interest figures better

      http://www.irph.es/

      2008-2009 IRPH Bancos IRPH Cajas IRPH Entidades CECA Euribor
      Diferencia IRPH-Euribor

      Octubre 6,159 6,331 6,253 7,000 5,248 1.005
      Noviembre 6,166 6,341 6,258 7,000 4,350 1.908
      Diciembre 5,635 6,084 5,891 6,625 3,452 2.439
      Enero 4,684 5,203 4,983 6,125 2,622 2.361
      Febrero 4,120 4,492 4,324 5,625 2,135 2,189
      Marzo 3,581 3,997 3,821 5,125 1,909 1.912
      Abril 3,355 3,743 3,573 5,000 1,771 1.802
      Mayo 3,154 3,616 3,411 4,875 1,644 1.767
      Junio 3,010 3,496 3,294 4,750 1,610 1,684
      Julio 2,945 3,375 3,187 4,875 1,412 1,775
      Agosto 2,811 3,290 3,084 4,875 1,334 1,750
      Septiembre 2,632 3,260 2,990 4,875 1,261 1,729
      Octubre 2,554 3,182 2,921 5,000 1,243 1,678

Viewing 0 reply threads
  • The forum ‘Spanish Mortgage Questions’ is closed to new topics and replies.