An estimation of the Spanish housing stock broken down by residence type (primary or first residence and second or other). Annual data from the Spanish government (MITMA).
Use the ‘show entries’ option to display the number of periods or records you want. ‘All’ will show all the periods in the data set. Use the table headings, especially of the first column on the left to organise / toggle the data as ascending or descending (default position is descending so you see the latest results at the top of the table). Use the filter field under the first column to focus on a period or series in that column. For example, type ‘Q’ just to see quarters, ‘M’ for months, or ‘Y’ for years. Type ‘202’ to see all periods this decade, or ‘2021’ just for the year 2021. The table will automatically update to reflect your filter parameter, and any charts associated with the table will update according to your filter. And if you see a ‘Columns’ button you can use that to toggle columns > click on the button to show/hide columns. P.S. if you ever see FNR that means Foreign Non-Residents.
Housing stock by residence type and region / province (SQL id 218)
This table shows the housing stock nationally, and in a selection of regions and provinces, broken down by segment: Total, first homes and second homes. Source. GOV
| YEAR | Segment | NATIONAL | ANDALUSIA | Almeria | Cadiz | Granada | Malaga | BALEARICS | CANARIES | Las Palmas | SC de Tenerife | CATALONIA | Barcelona | Girona | Tarragona | VALENCIAN C | Alicante | Castellon | Valencia | MADRID | MURCIA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | First | 14,184,026 | 2,415,143 | 175,279 | 347,014 | 280,716 | 434,723 | 305,431 | 552,351 | 286,431 | 265,920 | 2,315,774 | 1,754,299 | 213,468 | 219,638 | 1,492,744 | 521,237 | 176,447 | 795,060 | 1,873,671 | 378,211 |
| 2002 | First | 14,587,227 | 2,481,857 | 179,037 | 353,890 | 288,164 | 454,651 | 314,311 | 570,032 | 294,242 | 275,790 | 2,380,716 | 1,790,301 | 223,126 | 230,676 | 1,558,475 | 550,068 | 178,683 | 829,724 | 1,943,943 | 386,245 |
| 2003 | First | 15,016,057 | 2,544,027 | 196,403 | 366,808 | 296,464 | 457,077 | 331,486 | 604,276 | 319,850 | 284,426 | 2,446,788 | 1,838,269 | 230,397 | 241,207 | 1,604,021 | 578,271 | 182,850 | 842,900 | 2,021,109 | 406,178 |
| 2004 | First | 15,442,540 | 2,624,788 | 220,369 | 374,101 | 305,722 | 480,273 | 343,488 | 614,807 | 322,124 | 292,683 | 2,536,954 | 1,888,094 | 251,669 | 250,928 | 1,678,980 | 616,920 | 191,286 | 870,774 | 2,063,704 | 422,348 |
| 2005 | First | 15,996,763 | 2,741,467 | 222,096 | 394,623 | 322,535 | 517,493 | 351,392 | 632,023 | 325,485 | 306,538 | 2,626,121 | 1,953,702 | 256,335 | 263,992 | 1,777,373 | 670,402 | 194,640 | 912,331 | 2,146,322 | 445,942 |
| 2006 | First | 16,508,248 | 2,819,423 | 223,010 | 413,375 | 335,304 | 539,951 | 369,152 | 669,434 | 349,609 | 319,825 | 2,718,564 | 2,012,090 | 270,768 | 280,498 | 1,826,234 | 692,965 | 211,207 | 922,062 | 2,210,831 | 467,706 |
| 2007 | First | 16,936,413 | 2,898,097 | 243,930 | 419,000 | 334,985 | 565,468 | 379,105 | 690,469 | 362,957 | 327,512 | 2,805,015 | 2,067,176 | 286,070 | 291,535 | 1,887,236 | 733,076 | 214,968 | 939,192 | 2,269,991 | 482,960 |
| 2008 | First | 17,396,800 | 2,995,732 | 237,873 | 430,821 | 357,004 | 591,049 | 399,858 | 719,747 | 370,026 | 349,721 | 2,867,395 | 2,087,922 | 303,485 | 308,572 | 1,947,266 | 752,185 | 228,850 | 966,231 | 2,332,536 | 499,204 |
| 2009 | First | 17,628,199 | 3,016,676 | 244,133 | 433,585 | 353,500 | 590,457 | 404,281 | 724,107 | 373,438 | 350,669 | 2,883,159 | 2,101,528 | 300,179 | 309,256 | 1,968,265 | 756,997 | 230,722 | 980,546 | 2,413,004 | 508,587 |
| 2010 | First | 17,762,862 | 3,043,316 | 251,648 | 434,731 | 352,010 | 593,093 | 411,111 | 737,541 | 381,842 | 355,699 | 2,887,895 | 2,102,147 | 302,892 | 309,052 | 1,977,457 | 762,848 | 229,096 | 985,513 | 2,425,145 | 517,028 |
| 2011 | First | 18,099,406 | 3,094,866 | 252,072 | 450,380 | 350,670 | 608,184 | 429,945 | 790,188 | 406,885 | 383,303 | 2,952,777 | 2,172,906 | 291,132 | 315,154 | 1,995,668 | 742,685 | 234,070 | 1,018,913 | 2,468,367 | 514,423 |
| 2012 | First | 18,117,889 | 3,105,308 | 245,330 | 452,391 | 352,594 | 613,979 | 431,233 | 793,535 | 408,663 | 384,872 | 2,956,841 | 2,175,675 | 291,998 | 316,008 | 1,998,715 | 744,019 | 234,543 | 1,020,153 | 2,477,047 | 508,870 |
| 2013 | First | 18,228,064 | 3,146,672 | 267,725 | 454,402 | 354,518 | 619,774 | 432,521 | 796,882 | 410,441 | 386,441 | 2,960,905 | 2,178,444 | 292,864 | 316,862 | 1,995,400 | 738,991 | 235,016 | 1,021,393 | 2,485,727 | 517,817 |
| 2014 | First | 18,285,345 | 3,154,762 | 261,430 | 456,413 | 356,442 | 625,569 | 433,809 | 800,229 | 412,219 | 388,010 | 2,964,969 | 2,181,213 | 293,730 | 317,716 | 2,005,036 | 746,914 | 235,489 | 1,022,633 | 2,494,407 | 524,125 |
| 2015 | First | 18,267,699 | 3,159,377 | 259,087 | 458,424 | 358,366 | 631,364 | 435,097 | 803,576 | 413,997 | 389,579 | 2,969,033 | 2,183,982 | 294,596 | 318,570 | 1,984,183 | 724,348 | 235,962 | 1,023,873 | 2,503,087 | 518,735 |
| 2016 | First | 18,347,265 | 3,180,810 | 264,279 | 460,435 | 360,290 | 637,159 | 436,385 | 806,923 | 415,775 | 391,148 | 2,973,097 | 2,186,751 | 295,462 | 319,424 | 2,003,746 | 742,198 | 236,435 | 1,025,113 | 2,511,767 | 520,342 |
| 2017 | First | 18,373,393 | 3,198,643 | 269,919 | 462,446 | 362,214 | 642,954 | 437,673 | 810,270 | 417,553 | 392,717 | 2,977,161 | 2,189,520 | 296,328 | 320,278 | 1,996,521 | 733,260 | 236,908 | 1,026,353 | 2,520,447 | 520,657 |
| 2018 | First | 18,423,609 | 3,210,097 | 264,658 | 464,457 | 364,138 | 648,749 | 438,961 | 813,617 | 419,331 | 394,286 | 2,981,225 | 2,192,289 | 297,194 | 321,132 | 2,003,696 | 738,722 | 237,381 | 1,027,593 | 2,529,127 | 523,837 |
| 2019 | First | 18,466,644 | 3,219,441 | 266,811 | 466,468 | 366,062 | 654,544 | 440,249 | 816,964 | 421,109 | 395,855 | 2,985,289 | 2,195,058 | 298,060 | 321,986 | 2,015,270 | 748,583 | 237,854 | 1,028,833 | 2,537,807 | 529,988 |
| 2020 | First | 18,536,616 | 3,241,130 | 274,943 | 468,478 | 367,986 | 660,335 | 441,536 | 820,315 | 422,889 | 397,426 | 2,989,357 | 2,197,826 | 298,924 | 322,844 | 2,022,501 | 754,099 | 238,331 | 1,030,071 | 2,546,489 | 540,497 |
| 2021 | First | 18,661,493 | 3,262,354 | 284,845 | 484,801 | 360,490 | 661,279 | 447,228 | 830,094 | 436,394 | 393,700 | 2,993,887 | 2,199,168 | 301,880 | 324,948 | 2,045,971 | 764,078 | 241,294 | 1,040,599 | 2,562,887 | 550,697 |
| 2022 | First | 18,876,667 | 3,303,845 | 281,522 | 489,623 | 366,368 | 665,261 | 455,286 | 844,404 | 437,912 | 406,492 | 3,038,813 | 2,213,556 | 309,673 | 344,965 | 2,067,386 | 774,934 | 243,307 | 1,049,145 | 2,588,755 | 565,152 |
| 2023 | First | 19,165,829 | 3,348,768 | 282,855 | 509,591 | 374,257 | 697,488 | 468,464 | 857,998 | 444,473 | 413,525 | 3,100,927 | 2,284,946 | 300,138 | 351,862 | 2,119,001 | 797,240 | 245,640 | 1,076,121 | 2,627,904 | 570,275 |
| 2024 | First | 19,278,057 | 3,358,513 | 282,366 | 507,797 | 375,361 | 688,553 | 452,361 | 828,302 | 441,144 | 387,158 | 3,098,706 | 2,275,737 | 299,551 | 348,445 | 2,167,855 | 789,897 | 261,308 | 1,116,650 | 2,657,361 | 572,267 |
| 2001 | Second | 6,849,733 | 1,139,055 | 98,370 | 155,783 | 161,708 | 293,551 | 198,610 | 302,671 | 148,573 | 154,098 | 1,012,346 | 526,035 | 201,432 | 218,699 | 1,065,947 | 488,693 | 151,240 | 426,014 | 609,214 | 217,108 |
| 2002 | Second | 6,900,080 | 1,179,713 | 104,482 | 164,497 | 157,010 | 322,707 | 200,765 | 310,566 | 153,400 | 157,166 | 1,008,654 | 530,283 | 200,065 | 216,553 | 1,064,461 | 492,355 | 156,485 | 415,621 | 573,116 | 219,900 |
| 2003 | Second | 6,910,352 | 1,228,482 | 97,875 | 166,518 | 151,670 | 372,414 | 194,159 | 299,251 | 139,268 | 159,983 | 1,002,377 | 516,915 | 200,426 | 219,904 | 1,077,658 | 495,217 | 159,502 | 422,939 | 531,810 | 211,789 |
| 2004 | Second | 6,975,410 | 1,244,247 | 85,647 | 173,357 | 153,706 | 373,046 | 191,069 | 311,255 | 149,600 | 161,655 | 990,784 | 514,442 | 190,937 | 223,813 | 1,072,157 | 494,022 | 160,014 | 418,121 | 549,065 | 214,092 |
| 2005 | Second | 6,930,619 | 1,216,458 | 92,661 | 164,842 | 147,398 | 360,235 | 192,911 | 315,771 | 157,811 | 157,960 | 971,579 | 487,438 | 198,176 | 223,546 | 1,062,145 | 482,455 | 171,323 | 408,367 | 528,765 | 210,377 |
| 2006 | Second | 6,985,524 | 1,247,589 | 113,604 | 165,004 | 146,874 | 356,898 | 184,072 | 301,609 | 146,055 | 155,554 | 943,947 | 465,439 | 193,929 | 219,226 | 1,096,055 | 501,298 | 166,921 | 427,836 | 530,611 | 226,091 |
| 2007 | Second | 7,098,553 | 1,261,837 | 113,385 | 175,625 | 162,353 | 332,269 | 184,957 | 300,524 | 142,268 | 158,256 | 927,747 | 446,008 | 190,448 | 223,140 | 1,112,979 | 491,832 | 177,784 | 443,363 | 522,099 | 239,292 |
| 2008 | Second | 7,172,915 | 1,252,921 | 136,154 | 177,933 | 157,533 | 307,576 | 174,671 | 296,748 | 149,889 | 146,859 | 940,050 | 467,569 | 184,767 | 218,293 | 1,130,748 | 499,697 | 181,086 | 449,965 | 499,232 | 251,515 |
| 2009 | Second | 7,279,927 | 1,283,092 | 138,815 | 181,668 | 171,584 | 309,057 | 177,688 | 306,400 | 154,789 | 151,611 | 952,695 | 475,616 | 190,444 | 217,963 | 1,157,144 | 510,899 | 190,215 | 456,030 | 454,101 | 260,551 |
| 2010 | Second | 7,343,389 | 1,286,940 | 134,269 | 182,923 | 178,212 | 307,309 | 174,576 | 301,159 | 149,124 | 152,035 | 964,062 | 487,415 | 188,056 | 218,521 | 1,165,481 | 511,527 | 192,013 | 461,941 | 460,716 | 261,043 |
| 2011 | Second | 7,149,647 | 1,267,707 | 143,154 | 169,031 | 181,998 | 293,106 | 157,289 | 252,132 | 125,468 | 126,664 | 916,490 | 432,028 | 200,160 | 212,773 | 1,153,550 | 531,962 | 187,210 | 434,378 | 431,694 | 265,070 |
| 2012 | Second | 7,507,189 | 1,340,174 | 160,171 | 174,660 | 190,940 | 311,689 | 171,544 | 259,936 | 128,179 | 131,757 | 925,837 | 428,383 | 202,864 | 219,210 | 1,181,885 | 545,213 | 193,823 | 442,849 | 446,463 | 289,537 |
| 2013 | Second | 7,451,131 | 1,308,371 | 138,546 | 174,069 | 189,854 | 306,617 | 171,880 | 257,571 | 126,772 | 130,799 | 922,331 | 424,738 | 202,723 | 218,686 | 1,188,638 | 551,643 | 193,610 | 443,385 | 447,188 | 281,463 |
| 2014 | Second | 7,440,179 | 1,307,583 | 145,361 | 172,943 | 188,601 | 301,815 | 171,846 | 254,961 | 125,287 | 129,674 | 919,293 | 421,093 | 202,584 | 218,599 | 1,182,493 | 545,668 | 193,450 | 443,375 | 447,589 | 276,261 |
| 2015 | Second | 7,502,947 | 1,308,944 | 147,947 | 171,434 | 187,305 | 297,137 | 172,064 | 252,565 | 123,903 | 128,662 | 916,436 | 417,448 | 202,643 | 218,366 | 1,209,032 | 572,612 | 193,314 | 443,106 | 448,726 | 282,393 |
| 2016 | Second | 7,788,918 | 1,373,675 | 155,427 | 176,896 | 198,186 | 319,662 | 188,860 | 261,529 | 127,383 | 134,146 | 924,821 | 413,803 | 204,857 | 225,725 | 1,226,643 | 574,352 | 201,352 | 450,939 | 441,072 | 301,742 |
| 2017 | Second | 7,801,641 | 1,364,639 | 150,244 | 175,515 | 197,885 | 316,564 | 189,443 | 260,289 | 126,591 | 133,698 | 922,286 | 410,158 | 205,278 | 225,465 | 1,239,173 | 587,750 | 201,176 | 450,247 | 433,418 | 302,021 |
| 2018 | Second | 7,796,764 | 1,363,186 | 156,439 | 174,527 | 196,953 | 313,670 | 189,924 | 260,243 | 126,335 | 133,908 | 919,566 | 406,513 | 205,601 | 225,234 | 1,239,235 | 588,391 | 201,013 | 449,831 | 425,764 | 299,712 |
| 2019 | Second | 7,803,330 | 1,365,662 | 155,311 | 173,880 | 195,764 | 312,176 | 191,866 | 260,249 | 125,412 | 134,837 | 917,395 | 402,868 | 206,051 | 225,110 | 1,233,875 | 582,784 | 200,785 | 450,306 | 418,110 | 294,387 |
| 2020 | Second | 8,087,092 | 1,431,877 | 158,820 | 179,828 | 205,706 | 336,222 | 210,587 | 268,385 | 128,348 | 140,037 | 925,770 | 399,220 | 208,497 | 231,735 | 1,263,285 | 595,907 | 208,541 | 458,837 | 410,452 | 303,603 |
| 2021 | Second | 8,058,412 | 1,427,591 | 149,739 | 165,188 | 214,710 | 341,900 | 207,826 | 261,535 | 116,386 | 145,149 | 934,676 | 408,260 | 206,752 | 230,994 | 1,250,482 | 591,446 | 206,255 | 452,781 | 415,815 | 295,179 |
| 2022 | Second | 7,935,166 | 1,402,389 | 154,155 | 162,372 | 210,215 | 343,041 | 203,303 | 249,926 | 116,698 | 133,228 | 901,809 | 403,368 | 200,182 | 211,850 | 1,237,366 | 584,097 | 204,589 | 448,680 | 409,490 | 283,209 |
| 2023 | Second | 7,736,614 | 1,374,790 | 153,798 | 144,766 | 203,714 | 315,578 | 192,983 | 238,313 | 111,358 | 126,955 | 851,405 | 340,999 | 211,176 | 205,791 | 1,193,410 | 565,220 | 202,984 | 425,206 | 388,576 | 280,631 |
| 2024 | Second | 7,726,708 | 1,385,396 | 155,738 | 149,088 | 204,464 | 330,959 | 212,309 | 270,815 | 115,775 | 155,040 | 867,692 | 360,656 | 213,379 | 210,642 | 1,155,997 | 578,563 | 188,457 | 388,977 | 379,727 | 281,095 |
| 2001 | Total | 21,033,759 | 3,554,198 | 273,649 | 502,797 | 442,424 | 728,274 | 504,041 | 855,022 | 435,004 | 420,018 | 3,328,120 | 2,280,334 | 414,900 | 438,337 | 2,558,691 | 1,009,930 | 327,687 | 1,221,074 | 2,482,885 | 595,319 |
| 2002 | Total | 21,487,307 | 3,661,570 | 283,519 | 518,387 | 445,174 | 777,358 | 515,076 | 880,598 | 447,642 | 432,956 | 3,389,370 | 2,320,584 | 423,191 | 447,229 | 2,622,936 | 1,042,423 | 335,168 | 1,245,345 | 2,517,059 | 606,145 |
| 2003 | Total | 21,926,409 | 3,772,509 | 294,278 | 533,326 | 448,134 | 829,491 | 525,645 | 903,527 | 459,118 | 444,409 | 3,449,165 | 2,355,184 | 430,823 | 461,111 | 2,681,679 | 1,073,488 | 342,352 | 1,265,839 | 2,552,919 | 617,967 |
| 2004 | Total | 22,417,950 | 3,869,035 | 306,016 | 547,458 | 459,428 | 853,319 | 534,557 | 926,062 | 471,724 | 454,338 | 3,527,738 | 2,402,536 | 442,606 | 474,741 | 2,751,137 | 1,110,942 | 351,300 | 1,288,895 | 2,612,769 | 636,440 |
| 2005 | Total | 22,927,382 | 3,957,925 | 314,757 | 559,465 | 469,933 | 877,728 | 544,303 | 947,794 | 483,296 | 464,498 | 3,597,700 | 2,441,140 | 454,511 | 487,538 | 2,839,518 | 1,152,857 | 365,963 | 1,320,698 | 2,675,087 | 656,319 |
| 2006 | Total | 23,493,772 | 4,067,012 | 336,614 | 578,379 | 482,178 | 896,849 | 553,224 | 971,043 | 495,664 | 475,379 | 3,662,511 | 2,477,529 | 464,697 | 499,724 | 2,922,289 | 1,194,263 | 378,128 | 1,349,898 | 2,741,442 | 693,797 |
| 2007 | Total | 24,034,966 | 4,159,934 | 357,315 | 594,625 | 497,338 | 897,737 | 564,062 | 990,993 | 505,225 | 485,768 | 3,732,762 | 2,513,184 | 476,518 | 514,675 | 3,000,215 | 1,224,908 | 392,752 | 1,382,555 | 2,792,090 | 722,252 |
| 2008 | Total | 24,569,715 | 4,248,653 | 374,027 | 608,754 | 514,537 | 898,625 | 574,529 | 1,016,495 | 519,915 | 496,580 | 3,807,445 | 2,555,491 | 488,252 | 526,865 | 3,078,014 | 1,251,882 | 409,936 | 1,416,196 | 2,831,768 | 750,719 |
| 2009 | Total | 24,908,126 | 4,299,768 | 382,948 | 615,253 | 525,084 | 899,514 | 581,969 | 1,030,507 | 528,227 | 502,280 | 3,835,854 | 2,577,144 | 490,623 | 527,219 | 3,125,409 | 1,267,896 | 420,937 | 1,436,576 | 2,867,105 | 769,138 |
| 2010 | Total | 25,106,251 | 4,330,256 | 385,917 | 617,654 | 530,222 | 900,402 | 585,687 | 1,038,700 | 530,966 | 507,734 | 3,851,957 | 2,589,562 | 490,948 | 527,573 | 3,142,938 | 1,274,375 | 421,109 | 1,447,454 | 2,885,861 | 778,071 |
| 2011 | Total | 25,249,053 | 4,362,573 | 395,226 | 619,411 | 532,668 | 901,290 | 587,234 | 1,042,320 | 532,353 | 509,967 | 3,869,267 | 2,604,934 | 491,292 | 527,927 | 3,149,218 | 1,274,647 | 421,280 | 1,453,291 | 2,900,061 | 779,493 |
| 2012 | Total | 25,625,078 | 4,445,482 | 405,501 | 627,051 | 543,534 | 925,668 | 602,777 | 1,053,471 | 536,842 | 516,629 | 3,882,678 | 2,604,058 | 494,862 | 535,218 | 3,180,600 | 1,289,232 | 428,366 | 1,463,002 | 2,923,510 | 798,407 |
| 2013 | Total | 25,679,195 | 4,455,043 | 406,271 | 628,471 | 544,372 | 926,391 | 604,401 | 1,054,453 | 537,213 | 517,240 | 3,883,236 | 2,603,182 | 495,587 | 535,548 | 3,184,038 | 1,290,634 | 428,626 | 1,464,778 | 2,932,915 | 799,280 |
| 2014 | Total | 25,725,524 | 4,462,345 | 406,791 | 629,356 | 545,043 | 927,384 | 605,655 | 1,055,190 | 537,506 | 517,684 | 3,884,262 | 2,602,306 | 496,314 | 536,315 | 3,187,529 | 1,292,582 | 428,939 | 1,466,008 | 2,941,996 | 800,386 |
| 2015 | Total | 25,770,646 | 4,468,321 | 407,034 | 629,858 | 545,671 | 928,501 | 607,161 | 1,056,141 | 537,900 | 518,241 | 3,885,469 | 2,601,430 | 497,239 | 536,936 | 3,193,215 | 1,296,960 | 429,276 | 1,466,979 | 2,951,813 | 801,128 |
| 2016 | Total | 26,136,183 | 4,554,485 | 419,706 | 637,331 | 558,476 | 956,821 | 625,245 | 1,068,452 | 543,158 | 525,294 | 3,897,918 | 2,600,554 | 500,319 | 545,149 | 3,230,389 | 1,316,550 | 437,787 | 1,476,052 | 2,952,839 | 822,084 |
| 2017 | Total | 26,175,034 | 4,563,282 | 420,163 | 637,961 | 560,099 | 959,518 | 627,116 | 1,070,559 | 544,144 | 526,415 | 3,899,447 | 2,599,678 | 501,606 | 545,743 | 3,235,694 | 1,321,010 | 438,084 | 1,476,600 | 2,953,865 | 822,678 |
| 2018 | Total | 26,220,373 | 4,573,283 | 421,097 | 638,984 | 561,091 | 962,419 | 628,885 | 1,073,860 | 545,666 | 528,194 | 3,900,791 | 2,598,802 | 502,795 | 546,366 | 3,242,931 | 1,327,113 | 438,394 | 1,477,424 | 2,954,891 | 823,549 |
| 2019 | Total | 26,269,974 | 4,585,103 | 422,122 | 640,348 | 561,826 | 966,720 | 632,115 | 1,077,213 | 546,521 | 530,692 | 3,902,684 | 2,597,926 | 504,111 | 547,096 | 3,249,145 | 1,331,367 | 438,639 | 1,479,139 | 2,955,917 | 824,375 |
| 2020 | Total | 26,623,708 | 4,673,007 | 433,763 | 648,306 | 573,692 | 996,557 | 652,123 | 1,088,700 | 551,237 | 537,463 | 3,915,127 | 2,597,046 | 507,421 | 554,579 | 3,285,786 | 1,350,006 | 446,872 | 1,488,908 | 2,956,941 | 844,100 |
| 2021 | Total | 26,719,905 | 4,689,945 | 434,584 | 649,989 | 575,200 | 1,003,179 | 655,054 | 1,091,629 | 552,780 | 538,849 | 3,928,563 | 2,607,428 | 508,632 | 555,942 | 3,296,453 | 1,355,524 | 447,549 | 1,493,380 | 2,978,702 | 845,876 |
| 2022 | Total | 26,811,833 | 4,706,234 | 435,677 | 651,995 | 576,583 | 1,008,302 | 658,589 | 1,094,330 | 554,610 | 539,720 | 3,940,622 | 2,616,924 | 509,855 | 556,815 | 3,304,752 | 1,359,031 | 447,896 | 1,497,825 | 2,998,245 | 848,361 |
| 2023 | Total | 26,902,443 | 4,723,558 | 436,653 | 654,357 | 577,971 | 1,013,066 | 661,447 | 1,096,311 | 555,831 | 540,480 | 3,952,332 | 2,625,945 | 511,314 | 557,653 | 3,312,411 | 1,362,460 | 448,624 | 1,501,327 | 3,016,480 | 850,906 |
| 2024 | Total | 27,004,765 | 4,743,909 | 438,104 | 656,885 | 579,825 | 1,019,512 | 664,670 | 1,099,117 | 556,919 | 542,198 | 3,966,398 | 2,636,393 | 512,930 | 559,087 | 3,323,852 | 1,368,460 | 449,765 | 1,505,627 | 3,037,088 | 853,362 |
| YEAR | Segment |
To focus the chart on one type of residence, type its name (i.e. ‘second’) in the search box of the table above.