The supply side of the Spanish housing market. The number of new homes started each quarter (housing starts) based on planning approvals (visados) in a selection of regions and provinces of m ost interest to foreign readers. Data from the Spanish Housing Ministry.
Use the ‘show entries’ option to display the number of periods or records you want. ‘All’ will show all the periods in the data set. Use the table headings, especially of the first column on the left to organise / toggle the data as ascending or descending (default position is descending so you see the latest results at the top of the table). Use the filter field under the first column to focus on a period or series in that column. For example, type ‘Q’ just to see quarters, ‘M’ for months, or ‘Y’ for years. Type ‘202’ to see all periods this decade, or ‘2021’ just for the year 2021. The table will automatically update to reflect your filter parameter, and any charts associated with the table will update according to your filter. And if you see a ‘Columns’ button you can use that to toggle columns > click on the button to show/hide columns. P.S. if you ever see FNR that means Foreign Non-Residents.
Housing starts by select region and province (SQL 324)
Housing starts by select region and province based on planning approvals (visados in Spanish). Data from the government. The default filter is yearly. Change the Y to Q at the bottom of the first column to see quarterly.
| Date | PERIOD | SPAIN | SPAIN YoY | ANDALUSIA | ANDALUSIA YoY | Malaga | Malaga YoY | BALEARICS | BALEARICS YoY | CANARIES | CANARIES YoY | Las Palmas | Las Palmas YoY | Tenerife | Tenerife YoY | CATALONIA | CATALONIA YoY | Barcelona | Barcelona YoY | Girona | Girona YoY | Tarragona | Tarragona YoY | VALENCIAN C. | VALENCIAN C. YoY | Alicante | Alicante YoY | Valencia | Valencia YoY | MADRID | MADRID YoY | MURCIA | MURCIA YoY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-03-15 | 2008-Q1 | 82,865 | 14,971 | 3,852 | 2,256 | 4,768 | 1,934 | 2,834 | 11,419 | 5,486 | 1,556 | 2,507 | 12,418 | 4,859 | 4,422 | 3,405 | 3,867 | ||||||||||||||||
| 2008-06-15 | 2008-Q2 | 72,161 | 11,038 | 3,082 | 1,557 | 4,417 | 1,652 | 2,765 | 7,126 | 3,869 | 798 | 1,364 | 8,459 | 3,688 | 3,075 | 4,008 | 4,968 | ||||||||||||||||
| 2008-09-15 | 2008-Q3 | 42,566 | 6,103 | 1,949 | 1,067 | 1,951 | 680 | 1,271 | 4,434 | 2,317 | 794 | 769 | 4,267 | 1,897 | 1,365 | 3,710 | 3,025 | ||||||||||||||||
| 2008-12-15 | 2008-Q4 | 40,367 | 6,581 | 1,989 | 1,006 | 2,615 | 1,069 | 1,546 | 5,323 | 2,794 | 724 | 1,138 | 3,703 | 1,277 | 1,894 | 2,103 | 2,338 | ||||||||||||||||
| 2008-12-16 | 2008-Y | 237,959 | 38,693 | 10,872 | 5,886 | 13,751 | 5,335 | 8,416 | 28,302 | 14,466 | 3,872 | 5,778 | 28,847 | 11,721 | 10,756 | 13,226 | 14,198 | ||||||||||||||||
| 2009-03-15 | 2009-Q1 | 22,828 | -72.5 | 3,631 | -75.8 | 1,353 | -64.9 | 576 | -74.5 | 1,434 | -69.9 | 304 | -84.3 | 1,130 | -60.1 | 3,517 | -69.2 | 1,909 | -65.2 | 606 | -61.1 | 434 | -82.7 | 2,106 | -83.0 | 640 | -86.8 | 921 | -79.2 | 1,002 | -70.6 | 733 | -81.0 |
| 2009-06-15 | 2009-Q2 | 20,650 | -71.4 | 3,313 | -70.0 | 887 | -71.2 | 479 | -69.2 | 1,018 | -77.0 | 341 | -79.4 | 677 | -75.5 | 2,109 | -70.4 | 1,333 | -65.6 | 152 | -81.0 | 210 | -84.6 | 1,581 | -81.3 | 497 | -86.5 | 838 | -72.8 | 1,516 | -62.2 | 828 | -83.3 |
| 2009-09-15 | 2009-Q3 | 16,674 | -60.8 | 2,634 | -56.8 | 483 | -75.2 | 483 | -54.7 | 1,196 | -38.7 | 438 | -35.6 | 758 | -40.4 | 2,044 | -53.9 | 1,277 | -44.9 | 224 | -71.8 | 334 | -56.6 | 1,448 | -66.1 | 487 | -74.3 | 631 | -53.8 | 736 | -80.2 | 380 | -87.4 |
| 2009-12-15 | 2009-Q4 | 20,078 | -50.3 | 2,977 | -54.8 | 757 | -61.9 | 649 | -35.5 | 921 | -64.8 | 235 | -78.0 | 686 | -55.6 | 5,012 | -5.8 | 3,690 | 32.1 | 423 | -41.6 | 347 | -69.5 | 802 | -78.3 | 259 | -79.7 | 445 | -76.5 | 1,426 | -32.2 | 471 | -79.9 |
| 2009-12-16 | 2009-Y | 80,230 | -66.3 | 12,555 | -67.6 | 3,480 | -68.0 | 2,187 | -62.8 | 4,569 | -66.8 | 1,318 | -75.3 | 3,251 | -61.4 | 12,682 | -55.2 | 8,209 | -43.3 | 1,405 | -63.7 | 1,325 | -77.1 | 5,937 | -79.4 | 1,883 | -83.9 | 2,835 | -73.6 | 4,680 | -64.6 | 2,412 | -83.0 |
| 2010-03-15 | 2010-Q1 | 17,861 | -21.8 | 2,526 | -30.4 | 690 | -49.0 | 458 | -20.5 | 1,072 | -25.2 | 207 | -31.9 | 865 | -23.5 | 5,908 | 68.0 | 4,170 | 118.4 | 774 | 27.7 | 695 | 60.1 | 761 | -63.9 | 329 | -48.6 | 323 | -64.9 | 909 | -9.3 | 433 | -40.9 |
| 2010-06-15 | 2010-Q2 | 17,989 | -12.9 | 3,244 | -2.1 | 1,138 | 28.3 | 533 | 11.3 | 419 | -58.8 | 101 | -70.4 | 318 | -53.0 | 1,614 | -23.5 | 710 | -46.7 | 396 | 160.5 | 369 | 75.7 | 1,420 | -10.2 | 557 | 12.1 | 705 | -15.9 | 1,895 | 25.0 | 466 | -43.7 |
| 2010-09-15 | 2010-Q3 | 13,391 | -19.7 | 2,080 | -21.0 | 191 | -60.5 | 508 | 5.2 | 239 | -80.0 | 90 | -79.5 | 149 | -80.3 | 1,334 | -34.7 | 881 | -31.0 | 227 | 1.3 | 127 | -62.0 | 914 | -36.9 | 411 | -15.6 | 430 | -31.9 | 1,069 | 45.2 | 662 | 74.2 |
| 2010-12-15 | 2010-Q4 | 13,849 | -31.0 | 2,325 | -21.9 | 564 | -25.5 | 395 | -39.1 | 175 | -81.0 | 51 | -78.3 | 124 | -81.9 | 1,640 | -67.3 | 842 | -77.2 | 270 | -36.2 | 220 | -36.6 | 901 | 12.3 | 464 | 79.2 | 313 | -29.7 | 840 | -41.1 | 640 | 35.9 |
| 2010-12-16 | 2010-Y | 63,090 | -21.4 | 10,175 | -19.0 | 2,583 | -25.8 | 1,894 | -13.4 | 1,905 | -58.3 | 449 | -65.9 | 1,456 | -55.2 | 10,496 | -17.2 | 6,603 | -19.6 | 1,667 | 18.7 | 1,411 | 6.5 | 3,996 | -32.7 | 1,761 | -6.5 | 1,771 | -37.5 | 4,713 | 0.7 | 2,201 | -8.8 |
| 2011-03-15 | 2011-Q1 | 15,496 | -13.2 | 2,523 | -0.1 | 550 | -20.3 | 464 | 1.3 | 168 | -84.3 | 91 | -56.0 | 77 | -91.1 | 1,703 | -71.2 | 387 | -90.7 | 149 | -80.8 | 301 | -56.7 | 1,096 | 44.0 | 334 | 1.5 | 600 | 85.8 | 1,480 | 62.8 | 436 | 0.7 |
| 2011-06-15 | 2011-Q2 | 13,879 | -22.9 | 2,450 | -24.5 | 249 | -78.1 | 442 | -17.1 | 248 | -40.8 | 108 | 6.9 | 140 | -56.0 | 1,278 | -20.8 | 838 | 18.0 | 270 | -31.8 | 102 | -72.4 | 985 | -30.6 | 447 | -19.8 | 454 | -35.6 | 1,526 | -19.5 | 301 | -35.4 |
| 2011-09-15 | 2011-Q3 | 12,295 | -8.2 | 1,429 | -31.3 | 163 | -14.7 | 309 | -39.2 | 251 | 5.0 | 79 | -12.2 | 172 | 15.4 | 1,250 | -6.3 | 920 | 4.4 | 169 | -25.6 | 95 | -25.2 | 923 | 1.0 | 332 | -19.2 | 514 | 19.5 | 1,459 | 36.5 | 270 | -59.2 |
| 2011-12-15 | 2011-Q4 | 10,286 | -25.7 | 1,990 | -14.4 | 199 | -64.7 | 365 | -7.6 | 154 | -12.0 | 65 | 27.5 | 89 | -28.2 | 947 | -42.3 | 545 | -35.3 | 222 | -17.8 | 87 | -60.5 | 678 | -24.8 | 297 | -36.0 | 321 | 2.6 | 787 | -6.3 | 201 | -68.6 |
| 2011-12-16 | 2011-Y | 51,956 | -17.7 | 8,392 | -17.5 | 1,161 | -55.1 | 1,580 | -16.6 | 821 | -56.9 | 343 | -23.6 | 478 | -67.2 | 5,178 | -50.7 | 2,690 | -59.3 | 810 | -51.4 | 585 | -58.5 | 3,682 | -7.9 | 1,410 | -19.9 | 1,889 | 6.7 | 5,252 | 11.4 | 1,208 | -45.1 |
| 2012-03-15 | 2012-Q1 | 11,115 | -28.3 | 1,439 | -43.0 | 191 | -65.3 | 239 | -48.5 | 112 | -33.3 | 45 | -50.6 | 67 | -13.0 | 1,113 | -34.6 | 786 | 103.1 | 153 | 2.7 | 117 | -61.1 | 600 | -45.3 | 353 | 5.7 | 185 | -69.2 | 1,871 | 26.4 | 195 | -55.3 |
| 2012-06-15 | 2012-Q2 | 8,731 | -37.1 | 1,148 | -53.1 | 157 | -37.0 | 259 | -41.4 | 130 | -47.6 | 42 | -61.1 | 88 | -37.1 | 1,228 | -3.9 | 700 | -16.5 | 157 | -41.9 | 313 | 206.9 | 922 | -6.4 | 561 | 25.5 | 302 | -33.5 | 136 | -91.1 | 367 | 21.9 |
| 2012-09-15 | 2012-Q3 | 8,144 | -33.8 | 1,193 | -16.5 | 289 | 77.3 | 205 | -33.7 | 77 | -69.3 | 58 | -26.6 | 19 | -89.0 | 1,177 | -5.8 | 870 | -5.4 | 148 | -12.4 | 66 | -30.5 | 827 | -10.4 | 469 | 41.3 | 258 | -49.8 | 542 | -62.9 | 255 | -5.6 |
| 2012-12-15 | 2012-Q4 | 6,590 | -35.9 | 1,231 | -38.1 | 199 | 0.0 | 231 | -36.7 | 157 | 2.0 | 31 | -52.3 | 126 | 41.6 | 453 | -52.2 | 283 | -48.1 | 103 | -53.6 | 38 | -56.3 | 311 | -54.1 | 141 | -52.5 | 92 | -71.3 | 998 | 26.8 | 119 | -40.8 |
| 2012-12-16 | 2012-Y | 34,580 | -33.4 | 5,011 | -40.3 | 836 | -28.0 | 934 | -40.9 | 476 | -42.0 | 176 | -48.7 | 300 | -37.2 | 3,971 | -23.3 | 2,639 | -1.9 | 561 | -30.7 | 534 | -8.7 | 2,660 | -27.8 | 1,524 | 8.1 | 837 | -55.7 | 3,547 | -32.5 | 936 | -22.5 |
| 2013-03-15 | 2013-Q1 | 7,181 | -35.4 | 1,007 | -30.0 | 190 | -0.5 | 306 | 28.0 | 166 | 48.2 | 55 | 22.2 | 111 | 65.7 | 762 | -31.5 | 423 | -46.2 | 182 | 19.0 | 119 | 1.7 | 676 | 12.7 | 419 | 18.7 | 211 | 14.1 | 637 | -66.0 | 223 | 14.4 |
| 2013-06-15 | 2013-Q2 | 7,707 | -11.7 | 1,181 | 2.9 | 437 | 178.3 | 178 | -31.3 | 133 | 2.3 | 44 | 4.8 | 89 | 1.1 | 597 | -51.4 | 300 | -57.1 | 201 | 28.0 | 59 | -81.2 | 1,215 | 31.8 | 898 | 60.1 | 256 | -15.2 | 898 | 560.3 | 84 | -77.1 |
| 2013-09-15 | 2013-Q3 | 6,784 | -16.7 | 1,001 | -16.1 | 212 | -26.6 | 303 | 47.8 | 215 | 179.2 | 52 | -10.3 | 163 | 757.9 | 709 | -39.8 | 466 | -46.4 | 129 | -12.8 | 65 | -1.5 | 969 | 17.2 | 821 | 75.1 | 96 | -62.8 | 653 | 20.5 | 112 | -56.1 |
| 2013-12-15 | 2013-Q4 | 7,560 | 14.7 | 971 | -21.1 | 110 | -44.7 | 202 | -12.6 | 162 | 3.2 | 75 | 141.9 | 87 | -31.0 | 709 | 56.5 | 446 | 57.6 | 128 | 24.3 | 51 | 34.2 | 957 | 207.7 | 598 | 324.1 | 270 | 193.5 | 1,152 | 15.4 | 169 | 42.0 |
| 2013-12-16 | 2013-Y | 29,232 | -15.5 | 4,160 | -17.0 | 949 | 13.5 | 989 | 5.9 | 676 | 42.0 | 226 | 28.4 | 450 | 50.0 | 2,777 | -30.1 | 1,635 | -38.0 | 640 | 14.1 | 294 | -44.9 | 3,817 | 43.5 | 2,736 | 79.5 | 833 | -0.5 | 3,340 | -5.8 | 588 | -37.2 |
| 2014-03-15 | 2014-Q1 | 8,162 | 13.7 | 1,078 | 7.1 | 176 | -7.4 | 329 | 7.5 | 93 | -44.0 | 50 | -9.1 | 43 | -61.3 | 813 | 6.7 | 470 | 11.1 | 163 | -10.4 | 128 | 7.6 | 1,148 | 69.8 | 994 | 137.2 | 111 | -47.4 | 1,391 | 118.4 | 155 | -30.5 |
| 2014-06-15 | 2014-Q2 | 8,185 | 6.2 | 1,447 | 22.5 | 135 | -69.1 | 191 | 7.3 | 128 | -3.8 | 41 | -6.8 | 87 | -2.3 | 720 | 20.6 | 452 | 50.7 | 136 | -32.3 | 61 | 3.4 | 1,357 | 11.7 | 719 | -19.9 | 600 | 134.4 | 1,210 | 34.7 | 69 | -17.9 |
| 2014-09-15 | 2014-Q3 | 8,199 | 20.9 | 780 | -22.1 | 144 | -32.1 | 204 | -32.7 | 84 | -60.9 | 49 | -5.8 | 35 | -78.5 | 959 | 35.3 | 576 | 23.6 | 147 | 14.0 | 167 | 156.9 | 1,671 | 72.5 | 1,295 | 57.7 | 348 | 262.5 | 1,580 | 142.0 | 272 | 142.9 |
| 2014-12-15 | 2014-Q4 | 7,574 | 0.2 | 1,008 | 3.8 | 298 | 170.9 | 172 | -14.9 | 139 | -14.2 | 42 | -44.0 | 97 | 11.5 | 810 | 14.3 | 556 | 24.7 | 101 | -21.1 | 78 | 52.9 | 1,437 | 50.2 | 893 | 49.3 | 498 | 84.4 | 1,193 | 3.6 | 67 | -60.4 |
| 2014-12-16 | 2014-Y | 32,120 | 9.9 | 4,313 | 3.7 | 753 | -20.7 | 896 | -9.4 | 444 | -34.3 | 182 | -19.5 | 262 | -41.8 | 3,302 | 18.9 | 2,054 | 25.6 | 547 | -14.5 | 434 | 47.6 | 5,613 | 47.1 | 3,901 | 42.6 | 1,557 | 86.9 | 5,374 | 60.9 | 563 | -4.3 |
| 2015-03-15 | 2015-Q1 | 9,810 | 20.2 | 1,047 | -2.9 | 281 | 59.7 | 329 | 0.0 | 156 | 67.7 | 47 | -6.0 | 109 | 153.5 | 1,367 | 68.1 | 930 | 97.9 | 160 | -1.8 | 231 | 80.5 | 1,357 | 18.2 | 883 | -11.2 | 409 | 268.5 | 2,082 | 49.7 | 233 | 50.3 |
| 2015-06-15 | 2015-Q2 | 11,464 | 40.1 | 1,642 | 13.5 | 347 | 157.0 | 418 | 118.9 | 360 | 181.3 | 237 | 478.1 | 123 | 41.4 | 1,426 | 98.1 | 1,085 | 140.0 | 159 | 16.9 | 114 | 86.9 | 1,505 | 10.9 | 1,346 | 87.2 | 114 | -81.0 | 2,208 | 82.5 | 83 | 20.3 |
| 2015-09-15 | 2015-Q3 | 11,280 | 37.6 | 1,738 | 122.8 | 533 | 270.1 | 461 | 126.0 | 379 | 351.2 | 255 | 420.4 | 124 | 254.3 | 1,572 | 63.9 | 1,222 | 112.2 | 182 | 23.8 | 100 | -40.1 | 1,024 | -38.7 | 932 | -28.0 | 45 | -87.1 | 2,618 | 65.7 | 255 | -6.3 |
| 2015-12-15 | 2015-Q4 | 12,125 | 60.1 | 2,020 | 100.4 | 690 | 131.5 | 428 | 148.8 | 290 | 108.6 | 160 | 281.0 | 130 | 34.0 | 1,709 | 111.0 | 1,249 | 124.6 | 245 | 142.6 | 95 | 21.8 | 1,213 | -15.6 | 1,071 | 19.9 | 94 | -81.1 | 2,213 | 85.5 | 74 | 10.5 |
| 2015-12-16 | 2015-Y | 44,679 | 39.1 | 6,447 | 49.5 | 1,851 | 145.8 | 1,636 | 82.6 | 1,185 | 166.9 | 699 | 284.1 | 486 | 85.5 | 6,074 | 84.0 | 4,486 | 118.4 | 746 | 36.4 | 540 | 24.4 | 5,099 | -9.2 | 4,232 | 8.5 | 662 | -57.5 | 9,121 | 69.7 | 645 | 14.6 |
| 2016-03-15 | 2016-Q1 | 16,250 | 65.7 | 2,553 | 143.8 | 1,006 | 258.0 | 486 | 47.7 | 230 | 47.4 | 69 | 46.8 | 161 | 47.7 | 2,775 | 103.0 | 2,044 | 119.8 | 400 | 150.0 | 218 | -5.6 | 1,447 | 6.6 | 1,065 | 20.6 | 238 | -41.8 | 2,911 | 39.8 | 230 | -1.3 |
| 2016-06-15 | 2016-Q2 | 14,984 | 30.7 | 2,091 | 27.3 | 668 | 92.5 | 488 | 16.8 | 213 | -40.8 | 64 | -73.0 | 149 | 21.1 | 1,732 | 21.5 | 1,296 | 19.5 | 247 | 55.4 | 125 | 9.7 | 1,790 | 18.9 | 1,609 | 19.5 | 130 | 14.0 | 3,206 | 45.2 | 245 | 195.2 |
| 2016-09-15 | 2016-Q3 | 12,929 | 14.6 | 1,865 | 7.3 | 485 | -9.0 | 320 | -30.6 | 182 | -52.0 | 55 | -78.4 | 127 | 2.4 | 1,862 | 18.5 | 1,476 | 20.8 | 192 | 5.5 | 134 | 34.0 | 1,819 | 77.6 | 1,584 | 70.0 | 113 | 151.1 | 2,554 | -2.4 | 196 | -23.1 |
| 2016-12-15 | 2016-Q4 | 15,005 | 23.8 | 2,675 | 32.4 | 831 | 20.4 | 535 | 25.0 | 208 | -28.3 | 63 | -60.6 | 145 | 11.5 | 1,904 | 11.4 | 1,508 | 20.7 | 214 | -12.7 | 101 | 6.3 | 1,748 | 44.1 | 1,397 | 30.4 | 300 | 219.2 | 2,485 | 12.3 | 299 | 304.1 |
| 2016-12-16 | 2016-Y | 59,168 | 32.4 | 9,184 | 42.5 | 2,990 | 61.5 | 1,829 | 11.8 | 833 | -29.7 | 251 | -64.1 | 582 | 19.8 | 8,273 | 36.2 | 6,324 | 41.0 | 1,053 | 41.2 | 578 | 7.0 | 6,804 | 33.4 | 5,655 | 33.6 | 781 | 18.0 | 11,156 | 22.3 | 970 | 50.4 |
| 2017-03-15 | 2017-Q1 | 17,836 | 9.8 | 3,330 | 30.4 | 1,159 | 15.2 | 410 | -15.6 | 524 | 127.8 | 304 | 340.6 | 220 | 36.7 | 2,738 | -1.3 | 2,208 | 8.0 | 304 | -24.0 | 164 | -24.8 | 2,094 | 44.7 | 1,718 | 61.3 | 224 | -5.9 | 3,106 | 6.7 | 198 | -13.9 |
| 2017-06-15 | 2017-Q2 | 20,300 | 35.5 | 3,130 | 49.7 | 1,404 | 110.2 | 398 | -18.4 | 600 | 181.7 | 349 | 445.3 | 251 | 68.5 | 3,137 | 81.1 | 2,557 | 97.3 | 345 | 39.7 | 139 | 11.2 | 2,552 | 42.6 | 1,971 | 22.5 | 527 | 305.4 | 4,967 | 54.9 | 145 | -40.8 |
| 2017-09-15 | 2017-Q3 | 18,496 | 43.1 | 2,607 | 39.8 | 905 | 86.6 | 423 | 32.2 | 547 | 200.6 | 318 | 478.2 | 229 | 80.3 | 2,819 | 51.4 | 2,388 | 61.8 | 266 | 38.5 | 78 | -41.8 | 2,237 | 23.0 | 1,800 | 13.6 | 385 | 240.7 | 4,794 | 87.7 | 224 | 14.3 |
| 2017-12-15 | 2017-Q4 | 17,569 | 17.1 | 3,408 | 27.4 | 1,140 | 37.2 | 560 | 4.7 | 524 | 151.9 | 304 | 382.5 | 220 | 51.7 | 1,730 | -9.1 | 1,235 | -18.1 | 271 | 26.6 | 157 | 55.5 | 2,078 | 18.9 | 1,719 | 23.1 | 286 | -4.7 | 3,944 | 58.7 | 188 | -37.1 |
| 2017-12-16 | 2017-Y | 74,201 | 25.4 | 12,475 | 35.8 | 4,608 | 54.1 | 1,791 | -2.1 | 2,195 | 163.5 | 1,275 | 408.0 | 920 | 58.1 | 10,424 | 26.0 | 8,388 | 32.6 | 1,186 | 12.6 | 538 | -6.9 | 8,961 | 31.7 | 7,208 | 27.5 | 1,422 | 82.1 | 16,811 | 50.7 | 755 | -22.2 |
| 2018-03-15 | 2018-Q1 | 21,654 | 21.4 | 3,020 | -9.3 | 1,127 | -2.8 | 797 | 94.4 | 668 | 27.5 | 324 | 6.6 | 344 | 56.4 | 2,752 | 0.5 | 1,925 | -12.8 | 410 | 34.9 | 170 | 3.7 | 2,376 | 13.5 | 1,756 | 2.2 | 570 | 154.5 | 5,294 | 70.4 | 325 | 64.1 |
| 2018-06-15 | 2018-Q2 | 24,075 | 18.6 | 5,102 | 63.0 | 2,654 | 89.0 | 858 | 115.6 | 586 | -2.3 | 350 | 0.3 | 236 | -6.0 | 2,992 | -4.6 | 2,522 | -1.4 | 98 | -71.6 | 160 | 15.1 | 2,549 | -0.1 | 1,509 | -23.4 | 741 | 40.6 | 5,116 | 3.0 | 593 | 309.0 |
| 2018-09-15 | 2018-Q3 | 22,878 | 23.7 | 4,661 | 78.8 | 1,689 | 86.6 | 763 | 80.4 | 971 | 77.5 | 542 | 70.4 | 429 | 87.3 | 2,825 | 0.2 | 2,086 | -12.7 | 200 | -24.8 | 329 | 321.8 | 1,742 | -22.1 | 1,045 | -41.9 | 506 | 31.4 | 4,580 | -4.5 | 597 | 166.5 |
| 2018-12-15 | 2018-Q4 | 22,870 | 30.2 | 5,526 | 62.2 | 2,913 | 155.5 | 655 | 17.0 | 824 | 57.3 | 431 | 41.8 | 393 | 78.6 | 2,857 | 65.1 | 2,129 | 72.4 | 400 | 47.6 | 205 | 30.6 | 3,094 | 48.9 | 1,778 | 3.4 | 1,115 | 289.9 | 2,993 | -24.1 | 568 | 202.1 |
| 2018-12-16 | 2018-Y | 91,477 | 23.3 | 18,309 | 46.8 | 8,383 | 81.9 | 3,073 | 71.6 | 3,049 | 38.9 | 1,647 | 29.2 | 1,402 | 52.4 | 11,426 | 9.6 | 8,662 | 3.3 | 1,108 | -6.6 | 864 | 60.6 | 9,761 | 8.9 | 6,088 | -15.5 | 2,932 | 106.2 | 17,983 | 7.0 | 2,083 | 175.9 |
| 2019-03-15 | 2019-Q1 | 26,347 | 21.7 | 5,638 | 86.7 | 3,264 | 189.6 | 836 | 4.9 | 941 | 40.9 | 530 | 63.6 | 411 | 19.5 | 2,911 | 5.8 | 2,288 | 18.9 | 279 | -32.0 | 170 | 0.0 | 3,142 | 32.2 | 1,874 | 6.7 | 1,150 | 101.8 | 5,862 | 10.7 | 658 | 102.5 |
| 2019-06-15 | 2019-Q2 | 25,876 | 7.5 | 4,573 | -10.4 | 2,316 | -12.7 | 565 | -34.2 | 879 | 50.0 | 463 | 32.3 | 416 | 76.3 | 3,957 | 32.3 | 2,635 | 4.5 | 325 | 231.6 | 648 | 305.0 | 3,235 | 26.9 | 1,786 | 18.4 | 1,265 | 70.7 | 5,176 | 1.2 | 506 | -14.7 |
| 2019-09-15 | 2019-Q3 | 22,139 | -3.2 | 4,637 | -0.5 | 1,630 | -3.5 | 681 | -10.8 | 954 | -1.8 | 415 | -23.4 | 539 | 25.6 | 2,577 | -8.8 | 2,019 | -3.2 | 254 | 27.0 | 197 | -40.1 | 2,911 | 67.1 | 1,721 | 64.7 | 995 | 96.6 | 3,947 | -13.8 | 509 | -14.7 |
| 2019-12-15 | 2019-Q4 | 21,883 | -4.3 | 4,379 | -20.8 | 1,882 | -35.4 | 1,030 | 57.3 | 768 | -6.8 | 450 | 4.4 | 318 | -19.1 | 2,586 | -9.5 | 1,688 | -20.7 | 335 | -16.3 | 453 | 121.0 | 1,928 | -37.7 | 986 | -44.5 | 834 | -25.2 | 4,434 | 48.2 | 357 | -37.2 |
| 2019-12-16 | 2019-Y | 96,245 | 5.2 | 19,227 | 5.0 | 9,092 | 8.5 | 3,112 | 1.3 | 3,542 | 16.2 | 1,858 | 12.8 | 1,684 | 20.1 | 12,031 | 5.3 | 8,630 | -0.4 | 1,193 | 7.7 | 1,468 | 69.9 | 11,216 | 14.9 | 6,367 | 4.6 | 4,244 | 44.8 | 19,419 | 8.0 | 2,030 | -2.5 |
| 2020-03-15 | 2020-Q1 | 22,526 | -14.5 | 3,547 | -37.1 | 1,058 | -67.6 | 805 | -3.7 | 646 | -31.4 | 371 | -30.0 | 275 | -33.1 | 3,475 | 19.4 | 2,731 | 19.4 | 333 | 19.4 | 204 | 20.0 | 3,149 | 0.2 | 1,586 | -15.4 | 1,295 | 12.6 | 4,569 | -22.1 | 509 | -22.6 |
| 2020-06-15 | 2020-Q2 | 17,233 | -33.4 | 3,149 | -31.1 | 877 | -62.1 | 593 | 5.0 | 405 | -53.9 | 203 | -56.2 | 202 | -51.4 | 2,388 | -39.7 | 1,838 | -30.3 | 237 | -27.1 | 161 | -75.2 | 2,037 | -37.0 | 964 | -46.0 | 1,014 | -19.8 | 3,242 | -37.4 | 438 | -13.4 |
| 2020-09-15 | 2020-Q3 | 16,712 | -24.5 | 2,499 | -46.1 | 1,188 | -27.1 | 713 | 4.7 | 627 | -34.3 | 361 | -13.0 | 266 | -50.7 | 2,401 | -6.8 | 1,943 | -3.8 | 162 | -36.2 | 220 | 11.7 | 1,550 | -46.8 | 598 | -65.3 | 846 | -15.0 | 3,085 | -21.8 | 313 | -38.5 |
| 2020-12-15 | 2020-Q4 | 19,459 | -11.1 | 3,279 | -25.1 | 1,075 | -42.9 | 865 | -16.0 | 658 | -14.3 | 435 | -3.3 | 223 | -29.9 | 1,793 | -30.7 | 1,345 | -20.3 | 245 | -26.9 | 144 | -68.2 | 2,085 | 8.1 | 1,134 | 15.0 | 891 | 6.8 | 3,547 | -20.0 | 635 | 77.9 |
| 2020-12-16 | 2020-Y | 75,930 | -21.1 | 12,474 | -35.1 | 4,198 | -53.8 | 2,976 | -4.4 | 2,336 | -34.1 | 1,370 | -26.3 | 966 | -42.6 | 10,057 | -16.4 | 7,857 | -9.0 | 977 | -18.1 | 729 | -50.3 | 8,821 | -21.4 | 4,282 | -32.8 | 4,046 | -4.7 | 14,443 | -25.6 | 1,895 | -6.7 |
| 2021-03-15 | 2021-Q1 | 23,264 | 3.3 | 4,149 | 17.0 | 1,141 | 7.8 | 903 | 12.2 | 804 | 24.5 | 638 | 72.0 | 166 | -39.6 | 2,745 | -21.0 | 1,961 | -28.2 | 396 | 18.9 | 167 | -18.1 | 1,499 | -52.4 | 383 | -75.9 | 961 | -25.8 | 5,496 | 20.3 | 1,036 | 103.5 |
| 2021-06-15 | 2021-Q2 | 24,690 | 43.3 | 4,639 | 47.3 | 1,273 | 45.2 | 1,167 | 96.8 | 747 | 84.4 | 405 | 99.5 | 342 | 69.3 | 3,301 | 38.2 | 2,483 | 35.1 | 602 | 154.0 | 139 | -13.7 | 2,060 | 1.1 | 738 | -23.4 | 817 | -19.4 | 4,121 | 27.1 | 908 | 107.3 |
| 2021-09-15 | 2021-Q3 | 25,802 | 54.4 | 5,503 | 120.2 | 1,620 | 36.4 | 735 | 3.1 | 788 | 25.7 | 514 | 42.4 | 274 | 3.0 | 2,102 | -12.5 | 1,460 | -24.9 | 296 | 82.7 | 235 | 6.8 | 2,555 | 64.8 | 1,202 | 101.0 | 1,239 | 46.5 | 5,670 | 83.8 | 699 | 123.3 |
