Overall Spanish home sales each year comparing the total number and year-on-year change from the three main data sources.
Use the ‘show entries’ option to display the number of periods or records you want. ‘All’ will show all the periods in the data set. Use the table headings, especially of the first column on the left to organise / toggle the data as ascending or descending (default position is descending so you see the latest results at the top of the table). Use the filter field under the first column to focus on a period or series in that column. For example, type ‘Q’ just to see quarters, ‘M’ for months, or ‘Y’ for years. Type ‘202’ to see all periods this decade, or ‘2021’ just for the year 2021. The table will automatically update to reflect your filter parameter, and any charts associated with the table will update according to your filter. And if you see a ‘Columns’ button you can use that to toggle columns > click on the button to show/hide columns. P.S. if you ever see FNR that means Foreign Non-Residents.
Sales comparison by source (SQL 327)
Spanish home sales compared by data source.
| PERIOD | Notaries | Notaries YoY | GOV | GOV YoY | Registrars | Registrars YoY | INE | INE YoY |
|---|---|---|---|---|---|---|---|---|
| 2013-Q1 | 55,731 | 54,835 | 92,772 | 97,473 | ||||
| 2013-Q2 | 82,581 | 81,472 | 72,966 | 74,373 | ||||
| 2013-Q3 | 72,583 | 70,604 | 71,948 | 73,373 | ||||
| 2013-Q4 | 95,166 | 93,657 | 66,018 | 67,374 | ||||
| 2013-Y | 306,061 | 300,568 | 303,704 | 312,593 | ||||
| 2014-Q1 | 81,945 | 47.0 | 81,516 | 48.7 | 83,022 | -10.5 | 82,940 | -14.9 |
| 2014-Q2 | 92,611 | 12.2 | 91,769 | 12.6 | 78,464 | 7.5 | 78,814 | 6.0 |
| 2014-Q3 | 81,015 | 11.6 | 80,388 | 13.9 | 79,561 | 10.6 | 79,356 | 8.2 |
| 2014-Q4 | 113,829 | 19.6 | 111,948 | 19.5 | 77,881 | 18.0 | 77,720 | 15.4 |
| 2014-Y | 369,400 | 20.7 | 365,621 | 21.6 | 318,928 | 5.0 | 318,830 | 2.0 |
| 2015-Q1 | 86,231 | 5.2 | 85,605 | 5.0 | 90,534 | 9.1 | 90,748 | 9.4 |
| 2015-Q2 | 108,342 | 17.0 | 107,043 | 16.6 | 87,187 | 11.1 | 87,612 | 11.2 |
| 2015-Q3 | 94,240 | 16.3 | 94,035 | 17.0 | 92,786 | 16.6 | 93,115 | 17.3 |
| 2015-Q4 | 115,542 | 1.5 | 115,030 | 2.8 | 84,031 | 7.9 | 84,081 | 8.2 |
| 2015-Y | 404,355 | 9.5 | 401,713 | 9.9 | 354,538 | 11.2 | 355,556 | 11.5 |
| 2016-Q1 | 104,310 | 21.0 | 103,592 | 21.0 | 99,427 | 9.8 | 99,620 | 9.8 |
| 2016-Q2 | 124,787 | 15.2 | 123,438 | 15.3 | 107,838 | 23.7 | 108,662 | 24.0 |
| 2016-Q3 | 104,818 | 11.2 | 104,142 | 10.8 | 103,055 | 11.1 | 103,640 | 11.3 |
| 2016-Q4 | 126,950 | 9.9 | 126,565 | 10.0 | 93,423 | 11.2 | 93,463 | 11.2 |
| 2016-Y | 460,865 | 14.0 | 457,737 | 14.0 | 403,743 | 13.9 | 405,385 | 14.0 |
| 2017-Q1 | 125,635 | 20.4 | 124,756 | 20.4 | 113,738 | 14.4 | 114,965 | 15.4 |
| 2017-Q2 | 145,600 | 16.7 | 143,761 | 16.5 | 119,408 | 10.7 | 121,395 | 11.7 |
| 2017-Q3 | 119,677 | 14.2 | 119,162 | 14.4 | 119,156 | 15.6 | 120,069 | 15.9 |
| 2017-Q4 | 145,716 | 14.8 | 144,582 | 14.2 | 111,921 | 19.8 | 111,215 | 19.0 |
| 2017-Y | 536,628 | 16.4 | 532,261 | 16.3 | 464,223 | 15.0 | 467,644 | 15.4 |
| 2018-Q1 | 136,164 | 8.4 | 135,438 | 8.6 | 128,990 | 13.4 | 129,164 | 12.4 |
| 2018-Q2 | 162,579 | 11.7 | 161,374 | 12.3 | 134,196 | 12.4 | 134,405 | 10.7 |
| 2018-Q3 | 132,379 | 10.6 | 131,800 | 10.6 | 133,295 | 11.9 | 134,156 | 11.7 |
| 2018-Q4 | 155,275 | 6.6 | 154,276 | 6.7 | 120,199 | 7.4 | 120,259 | 8.1 |
| 2018-Y | 586,397 | 9.3 | 582,888 | 9.5 | 516,680 | 11.3 | 517,984 | 10.8 |
| 2019-Q1 | 139,234 | 2.3 | 138,374 | 2.2 | 133,860 | 3.8 | 135,031 | 4.5 |
| 2019-Q2 | 150,902 | -7.2 | 149,600 | -7.3 | 130,088 | -3.1 | 130,987 | -2.5 |
| 2019-Q3 | 125,483 | -5.2 | 123,687 | -6.2 | 122,540 | -8.1 | 122,339 | -8.8 |
| 2019-Q4 | 158,427 | 2.0 | 158,332 | 2.6 | 117,387 | -2.3 | 117,110 | -2.6 |
| 2019-Y | 574,046 | -2.1 | 569,993 | -2.2 | 503,875 | -2.5 | 505,467 | -2.4 |
| 2020-Q1 | 116,575 | -16.3 | 116,029 | -16.2 | 127,357 | -4.9 | 127,864 | -5.3 |
| 2020-Q2 | 79,503 | -47.3 | 78,918 | -47.3 | 76,545 | -41.2 | 75,879 | -42.1 |
| 2020-Q3 | 132,723 | 5.8 | 132,113 | 6.8 | 102,197 | -16.6 | 102,325 | -16.4 |
| 2020-Q4 | 161,313 | 1.8 | 160,294 | 1.2 | 113,799 | -3.1 | 114,170 | -2.5 |
| 2020-Y | 490,114 | -14.6 | 487,354 | -14.5 | 419,898 | -16.7 | 420,238 | -16.9 |
| 2021-Q1 | 143,193 | 22.8 | 141,851 | 22.3 | 129,228 | 1.5 | 130,652 | 2.2 |
| 2021-Q2 | 178,794 | 124.9 | 177,997 | 125.6 | 137,204 | 79.3 | 137,562 | 81.3 |
| 2021-Q3 | 162,114 | 22.1 | 161,300 | 22.1 | 154,155 | 50.8 | 153,552 | 50.1 |
| 2021-Q4 | 194,012 | 20.3 | 193,101 | 20.5 | 143,982 | 26.5 | 144,256 | 26.4 |
| 2021-Y | 678,113 | 38.4 | 674,249 | 38.4 | 564,569 | 34.5 | 566,022 | 34.7 |
| 2022-Q1 | 175,940 | 22.9 | 175,383 | 23.6 | 164,299 | 27.1 | 165,579 | 26.7 |
| 2022-Q2 | 200,866 | 12.3 | 199,578 | 12.1 | 163,909 | 19.5 | 165,418 | 20.3 |
| 2022-Q3 | 169,496 | 4.6 | 168,793 | 4.7 | 167,892 | 8.9 | 168,380 | 9.7 |
| 2022-Q4 | 174,954 | -9.8 | 173,980 | -9.9 | 150,141 | 4.3 | 150,117 | 4.1 |
| 2022-Y | 721,256 | 6.4 | 717,734 | 6.5 | 646,241 | 14.5 | 649,494 | 14.8 |
| 2023-Q1 | 158,991 | -9.6 | 158,006 | -9.9 | 161,024 | -2.0 | 162,336 | -2.0 |
| 2023-Q2 | 171,883 | -14.4 | 170,564 | -14.5 | 151,983 | -7.3 | 153,447 | -7.2 |
| 2023-Q3 | 143,038 | -15.6 | 142,281 | -15.7 | 140,160 | -16.5 | 141,641 | -15.9 |
| 2023-Q4 | 168,520 | -3.7 | 167,740 | -3.6 | 129,875 | -13.5 | 129,489 | -13.7 |
| 2023-Y | 642,432 | -10.9 | 638,591 | -11.0 | 583,042 | -9.8 | 586,913 | -9.6 |
| 2024-Q1 | 161,434 | 1.5 | 160,441 | 1.5 | 151,476 | -5.9 | 152,020 | -6.4 |
| 2024-Q2 | 191,357 | 11.3 | 189,761 | 11.3 | 146,273 | -3.8 | 147,203 | -4.1 |
| 2024-Q3 | 167,101 | 16.8 | 166,176 | 16.8 | 166,609 | 18.9 | 168,642 | 19.1 |
| 2024-Q4 | 201,123 | 19.4 | 199,300 | 18.8 | 172,551 | 32.9 | 174,054 | 34.4 |
| 2024-Y | 721,015 | 12.2 | 715,678 | 12.1 | 636,909 | 9.2 | 641,919 | 9.4 |
| 2025-Q1 | 184,952 | 14.6 | 184,040 | 14.7 | 181,625 | 19.9 | 183,140 | 20.5 |
| 2025-Q2 | 197,948 | 3.4 | 196,561 | 3.6 | 171,078 | 17.0 | 174,393 | 18.5 |
| 2025-Q3 | 171,880 | 2.9 | 171,056 | 2.9 | 174,384 | 4.7 | 176,221 | 4.5 |
| 2025-Q4 | 197,881 | -1.6 | 200,441 | 0.6 | 178,270 | 3.3 | 180,483 | 3.7 |
| 2025-Y | 752,661 | 4.4 | 752,098 | 5.1 | 705,357 | 10.8 | 714,237 | 11.3 |
| PERIOD |