Data focusing exclusively on Swedish demand for property in Spain.
Use the ‘show entries’ option to display the number of periods or records you want. ‘All’ will show all the periods in the data set. Use the table headings, especially of the first column on the left to organise / toggle the data as ascending or descending (default position is descending so you see the latest results at the top of the table). Use the filter field under the first column to focus on a period or series in that column. For example, type ‘Q’ just to see quarters, ‘M’ for months, or ‘Y’ for years. Type ‘202’ to see all periods this decade, or ‘2021’ just for the year 2021. The table will automatically update to reflect your filter parameter, and any charts associated with the table will update according to your filter. And if you see a ‘Columns’ button you can use that to toggle columns > click on the button to show/hide columns. P.S. if you ever see FNR that means Foreign Non-Residents.
FNR = Foreign Non Resident, most holiday-home owners and investors
Swedish market (SQL id 268)
This table shows the number of Spanish homes purchased by SWEDISH buyers since 2006 in different periods using data from the notaries · FMS = foreign market share · FNR = foreign non-resident buyer · FNR FMS = percentage of the FNR market segment · % FNR shows what percentage of buyers were non-residents (buying second-homes and investments) · Charts may look disjointed until the table is filtered.
| date | PERIOD | Sweden | Sweden YoY | Sweden FMS | Index | FNR | FNR YoY | FNR FMS | % FNR | Expat | Expat YoY | Expat FMS | % Expat | Total €/sqm | FNR €/sqm | Expat €/sqm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-06-15 | 2007-H1 | 340 | 1.0 | 103 | 234 | 1.8 | 68.8 | 106 | 0.5 | 31.2 | 2,497 | 2,673 | 2,200 | |||
| 2007-12-15 | 2007-H2 | 317 | 1.3 | 96 | 243 | 2.1 | 76.7 | 74 | 0.6 | 23.3 | 2,396 | 2,579 | 1,890 | |||
| 2007-12-16 | 2007-Y | 657 | 1.1 | 100 | 477 | 1.9 | 72.6 | 180 | 0.5 | 27.4 | 2,447 | 2,626 | 2,045 | |||
| 2008-06-15 | 2008-H1 | 310 | -8.8 | 1.7 | 94 | 225 | -3.9 | 2.3 | 72.6 | 85 | -19.8 | 1.0 | 27.4 | 2,240 | 2,310 | 2,097 |
| 2008-12-15 | 2008-H2 | 225 | -29.0 | 1.4 | 68 | 163 | -32.9 | 2.1 | 72.4 | 62 | -16.2 | 0.7 | 27.6 | 2,158 | 2,355 | 1,820 |
| 2008-12-16 | 2008-Y | 535 | -18.6 | 1.5 | 81 | 388 | -18.7 | 2.2 | 72.5 | 147 | -18.3 | 0.9 | 27.5 | 2,199 | 2,333 | 1,959 |
| 2009-06-15 | 2009-H1 | 219 | -29.4 | 1.1 | 66 | 177 | -21.3 | 2.8 | 80.8 | 42 | -50.6 | 0.3 | 19.2 | 2,403 | 2,471 | 2,186 |
| 2009-12-15 | 2009-H2 | 410 | 82.2 | 2.0 | 124 | 303 | 85.9 | 4.0 | 73.9 | 107 | 72.6 | 0.8 | 26.1 | 2,241 | 2,233 | 2,265 |
| 2009-12-16 | 2009-Y | 629 | 17.6 | 1.6 | 95 | 480 | 23.7 | 3.4 | 76.3 | 149 | 1.4 | 0.6 | 23.7 | 2,322 | 2,352 | 2,226 |
| 2010-06-15 | 2010-H1 | 665 | 203.7 | 3.3 | 202 | 513 | 189.8 | 6.4 | 77.1 | 152 | 261.9 | 1.2 | 22.9 | 2,078 | 2,089 | 2,042 |
| 2010-12-15 | 2010-H2 | 578 | 41.0 | 3.1 | 176 | 452 | 49.2 | 6.1 | 78.2 | 126 | 17.8 | 1.1 | 21.8 | 1,834 | 1,783 | 1,988 |
| 2010-12-16 | 2010-Y | 1,243 | 97.6 | 3.2 | 189 | 965 | 101.0 | 6.3 | 77.6 | 278 | 86.6 | 1.2 | 22.4 | 1,956 | 1,936 | 2,015 |
| 2011-06-15 | 2011-H1 | 895 | 34.6 | 4.7 | 272 | 733 | 42.9 | 8.3 | 81.9 | 162 | 6.6 | 1.6 | 18.1 | 1,950 | 1,960 | 1,909 |
| 2011-12-15 | 2011-H2 | 821 | 42.0 | 4.0 | 249 | 678 | 50.0 | 7.0 | 82.6 | 143 | 13.5 | 1.3 | 17.4 | 1,820 | 1,793 | 1,938 |
| 2011-12-16 | 2011-Y | 1,716 | 38.1 | 4.3 | 261 | 1,411 | 46.2 | 7.6 | 82.2 | 305 | 9.7 | 1.4 | 17.8 | 1,885 | 1,877 | 1,924 |
| 2012-06-15 | 2012-H1 | 758 | -15.3 | 3.5 | 230 | 620 | -15.4 | 6.2 | 81.8 | 138 | -14.8 | 1.2 | 18.2 | 2,017 | 2,032 | 1,957 |
| 2012-12-15 | 2012-H2 | 1,187 | 44.6 | 4.1 | 361 | 1,024 | 51.0 | 6.7 | 86.3 | 163 | 14.0 | 1.2 | 13.7 | 1,837 | 1,823 | 1,921 |
| 2012-12-16 | 2012-Y | 1,945 | 13.3 | 3.9 | 296 | 1,644 | 16.5 | 6.5 | 84.5 | 301 | -1.3 | 1.2 | 15.5 | 1,927 | 1,928 | 1,939 |
| 2013-06-15 | 2013-H1 | 1,284 | 69.4 | 5.2 | 390 | 1,128 | 81.9 | 8.5 | 87.9 | 156 | 13.0 | 1.4 | 12.2 | 1,723 | 1,735 | 1,647 |
| 2013-12-15 | 2013-H2 | 1,526 | 28.6 | 5.1 | 464 | 1,332 | 30.1 | 8.0 | 87.3 | 194 | 19.0 | 1.5 | 12.7 | 1,884 | 1,888 | 1,865 |
| 2013-12-16 | 2013-Y | 2,810 | 44.5 | 5.2 | 427 | 2,460 | 49.6 | 8.2 | 87.5 | 350 | 16.3 | 1.4 | 12.5 | 1,804 | 1,812 | 1,756 |
| 2014-06-15 | 2014-H1 | 1,725 | 34.4 | 5.3 | 525 | 1,504 | 33.3 | 8.5 | 87.2 | 221 | 41.7 | 1.5 | 12.8 | 1,775 | 1,769 | 1,806 |
| 2014-12-15 | 2014-H2 | 1,685 | 10.4 | 4.8 | 512 | 1,474 | 10.7 | 7.8 | 87.5 | 211 | 8.8 | 1.3 | 12.5 | 1,854 | 1,889 | 1,649 |
| 2014-12-16 | 2014-Y | 3,410 | 21.4 | 5.0 | 519 | 2,978 | 21.1 | 8.1 | 87.3 | 432 | 23.4 | 1.4 | 12.7 | 1,815 | 1,829 | 1,728 |
| 2015-06-15 | 2015-H1 | 1,827 | 5.9 | 5.0 | 556 | 1,601 | 6.5 | 8.6 | 87.6 | 226 | 2.3 | 1.3 | 12.4 | 1,887 | 1,922 | 1,697 |
| 2015-12-15 | 2015-H2 | 2,102 | 24.8 | 5.2 | 639 | 1,861 | 26.3 | 8.7 | 88.5 | 241 | 14.2 | 1.2 | 11.5 | 2,025 | 2,071 | 1,743 |
| 2015-12-16 | 2015-Y | 3,929 | 15.2 | 5.1 | 598 | 3,462 | 16.3 | 8.7 | 88.1 | 467 | 8.1 | 1.3 | 11.9 | 1,956 | 1,997 | 1,720 |
| 2016-06-15 | 2016-H1 | 2,565 | 40.4 | 5.8 | 780 | 2,295 | 43.4 | 10.3 | 89.5 | 270 | 19.5 | 1.2 | 10.5 | 1,999 | 1,989 | 2,074 |
| 2016-12-15 | 2016-H2 | 2,352 | 11.9 | 5.4 | 716 | 2,137 | 14.8 | 10.0 | 90.9 | 215 | -10.8 | 1.0 | 9.1 | 2,120 | 2,148 | 1,867 |
| 2016-12-16 | 2016-Y | 4,917 | 25.2 | 5.6 | 748 | 4,432 | 28.0 | 10.2 | 90.1 | 485 | 3.9 | 1.1 | 9.9 | 2,060 | 2,069 | 1,971 |
| 2017-06-15 | 2017-H1 | 2,527 | -1.5 | 5.0 | 769 | 2,243 | -2.3 | 9.5 | 88.8 | 284 | 5.2 | 1.1 | 11.2 | 2,272 | 2,308 | 2,020 |
| 2017-12-15 | 2017-H2 | 2,746 | 16.8 | 5.5 | 835 | 2,461 | 15.2 | 10.6 | 89.6 | 285 | 32.6 | 1.1 | 10.4 | 2,199 | 2,256 | 1,818 |
| 2017-12-16 | 2017-Y | 5,273 | 7.2 | 5.3 | 802 | 4,704 | 6.1 | 10.0 | 89.2 | 569 | 17.3 | 1.1 | 10.8 | 2,236 | 2,282 | 1,919 |
| 2018-06-15 | 2018-H1 | 2,651 | 4.9 | 5.0 | 807 | 2,342 | 4.4 | 10.0 | 88.3 | 309 | 8.8 | 1.0 | 11.7 | 2,195 | 2,224 | 1,997 |
| 2018-12-15 | 2018-H2 | 1,988 | -27.6 | 4.0 | 605 | 1,736 | -29.5 | 7.9 | 87.3 | 252 | -11.6 | 0.9 | 12.7 | 2,439 | 2,488 | 2,102 |
| 2018-12-16 | 2018-Y | 4,639 | -12.0 | 4.5 | 706 | 4,078 | -13.3 | 9.0 | 87.9 | 561 | -1.4 | 1.0 | 12.1 | 2,317 | 2,356 | 2,050 |
| 2019-06-15 | 2019-H1 | 1,847 | -30.3 | 3.6 | 562 | 1,593 | -32.0 | 7.5 | 86.3 | 254 | -17.8 | 0.8 | 13.8 | 2,248 | 2,301 | 1,984 |
| 2019-12-15 | 2019-H2 | 1,826 | -8.2 | 3.6 | 555 | 1,602 | -7.7 | 7.5 | 87.7 | 224 | -11.1 | 0.8 | 12.3 | 2,503 | 2,567 | 2,103 |
| 2019-12-16 | 2019-Y | 3,673 | -20.8 | 3.6 | 559 | 3,195 | -21.7 | 7.5 | 87.0 | 478 | -14.8 | 0.8 | 13.0 | 2,376 | 2,434 | 2,044 |
| 2020-06-15 | 2020-H1 | 1,211 | -34.4 | 3.7 | 368 | 1,056 | -33.7 | 8.7 | 87.2 | 155 | -39.0 | 0.8 | 12.8 | 2,663 | 2,727 | 2,308 |
| 2020-12-15 | 2020-H2 | 1,594 | -12.7 | 3.5 | 485 | 1,406 | -12.2 | 8.0 | 88.2 | 188 | -16.1 | 0.7 | 11.8 | 2,391 | 2,471 | 1,898 |
| 2020-12-16 | 2020-Y | 2,805 | -23.6 | 3.6 | 426 | 2,462 | -22.9 | 8.3 | 87.8 | 343 | -28.2 | 0.7 | 12.2 | 2,527 | 2,599 | 2,103 |
| 2021-06-15 | 2021-H1 | 1,802 | 48.8 | 3.8 | 548 | 1,555 | 47.3 | 9.6 | 86.3 | 247 | 59.4 | 0.8 | 13.7 | 2,784 | 2,868 | 2,335 |
| 2021-12-15 | 2021-H2 | 2,865 | 79.7 | 4.5 | 872 | 2,581 | 83.6 | 8.9 | 90.1 | 284 | 51.1 | 0.8 | 9.9 | 2,758 | 2,808 | 2,329 |
| 2021-12-16 | 2021-Y | 4,667 | 66.4 | 4.2 | 710 | 4,136 | 68.0 | 9.2 | 88.6 | 531 | 54.8 | 0.8 | 11.4 | 2,771 | 2,838 | 2,332 |
| 2022-06-15 | 2022-H1 | 2,778 | 54.2 | 3.8 | 845 | 2,468 | 58.7 | 7.4 | 88.8 | 310 | 25.5 | 0.8 | 11.2 | 2,709 | 2,743 | 2,495 |
| 2022-12-15 | 2022-H2 | 1,883 | -34.3 | 2.7 | 573 | 1,641 | -36.4 | 5.2 | 87.2 | 242 | -14.8 | 0.6 | 12.9 | 2,903 | 3,032 | 2,134 |
| 2022-12-16 | 2022-Y | 4,661 | -0.1 | 3.2 | 709 | 4,109 | -0.7 | 6.3 | 88.2 | 552 | 4.0 | 0.7 | 11.8 | 2,806 | 2,888 | 2,315 |
| 2023-06-15 | 2023-H1 | 1,628 | -41.4 | 2.4 | 495 | 1,381 | -44.0 | 4.6 | 84.8 | 247 | -20.3 | 0.6 | 15.2 | 3,036 | 3,159 | 2,395 |
| 2023-12-15 | 2023-H2 | 1,411 | -25.1 | 2.2 | 429 | 1,185 | -27.8 | 4.4 | 84.0 | 226 | -6.6 | 0.6 | 16.0 | 3,077 | 3,138 | 2,774 |
| 2023-12-16 | 2023-Y | 3,039 | -34.8 | 2.3 | 462 | 2,566 | -37.6 | 4.5 | 84.4 | 473 | -14.3 | 0.6 | 15.6 | 3,057 | 3,149 | 2,585 |
| 2024-06-15 | 2024-H1 | 1,638 | 0.6 | 2.4 | 498 | 1,390 | 0.7 | 4.8 | 84.9 | 248 | 0.4 | 0.6 | 15.1 | 3,330 | 3,454 | 2,645 |
| 2024-12-15 | 2024-H2 | 1,469 | 4.1 | 2.1 | 447 | 1,264 | 6.7 | 4.3 | 86.0 | 205 | -9.3 | 0.5 | 14.0 | 3,295 | 3,442 | 2,571 |
| 2024-12-16 | 2024-Y | 3,107 | 2.2 | 2.2 | 472 | 2,654 | 3.4 | 4.6 | 85.4 | 453 | -4.2 | 0.6 | 14.6 | 3,313 | 3,448 | 2,608 |
| 2025-06-15 | 2025-H1 | 1,615 | -1.4 | 2.3 | 491 | 1,324 | -4.8 | 4.7 | 82.0 | 291 | 17.3 | 0.7 | 18.0 | 3,407 | 3,548 | 2,874 |
| 2025-12-15 | 2025-H2 | 1,386 | -5.7 | 2.1 | 421 | 1,141 | -9.7 | 4.6 | 82.3 | 245 | 19.5 | 0.6 | 17.7 | 3,654 | 3,755 | 3,293 |
| 2025-12-16 | 2025-Y | 3,001 | -3.4 | 2.2 | 456 | 2,465 | -7.1 | 4.7 | 82.1 | 536 | 18.3 | 0.6 | 17.9 | 3,531 | 3,652 | 2,723 |
| date | PERIOD |
Sales by region to Swedish buyers (SQL id 396)
Number of Spanish homes purchased by this nationality each year in the most popular regions. Only includes regions where they are in the top ten by nationality, so a significant number of sales might not be included here. Data from the registrars.
| PERIOD | REGION | Sales |
|---|---|---|
| 2021-Y | ANDALUSIA | 1,385 |
| 2022-Y | ANDALUSIA | 1,769 |
| 2023-Y | ANDALUSIA | 954 |
| 2024-Y | ANDALUSIA | 877 |
| 2021-Y | BALEARICS | 217 |
| 2022-Y | BALEARICS | 259 |
| 2023-Y | BALEARICS | 158 |
| 2024-Y | BALEARICS | 177 |
| 2021-Y | CANARIES | 84 |
| 2021-Y | VALENCIAN C. | 1,274 |
| 2022-Y | VALENCIAN C. | 1,639 |
| 2023-Y | VALENCIAN C. | 991 |
| 2024-Y | VALENCIAN C. | 1,141 |
| 2022-Y | EXTREMADURA | 1 |
| 2021-Y | MURCIA | 73 |
| 2022-Y | MURCIA | 98 |
| 2023-Y | MURCIA | 115 |
| PERIOD | REGION |