Data on average rental prices, average prices in €/sqm, and the number of rental contracts signed in Barcelona. Data from City Hall (Ajuntament) and the property portal Idealista (rental asking prices in €/sqm).
Barcelona rental prices & number of contracts (SQL id 338)
The Barcelona rental market in terms of 1) the average monthly rent in euros, the average monthly rent in €/sqm, the number of contracts signed and registered with INCASOL / Gencat, and asking prices in terms of €/sqm per month from the property portal Idealista.
Date | PERIOD | Av. rent € | Av. rent YoY | Rent index | Rent €/sqm | €/sqm YoY | €/sqm index | No. contracts | Contracts YoY | Contracts index | Asking €/sqm | Asking YoY | Asking index |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-03-15 | 2012-Q1 | 732 | 106 | 11.1 | 108 | 9,537 | 85 | 12.0 | 107 | ||||
2012-06-15 | 2012-Q2 | 711 | 103 | 10.9 | 106 | 10,239 | 92 | 11.7 | 104 | ||||
2012-09-15 | 2012-Q3 | 720 | 104 | 10.8 | 105 | 10,291 | 92 | 11.6 | 103 | ||||
2012-12-15 | 2012-Q4 | 718 | 104 | 10.6 | 103 | 10,980 | 98 | 11.4 | 101 | ||||
2012-12-16 | 2012-Y | 720 | 104 | 10.8 | 105 | 41,047 | 92 | 11.7 | 104 | ||||
2013-03-15 | 2013-Q1 | 687 | -6.2 | 99 | 10.4 | -6.3 | 102 | 10,737 | 12.6 | 96 | 11.1 | -7.5 | 99 |
2013-06-15 | 2013-Q2 | 677 | -4.8 | 98 | 10.3 | -5.5 | 101 | 11,125 | 8.7 | 100 | 10.9 | -6.8 | 97 |
2013-09-15 | 2013-Q3 | 681 | -5.4 | 99 | 10.2 | -5.6 | 100 | 11,088 | 7.7 | 99 | 10.9 | -6.0 | 97 |
2013-12-15 | 2013-Q4 | 682 | -5.0 | 99 | 10.3 | -2.8 | 101 | 11,869 | 8.1 | 106 | 10.9 | -4.4 | 97 |
2013-12-16 | 2013-Y | 682 | -5.3 | 99 | 10.3 | -4.6 | 101 | 44,819 | 9.2 | 100 | 11.0 | -6.0 | 98 |
2014-03-15 | 2014-Q1 | 675 | -1.8 | 98 | 10.2 | -1.9 | 100 | 10,862 | 1.2 | 97 | 10.9 | -1.8 | 97 |
2014-06-15 | 2014-Q2 | 668 | -1.3 | 97 | 10.3 | 0.0 | 101 | 10,577 | -4.9 | 95 | 11.0 | 0.9 | 98 |
2014-09-15 | 2014-Q3 | 702 | 3.1 | 102 | 10.0 | -2.0 | 98 | 11,071 | -0.2 | 99 | 11.2 | 2.8 | 100 |
2014-12-15 | 2014-Q4 | 706 | 3.5 | 102 | 10.2 | -1.0 | 100 | 11,901 | 0.3 | 107 | 11.6 | 6.4 | 103 |
2014-12-16 | 2014-Y | 688 | 0.9 | 100 | 10.2 | -1.0 | 100 | 44,411 | -0.9 | 100 | 11.2 | 1.8 | 100 |
2015-03-15 | 2015-Q1 | 702 | 4.0 | 102 | 10.3 | 1.0 | 101 | 9,817 | -9.6 | 88 | 12.0 | 10.1 | 107 |
2015-06-15 | 2015-Q2 | 714 | 6.9 | 103 | 11.0 | 6.8 | 107 | 9,637 | -8.9 | 86 | 12.1 | 10.0 | 108 |
2015-09-15 | 2015-Q3 | 765 | 9.0 | 111 | 11.5 | 15.0 | 112 | 9,810 | -11.4 | 88 | 12.3 | 9.8 | 109 |
2015-12-15 | 2015-Q4 | 755 | 6.9 | 109 | 11.5 | 12.8 | 112 | 11,359 | -4.6 | 102 | 13.0 | 12.1 | 116 |
2015-12-16 | 2015-Y | 735 | 6.8 | 106 | 11.1 | 8.8 | 108 | 40,623 | -8.5 | 91 | 12.4 | 10.7 | 110 |
2016-03-15 | 2016-Q1 | 755 | 7.6 | 109 | 11.6 | 12.6 | 113 | 10,014 | 2.0 | 90 | 13.7 | 14.2 | 122 |
2016-06-15 | 2016-Q2 | 774 | 8.4 | 112 | 12.1 | 10.0 | 118 | 10,182 | 5.7 | 91 | 13.8 | 14.1 | 123 |
2016-09-15 | 2016-Q3 | 826 | 8.0 | 120 | 12.4 | 7.8 | 121 | 10,789 | 10.0 | 97 | 14.2 | 15.5 | 126 |
2016-12-15 | 2016-Q4 | 843 | 11.7 | 122 | 12.7 | 10.4 | 124 | 11,197 | -1.4 | 100 | 15.4 | 18.5 | 137 |
2016-12-16 | 2016-Y | 801 | 9.0 | 116 | 12.2 | 9.9 | 119 | 42,182 | 3.8 | 95 | 14.3 | 15.3 | 127 |
2017-03-15 | 2017-Q1 | 845 | 11.9 | 122 | 13.0 | 12.1 | 127 | 11,156 | 11.4 | 100 | 16.1 | 17.5 | 143 |
2017-06-15 | 2017-Q2 | 865 | 11.8 | 125 | 13.1 | 8.3 | 128 | 12,084 | 18.7 | 108 | 16.0 | 15.9 | 142 |
2017-09-15 | 2017-Q3 | 903 | 9.3 | 131 | 13.6 | 9.7 | 133 | 12,898 | 19.6 | 116 | 16.0 | 12.7 | 142 |
2017-12-15 | 2017-Q4 | 890 | 5.6 | 129 | 13.6 | 7.1 | 133 | 13,815 | 23.4 | 124 | 16.3 | 5.8 | 145 |
2017-12-16 | 2017-Y | 877 | 9.5 | 127 | 13.4 | 9.8 | 131 | 49,953 | 18.4 | 112 | 16.1 | 12.6 | 143 |
2018-03-15 | 2018-Q1 | 898 | 6.3 | 130 | 13.1 | 0.8 | 128 | 12,981 | 16.4 | 116 | 16.3 | 1.2 | 145 |
2018-06-15 | 2018-Q2 | 916 | 5.9 | 133 | 13.3 | 1.5 | 130 | 13,672 | 13.1 | 123 | 16.3 | 1.9 | 145 |
2018-09-15 | 2018-Q3 | 949 | 5.1 | 137 | 13.6 | 0.0 | 133 | 13,272 | 2.9 | 119 | 16.1 | 0.6 | 143 |
2018-12-15 | 2018-Q4 | 954 | 7.2 | 138 | 13.7 | 0.7 | 134 | 13,599 | -1.6 | 122 | 16.2 | -0.6 | 144 |
2018-12-16 | 2018-Y | 930 | 6.0 | 135 | 13.4 | 0.0 | 131 | 53,524 | 7.2 | 120 | 16.2 | 0.6 | 144 |
2019-03-15 | 2019-Q1 | 944 | 5.1 | 137 | 13.6 | 3.8 | 133 | 12,832 | -1.2 | 115 | 16.2 | -0.6 | 144 |
2019-06-15 | 2019-Q2 | 969 | 5.8 | 140 | 13.9 | 4.5 | 136 | 12,467 | -8.8 | 112 | 16.2 | -0.6 | 144 |
2019-09-15 | 2019-Q3 | 1,006 | 6.0 | 146 | 14.3 | 5.2 | 140 | 12,593 | -5.1 | 113 | 16.2 | 0.6 | 144 |
2019-12-15 | 2019-Q4 | 996 | 4.4 | 144 | 14.1 | 2.9 | 138 | 13,402 | -1.5 | 120 | 16.2 | 0.0 | 144 |
2019-12-16 | 2019-Y | 979 | 5.3 | 142 | 14.0 | 4.5 | 137 | 51,294 | -4.2 | 115 | 16.2 | 0.0 | 144 |
2020-03-15 | 2020-Q1 | 981 | 3.9 | 142 | 14.0 | 2.9 | 137 | 11,435 | -10.9 | 103 | 16.4 | 1.2 | 146 |
2020-06-15 | 2020-Q2 | 960 | -0.9 | 139 | 14.0 | 0.7 | 137 | 5,727 | -54.1 | 51 | 16.6 | 2.5 | 148 |
2020-09-15 | 2020-Q3 | 979 | -2.7 | 142 | 14.1 | -1.4 | 138 | 11,055 | -12.2 | 99 | 15.7 | -3.1 | 140 |
2020-12-15 | 2020-Q4 | 939 | -5.7 | 136 | 13.5 | -4.3 | 132 | 12,199 | -9.0 | 109 | 15.0 | -7.4 | 133 |
2020-12-16 | 2020-Y | 965 | -1.4 | 140 | 13.9 | -0.7 | 136 | 40,416 | -21.2 | 91 | 15.9 | -1.9 | 142 |
2021-03-15 | 2021-Q1 | 905 | -7.8 | 131 | 13.1 | -6.4 | 128 | 14,399 | 25.9 | 129 | 14.3 | -12.8 | 127 |
2021-06-15 | 2021-Q2 | 903 | -5.9 | 131 | 13.1 | -6.4 | 128 | 14,110 | 146.4 | 127 | 14.2 | -14.5 | 126 |
2021-09-15 | 2021-Q3 | 932 | -4.8 | 135 | 13.3 | -5.7 | 130 | 14,398 | 30.2 | 129 | 14.3 | -8.9 | 127 |
2021-12-15 | 2021-Q4 | 934 | -0.5 | 135 | 13.4 | -0.7 | 131 | 14,251 | 16.8 | 128 | 14.6 | -2.7 | 130 |
2021-12-16 | 2021-Y | 919 | -4.8 | 133 | 13.2 | -5.0 | 129 | 57,158 | 41.4 | 128 | 14.3 | -10.1 | 127 |
2022-03-15 | 2022-Q1 | 965 | 6.6 | 140 | 13.9 | 6.1 | 136 | 12,227 | -15.1 | 110 | 15.3 | 7.0 | 136 |
2022-06-15 | 2022-Q2 | 997 | 10.4 | 144 | 14.1 | 7.6 | 138 | 11,443 | -18.9 | 103 | 15.9 | 12.0 | 142 |
2022-09-15 | 2022-Q3 | 1,067 | 14.5 | 155 | 14.9 | 12.0 | 146 | 11,967 | -16.9 | 107 | 16.7 | 16.8 | 149 |
2022-12-15 | 2022-Q4 | 1,078 | 15.4 | 156 | 15.2 | 13.4 | 149 | 12,290 | -13.8 | 110 | 17.8 | 21.9 | 158 |
2022-12-16 | 2022-Y | 1,027 | 11.8 | 149 | 14.5 | 9.9 | 142 | 47,927 | -16.2 | 107 | 16.4 | 14.7 | 146 |
2023-03-15 | 2023-Q1 | 1,087 | 12.6 | 158 | 15.7 | 13.0 | 153 | 10,890 | -10.9 | 98 | 18.5 | 20.9 | 165 |
2023-06-15 | 2023-Q2 | 1,124 | 12.7 | 163 | 15.9 | 12.8 | 155 | 10,238 | -10.5 | 92 | 18.6 | 17.0 | 166 |
2023-09-15 | 2023-Q3 | 1,171 | 9.8 | 170 | 16.2 | 8.7 | 158 | 8,934 | -25.3 | 80 | 19.4 | 16.2 | 173 |
2023-12-15 | 2023-Q4 | 1,178 | 9.3 | 171 | 16.7 | 9.9 | 163 | 8,531 | -30.6 | 76 | 20.4 | 14.6 | 182 |
2023-12-16 | 2023-Y | 1,136 | 10.6 | 165 | 15.9 | 9.7 | 155 | 38,683 | -19.3 | 87 | 19.3 | 17.7 | 172 |
2024-03-15 | 2024-Q1 | 1,193 | 9.8 | 173 | 16.7 | 6.4 | 163 | 9,826 | -9.8 | 88 | 20.8 | 12.4 | 185 |
2024-06-15 | 2024-Q2 | 1,132 | 0.7 | 164 | 16.0 | 0.6 | 156 | 7,939 | -22.5 | 71 | 21.6 | 16.1 | 192 |
2024-09-15 | 2024-Q3 | 1,133 | -3.3 | 164 | 15.7 | -3.1 | 153 | 7,484 | -16.2 | 67 | 21.9 | 12.9 | 195 |
Date | PERIOD |
Barcelona rental prices by district (SQL id 245)
Rental prices in €/sqm for a selection of Barcelona districts. Gencat = contract prices, Idealista = asking prices
Date | PERIOD | Source | BARCELONA | BARCELONA YoY | Old Town | Old Town YoY | Eixample | Eixample YoY | Gracia | Gracia YoY | Sant Marti (Poble Nou) | Sant Marti YoY | Sarria Sant Gervasi | Sarria YoY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-03-15 | 2015-Q1 | Idealista | 12.0 | 14.4 | 12.2 | 11.8 | 11.6 | 12.9 | ||||||
2015-06-15 | 2015-Q2 | Idealista | 12.1 | 14.6 | 12.3 | 11.6 | 11.8 | 13.4 | ||||||
2015-09-15 | 2015-Q3 | Idealista | 12.3 | 15.1 | 12.4 | 11.8 | 11.8 | 13.5 | ||||||
2015-12-15 | 2015-Q4 | Idealista | 13.0 | 15.9 | 12.9 | 12.5 | 12.9 | 14.2 | ||||||
2015-12-16 | 2015-Y | Idealista | 12.4 | 15.0 | 12.4 | 11.9 | 12.0 | 13.5 | ||||||
2016-03-15 | 2016-Q1 | Idealista | 13.7 | 14.2 | 16.8 | 16.7 | 13.6 | 11.5 | 13.0 | 10.2 | 13.5 | 16.4 | 14.8 | 14.7 |
2016-06-15 | 2016-Q2 | Idealista | 13.8 | 14.1 | 17.0 | 16.4 | 13.9 | 13.0 | 13.3 | 14.7 | 13.3 | 12.7 | 14.9 | 11.2 |
2016-09-15 | 2016-Q3 | Idealista | 14.2 | 15.5 | 17.1 | 13.3 | 14.4 | 16.1 | 13.8 | 17.0 | 14.1 | 19.5 | 15.2 | 12.6 |
2016-12-15 | 2016-Q4 | Idealista | 15.4 | 18.5 | 18.3 | 15.1 | 15.9 | 23.3 | 14.9 | 19.2 | 15.4 | 19.4 | 15.8 | 11.3 |
2016-12-16 | 2016-Y | Idealista | 14.3 | 15.3 | 17.3 | 15.3 | 14.4 | 16.1 | 13.7 | 15.1 | 14.1 | 17.5 | 15.2 | 12.6 |
2017-03-15 | 2017-Q1 | Idealista | 16.1 | 17.5 | 18.7 | 11.3 | 16.3 | 19.9 | 15.5 | 19.2 | 15.9 | 17.8 | 16.3 | 10.1 |
2017-06-15 | 2017-Q2 | Idealista | 16.0 | 15.9 | 19.3 | 13.5 | 16.4 | 18.0 | 15.4 | 15.8 | 16.2 | 21.8 | 16.4 | 10.1 |
2017-09-15 | 2017-Q3 | Idealista | 16.0 | 12.7 | 19.1 | 11.7 | 16.3 | 13.2 | 15.8 | 14.5 | 16.2 | 14.9 | 16.4 | 7.9 |
2017-12-15 | 2017-Q4 | Idealista | 16.3 | 5.8 | 18.9 | 3.3 | 16.8 | 5.7 | 15.6 | 4.7 | 16.6 | 7.8 | 16.4 | 3.8 |
2017-12-16 | 2017-Y | Idealista | 16.1 | 12.6 | 19.0 | 9.8 | 16.4 | 13.9 | 15.6 | 13.9 | 16.2 | 14.9 | 16.4 | 7.9 |
2018-03-15 | 2018-Q1 | Idealista | 16.3 | 1.2 | 18.7 | 0.0 | 16.6 | 1.8 | 15.6 | 0.7 | 16.9 | 6.3 | 16.5 | 1.2 |
2018-06-15 | 2018-Q2 | Idealista | 16.3 | 1.9 | 18.7 | -3.1 | 16.7 | 1.8 | 15.5 | 0.7 | 16.7 | 3.1 | 16.8 | 2.4 |
2018-09-15 | 2018-Q3 | Idealista | 16.1 | 0.6 | 18.5 | -3.1 | 16.3 | 0.0 | 15.6 | -1.3 | 15.8 | -2.5 | 16.8 | 2.4 |
2018-12-15 | 2018-Q4 | Idealista | 16.2 | -0.6 | 18.5 | -2.1 | 16.5 | -1.8 | 15.7 | 0.6 | 16.0 | -3.6 | 16.5 | 0.6 |
2018-12-16 | 2018-Y | Idealista | 16.2 | 0.6 | 18.6 | -2.1 | 16.5 | 0.6 | 15.6 | 0.0 | 16.4 | 1.2 | 16.6 | 1.2 |
2019-03-15 | 2019-Q1 | Idealista | 16.2 | -0.6 | 18.4 | -1.6 | 16.4 | -1.2 | 15.7 | 0.6 | 16.4 | -3.0 | 16.5 | 0.0 |
2019-06-15 | 2019-Q2 | Idealista | 16.2 | -0.6 | 18.3 | -2.1 | 16.6 | -0.6 | 16.1 | 3.9 | 16.6 | -0.6 | 16.7 | -0.6 |
2019-09-15 | 2019-Q3 | Idealista | 16.2 | 0.6 | 18.2 | -1.6 | 16.5 | 1.2 | 15.9 | 1.9 | 16.2 | 2.5 | 16.8 | 0.0 |
2019-12-15 | 2019-Q4 | Idealista | 16.2 | 0.0 | 18.5 | 0.0 | 16.4 | -0.6 | 15.4 | -1.9 | 15.9 | -0.6 | 16.8 | 1.8 |
2019-12-16 | 2019-Y | Idealista | 16.2 | 0.0 | 18.4 | -1.1 | 16.5 | 0.0 | 15.8 | 1.3 | 16.3 | -0.6 | 16.7 | 0.6 |
2020-03-15 | 2020-Q1 | Idealista | 16.4 | 1.2 | 18.8 | 2.2 | 16.6 | 1.2 | 15.7 | 0.0 | 15.7 | -4.3 | 17.0 | 3.0 |
2020-06-15 | 2020-Q2 | Idealista | 16.6 | 2.5 | 18.5 | 1.1 | 17.0 | 2.4 | 16.3 | 1.2 | 16.5 | -0.6 | 16.9 | 1.2 |
2020-09-15 | 2020-Q3 | Idealista | 15.7 | -3.1 | 17.1 | -6.0 | 15.9 | -3.6 | 15.6 | -1.9 | 15.4 | -4.9 | 16.3 | -3.0 |
2020-12-15 | 2020-Q4 | Idealista | 15.0 | -7.4 | 16.0 | -13.5 | 15.1 | -7.9 | 14.9 | -3.3 | 14.5 | -8.8 | 16.0 | -4.8 |
2020-12-16 | 2020-Y | Idealista | 15.9 | -1.9 | 17.6 | -4.4 | 16.1 | -2.4 | 15.6 | -1.3 | 15.5 | -4.9 | 16.5 | -1.2 |
2021-03-15 | 2021-Q1 | Idealista | 14.3 | -12.8 | 15.4 | -18.1 | 14.4 | -13.3 | 14.0 | -10.8 | 14.0 | -10.8 | 15.3 | -10.0 |
2021-06-15 | 2021-Q2 | Idealista | 14.2 | -14.5 | 15.3 | -17.3 | 14.2 | -16.5 | 13.9 | -14.7 | 14.1 | -14.6 | 15.2 | -10.1 |
2021-09-15 | 2021-Q3 | Idealista | 14.3 | -8.9 | 15.5 | -9.4 | 14.3 | -10.1 | 14.0 | -10.3 | 14.3 | -7.1 | 15.5 | -4.9 |
2021-12-15 | 2021-Q4 | Idealista | 14.6 | -2.7 | 16.4 | 2.5 | 14.9 | -1.3 | 14.4 | -3.4 | 14.7 | 1.4 | 15.7 | -1.9 |
2021-12-16 | 2021-Y | Idealista | 14.3 | -10.1 | 15.7 | -10.8 | 14.5 | -9.9 | 14.1 | -9.6 | 14.3 | -7.7 | 15.4 | -6.7 |
2022-03-15 | 2022-Q1 | Idealista | 15.3 | 7.0 | 17.8 | 15.6 | 15.8 | 9.7 | 14.9 | 6.4 | 15.3 | 9.3 | 16.6 | 8.5 |
2022-06-15 | 2022-Q2 | Idealista | 15.9 | 12.0 | 18.4 | 20.3 | 16.6 | 16.9 | 15.5 | 11.5 | 16.4 | 16.3 | 16.9 | 11.2 |
2022-09-15 | 2022-Q3 | Idealista | 16.7 | 16.8 | 19.3 | 24.5 | 17.5 | 22.4 | 16.2 | 15.7 | 16.6 | 16.1 | 17.6 | 13.6 |
2022-12-15 | 2022-Q4 | Idealista | 17.8 | 21.9 | 20.9 | 27.4 | 18.7 | 25.5 | 17.0 | 18.1 | 18.2 | 23.8 | 18.9 | 20.4 |
2022-12-16 | 2022-Y | Idealista | 16.4 | 14.7 | 19.1 | 21.7 | 17.1 | 17.9 | 15.9 | 12.8 | 16.6 | 16.1 | 17.5 | 13.6 |
2023-03-15 | 2023-Q1 | Idealista | 18.5 | 20.9 | 21.0 | 18.0 | 20.0 | 26.6 | 17.9 | 20.1 | 19.1 | 24.8 | 19.5 | 17.5 |
2023-06-15 | 2023-Q2 | Idealista | 18.6 | 17.0 | 20.9 | 13.6 | 20.0 | 20.5 | 18.6 | 20.0 | 19.1 | 16.5 | 19.4 | 14.8 |
2023-09-15 | 2023-Q3 | Idealista | 19.4 | 16.2 | 22.5 | 16.6 | 20.3 | 16.0 | 19.4 | 19.8 | 19.9 | 19.9 | 19.6 | 11.4 |
2023-12-15 | 2023-Q4 | Idealista | 20.4 | 14.6 | 23.4 | 12.0 | 21.9 | 17.1 | 20.4 | 20.0 | 20.9 | 14.8 | 20.3 | 7.4 |
2023-12-16 | 2023-Y | Idealista | 19.3 | 17.7 | 22.0 | 15.2 | 20.6 | 20.5 | 19.1 | 20.1 | 19.8 | 19.3 | 19.7 | 12.6 |
2024-03-15 | 2024-Q1 | Idealista | 20.8 | 12.4 | 23.4 | 11.4 | 22.0 | 10.0 | 20.5 | 14.5 | 21.3 | 11.5 | 21.0 | 7.7 |
2024-06-15 | 2024-Q2 | Idealista | 21.6 | 16.1 | 24.3 | 16.3 | 23.1 | 15.5 | 21.4 | 15.1 | 21.7 | 13.6 | 21.6 | 11.3 |
2024-09-15 | 2024-Q3 | Idealista | 21.9 | 12.9 | 24.4 | 8.4 | 23.9 | 17.7 | 21.4 | 10.3 | 21.9 | 10.1 | 21.5 | 9.7 |
2015-03-15 | 2015-Q1 | Gencat | 10.3 | 11.8 | 10.4 | 11.0 | 9.7 | 11.6 | ||||||
2015-06-15 | 2015-Q2 | Gencat | 11.0 | 12.1 | 11.0 | 11.8 | 10.8 | 12.9 | ||||||
2015-09-15 | 2015-Q3 | Gencat | 11.5 | 13.0 | 11.6 | 12.1 | 10.8 | 13.6 | ||||||
2015-12-15 | 2015-Q4 | Gencat | 11.5 | 12.9 | 11.6 | 12.4 | 11.1 | 13.6 | ||||||
2015-12-16 | 2015-Y | Gencat | 11.1 | 12.5 | 11.2 | 11.8 | 10.6 | 13.0 | ||||||
2016-03-15 | 2016-Q1 | Gencat | 11.6 | 12.6 | 13.3 | 12.7 | 11.8 | 13.5 | 12.2 | 10.9 | 10.9 | 12.4 | 13.8 | 19.0 |
2016-06-15 | 2016-Q2 | Gencat | 12.1 | 10.0 | 13.5 | 11.6 | 12.2 | 10.9 | 12.8 | 8.5 | 11.7 | 8.3 | 14.9 | 15.5 |
2016-09-15 | 2016-Q3 | Gencat | 12.4 | 7.8 | 14.0 | 7.7 | 12.7 | 9.5 | 13.0 | 7.4 | 11.9 | 10.2 | 14.3 | 5.2 |
2016-12-15 | 2016-Q4 | Gencat | 12.7 | 10.4 | 14.7 | 14.0 | 12.7 | 9.5 | 13.7 | 10.5 | 12.4 | 11.7 | 14.3 | 5.2 |
2016-12-16 | 2016-Y | Gencat | 12.2 | 9.9 | 13.9 | 11.2 | 12.4 | 10.7 | 13.0 | 10.2 | 11.7 | 10.4 | 14.3 | 10.0 |
2017-03-15 | 2017-Q1 | Gencat | 13.0 | 12.1 | 15.0 | 12.8 | 12.9 | 9.3 | 14.1 | 15.6 | 12.7 | 16.5 | 14.8 | 7.3 |
2017-06-15 | 2017-Q2 | Gencat | 13.1 | 8.3 | 15.2 | 12.6 | 13.1 | 7.4 | 14.2 | 10.9 | 12.8 | 9.4 | 15.0 | 0.7 |
2017-09-15 | 2017-Q3 | Gencat | 13.6 | 9.7 | 15.7 | 12.1 | 13.7 | 7.9 | 14.6 | 12.3 | 12.9 | 8.4 | 15.8 | 10.5 |
2017-12-15 | 2017-Q4 | Gencat | 13.6 | 7.1 | 15.7 | 6.8 | 13.7 | 7.9 | 14.1 | 2.9 | 13.1 | 5.7 | 15.8 | 10.5 |
2017-12-16 | 2017-Y | Gencat | 13.4 | 9.8 | 15.5 | 11.5 | 13.4 | 8.1 | 14.3 | 10.0 | 12.9 | 10.3 | 15.4 | 7.7 |
2018-03-15 | 2018-Q1 | Gencat | 13.1 | 0.8 | 14.2 | -5.3 | 13.2 | 2.3 | 13.7 | -2.8 | 12.8 | 0.8 | 15.1 | 2.0 |
2018-06-15 | 2018-Q2 | Gencat | 13.3 | 1.5 | 14.6 | -4.0 | 13.6 | 3.8 | 13.9 | -2.1 | 13.3 | 3.9 | 15.2 | 1.3 |
2018-09-15 | 2018-Q3 | Gencat | 13.6 | 0.0 | 14.4 | -8.3 | 14.0 | 2.2 | 14.2 | -2.7 | 13.1 | 1.6 | 15.7 | -0.6 |
2018-12-15 | 2018-Q4 | Gencat | 13.7 | 0.7 | 14.6 | -7.0 | 14.1 | 2.9 | 14.3 | 1.4 | 13.7 | 4.6 | 15.8 | 0.0 |
2018-12-16 | 2018-Y | Gencat | 13.4 | 0.0 | 14.5 | -6.5 | 13.7 | 2.2 | 14.0 | -2.1 | 13.2 | 2.3 | 15.4 | 0.0 |
2019-03-15 | 2019-Q1 | Gencat | 13.6 | 3.8 | 14.5 | 2.1 | 14.0 | 6.1 | 14.2 | 3.7 | 13.4 | 4.7 | 15.2 | 0.7 |
2019-06-15 | 2019-Q2 | Gencat | 13.9 | 4.5 | 14.9 | 2.1 | 14.2 | 4.4 | 14.7 | 5.8 | 13.7 | 3.0 | 15.6 | 2.6 |
2019-09-15 | 2019-Q3 | Gencat | 14.3 | 5.2 | 15.1 | 4.9 | 14.6 | 4.3 | 15.0 | 5.6 | 14.0 | 6.9 | 16.1 | 2.6 |
2019-12-15 | 2019-Q4 | Gencat | 14.1 | 2.9 | 14.5 | -0.7 | 14.5 | 2.8 | 14.5 | 1.4 | 14.2 | 3.7 | 15.8 | 0.0 |
2019-12-16 | 2019-Y | Gencat | 14.0 | 4.5 | 14.8 | 2.1 | 14.3 | 4.4 | 14.6 | 4.3 | 13.9 | 5.3 | 15.7 | 2.0 |
2020-03-15 | 2020-Q1 | Gencat | 14.0 | 2.9 | 14.8 | 2.1 | 14.4 | 2.9 | 14.4 | 1.4 | 14.0 | 4.5 | 15.7 | 3.3 |
2020-06-15 | 2020-Q2 | Gencat | 14.0 | 0.7 | 14.7 | -1.3 | 14.1 | -0.7 | 14.6 | -0.7 | 14.1 | 2.9 | 16.1 | 3.2 |
2020-09-15 | 2020-Q3 | Gencat | 14.1 | -1.4 | 14.3 | -5.3 | 14.6 | 0.0 | 14.6 | -2.7 | 13.9 | -0.7 | 15.8 | -1.9 |
2020-12-15 | 2020-Q4 | Gencat | 13.5 | -4.3 | 13.7 | -5.5 | 13.8 | -4.8 | 14.2 | -2.1 | 13.4 | -5.6 | 15.1 | -4.4 |
2020-12-16 | 2020-Y | Gencat | 13.9 | -0.7 | 14.3 | -3.4 | 14.2 | -0.7 | 14.4 | -1.4 | 13.8 | -0.7 | 15.6 | -0.6 |
2021-03-15 | 2021-Q1 | Gencat | 13.1 | -6.4 | 13.0 | -12.2 | 13.3 | -7.6 | 13.8 | -4.2 | 13.2 | -5.7 | 14.8 | -5.7 |
2021-06-15 | 2021-Q2 | Gencat | 13.1 | -6.4 | 13.3 | -9.5 | 13.2 | -6.4 | 13.6 | -6.9 | 13.2 | -6.4 | 14.7 | -8.7 |
2021-09-15 | 2021-Q3 | Gencat | 13.3 | -5.7 | 13.3 | -7.0 | 13.3 | -8.9 | 13.8 | -5.5 | 13.5 | -2.9 | 14.9 | -5.7 |
2021-12-15 | 2021-Q4 | Gencat | 13.4 | -0.7 | 13.4 | -2.2 | 13.4 | -2.9 | 14.0 | -1.4 | 13.3 | -0.8 | 15.1 | 0.0 |
2021-12-16 | 2021-Y | Gencat | 13.2 | -5.0 | 13.2 | -7.7 | 13.4 | -5.6 | 13.8 | -4.2 | 13.3 | -3.6 | 14.9 | -4.5 |
2022-03-15 | 2022-Q1 | Gencat | 13.9 | 6.1 | 16.3 | 25.4 | 14.3 | 7.5 | 14.7 | 6.5 | 13.6 | 3.0 | 15.0 | 1.4 |
2022-06-15 | 2022-Q2 | Gencat | 14.1 | 7.6 | 15.1 | 13.5 | 14.4 | 9.1 | 14.8 | 8.8 | 14.4 | 9.1 | 16.0 | 8.8 |
2022-09-15 | 2022-Q3 | Gencat | 14.9 | 12.0 | 16.1 | 21.1 | 15.3 | 15.0 | 15.5 | 12.3 | 14.8 | 9.6 | 16.9 | 13.4 |
2022-12-15 | 2022-Q4 | Gencat | 15.2 | 13.4 | 15.6 | 16.4 | 15.7 | 17.2 | 16.1 | 15.0 | 15.1 | 13.5 | 17.0 | 12.6 |
2022-12-16 | 2022-Y | Gencat | 14.5 | 9.9 | 15.8 | 19.7 | 14.9 | 11.2 | 15.3 | 10.9 | 14.5 | 9.0 | 16.2 | 8.7 |
2023-03-15 | 2023-Q1 | Gencat | 15.7 | 13.0 | 16.4 | 0.6 | 15.9 | 11.2 | 16.2 | 10.2 | 16.3 | 19.9 | 17.7 | 18.0 |
2023-06-15 | 2023-Q2 | Gencat | 15.9 | 12.8 | 16.5 | 9.3 | 16.4 | 13.9 | 16.7 | 12.8 | 15.6 | 8.3 | 18.2 | 13.8 |
2023-09-15 | 2023-Q3 | Gencat | 16.2 | 8.7 | 16.4 | 1.9 | 16.5 | 7.8 | 17.5 | 12.9 | 16.2 | 9.5 | 18.5 | 9.5 |
2023-12-15 | 2023-Q4 | Gencat | 16.7 | 9.9 | 17.6 | 12.8 | 17.3 | 10.2 | 17.3 | 7.5 | 16.7 | 10.6 | 18.7 | 10.0 |
2023-12-16 | 2023-Y | Gencat | 16.1 | 11.0 | 16.7 | 5.7 | 16.5 | 10.7 | 16.9 | 10.5 | 16.2 | 11.7 | 18.2 | 12.4 |
