Housing starts in the Balearics based on planning applications (visados)
Balearic housing starts (SQL 394)
Housing starts and completions in the region based on planning approvals (visados in Spanish). Data from the government. The default filter is yearly. Change the Y to Q at the bottom of the first column to see quarterly.
| Date | PERIOD | Starts | Starts YoY | Completions | Completions YoY |
|---|---|---|---|---|---|
| 2008-03-15 | 2008-Q1 | 2,256 | 3,319 | ||
| 2008-06-15 | 2008-Q2 | 1,557 | 3,051 | ||
| 2008-09-15 | 2008-Q3 | 1,067 | 3,150 | ||
| 2008-12-15 | 2008-Q4 | 1,006 | 2,307 | ||
| 2008-12-16 | 2008-Y | 5,886 | 11,827 | ||
| 2009-03-15 | 2009-Q1 | 576 | -74.5 | 1,985 | -40.2 |
| 2009-06-15 | 2009-Q2 | 479 | -69.2 | 2,514 | -17.6 |
| 2009-09-15 | 2009-Q3 | 483 | -54.7 | 2,494 | -20.8 |
| 2009-12-15 | 2009-Q4 | 649 | -35.5 | 2,078 | -9.9 |
| 2009-12-16 | 2009-Y | 2,187 | -62.8 | 9,071 | -23.3 |
| 2010-03-15 | 2010-Q1 | 458 | -20.5 | 1,396 | -29.7 |
| 2010-06-15 | 2010-Q2 | 533 | 11.3 | 1,618 | -35.6 |
| 2010-09-15 | 2010-Q3 | 508 | 5.2 | 1,037 | -58.4 |
| 2010-12-15 | 2010-Q4 | 395 | -39.1 | 1,120 | -46.1 |
| 2010-12-16 | 2010-Y | 1,894 | -13.4 | 5,171 | -43.0 |
| 2011-03-15 | 2011-Q1 | 464 | 1.3 | 726 | -48.0 |
| 2011-06-15 | 2011-Q2 | 442 | -17.1 | 889 | -45.1 |
| 2011-09-15 | 2011-Q3 | 309 | -39.2 | 954 | -8.0 |
| 2011-12-15 | 2011-Q4 | 365 | -7.6 | 795 | -29.0 |
| 2011-12-16 | 2011-Y | 1,580 | -16.6 | 3,364 | -34.9 |
| 2012-03-15 | 2012-Q1 | 239 | -48.5 | 617 | -15.0 |
| 2012-06-15 | 2012-Q2 | 259 | -41.4 | 794 | -10.7 |
| 2012-09-15 | 2012-Q3 | 205 | -33.7 | 487 | -49.0 |
| 2012-12-15 | 2012-Q4 | 231 | -36.7 | 661 | -16.9 |
| 2012-12-16 | 2012-Y | 934 | -40.9 | 2,559 | -23.9 |
| 2013-03-15 | 2013-Q1 | 306 | 28.0 | 338 | -45.2 |
| 2013-06-15 | 2013-Q2 | 178 | -31.3 | 293 | -63.1 |
| 2013-09-15 | 2013-Q3 | 303 | 47.8 | 334 | -31.4 |
| 2013-12-15 | 2013-Q4 | 202 | -12.6 | 261 | -60.5 |
| 2013-12-16 | 2013-Y | 989 | 5.9 | 1,226 | -52.1 |
| 2014-03-15 | 2014-Q1 | 329 | 7.5 | 305 | -9.8 |
| 2014-06-15 | 2014-Q2 | 191 | 7.3 | 231 | -21.2 |
| 2014-09-15 | 2014-Q3 | 204 | -32.7 | 245 | -26.7 |
| 2014-12-15 | 2014-Q4 | 172 | -14.9 | 390 | 49.4 |
| 2014-12-16 | 2014-Y | 896 | -9.4 | 1,171 | -4.5 |
| 2015-03-15 | 2015-Q1 | 329 | 0.0 | 209 | -31.5 |
| 2015-06-15 | 2015-Q2 | 418 | 118.9 | 478 | 106.9 |
| 2015-09-15 | 2015-Q3 | 461 | 126.0 | 312 | 27.4 |
| 2015-12-15 | 2015-Q4 | 428 | 148.8 | 427 | 9.5 |
| 2015-12-16 | 2015-Y | 1,636 | 82.6 | 1,426 | 21.8 |
| 2016-03-15 | 2016-Q1 | 486 | 47.7 | 219 | 4.8 |
| 2016-06-15 | 2016-Q2 | 488 | 16.8 | 203 | -57.5 |
| 2016-09-15 | 2016-Q3 | 320 | -30.6 | 214 | -31.4 |
| 2016-12-15 | 2016-Q4 | 535 | 25.0 | 373 | -12.7 |
| 2016-12-16 | 2016-Y | 1,829 | 11.8 | 1,009 | -29.2 |
| 2017-03-15 | 2017-Q1 | 410 | -15.6 | 373 | 70.3 |
| 2017-06-15 | 2017-Q2 | 398 | -18.4 | 544 | 168.0 |
| 2017-09-15 | 2017-Q3 | 423 | 32.2 | 444 | 107.5 |
| 2017-12-15 | 2017-Q4 | 560 | 4.7 | 382 | 2.4 |
| 2017-12-16 | 2017-Y | 1,791 | -2.1 | 1,743 | 72.8 |
| 2018-03-15 | 2018-Q1 | 797 | 94.4 | 403 | 8.0 |
| 2018-06-15 | 2018-Q2 | 858 | 115.6 | 412 | -24.3 |
| 2018-09-15 | 2018-Q3 | 763 | 80.4 | 555 | 25.0 |
| 2018-12-15 | 2018-Q4 | 655 | 17.0 | 329 | -13.9 |
| 2018-12-16 | 2018-Y | 3,073 | 71.6 | 1,699 | -2.5 |
| 2019-03-15 | 2019-Q1 | 836 | 4.9 | 294 | -27.1 |
| 2019-06-15 | 2019-Q2 | 565 | -34.2 | 426 | 3.4 |
| 2019-09-15 | 2019-Q3 | 681 | -10.8 | 550 | -0.9 |
| 2019-12-15 | 2019-Q4 | 1,030 | 57.3 | 874 | 165.7 |
| 2019-12-16 | 2019-Y | 3,112 | 1.3 | 2,144 | 26.2 |
| 2020-03-15 | 2020-Q1 | 805 | -3.7 | 737 | 150.7 |
| 2020-06-15 | 2020-Q2 | 593 | 5.0 | 549 | 28.9 |
| 2020-09-15 | 2020-Q3 | 713 | 4.7 | 987 | 79.5 |
| 2020-12-15 | 2020-Q4 | 865 | -16.0 | 870 | -0.5 |
| 2020-12-16 | 2020-Y | 2,976 | -4.4 | 3,143 | 46.6 |
| 2021-03-15 | 2021-Q1 | 903 | 12.2 | 409 | -44.5 |
| 2021-06-15 | 2021-Q2 | 1,167 | 96.8 | 696 | 26.8 |
| 2021-09-15 | 2021-Q3 | 735 | 3.1 | 993 | 0.6 |
| 2021-12-15 | 2021-Q4 | 606 | -29.9 | 766 | -12.0 |
| 2021-12-16 | 2021-Y | 3,411 | 14.6 | 2,864 | -8.9 |
| 2022-03-15 | 2022-Q1 | 732 | -18.9 | 668 | 63.3 |
| 2022-06-15 | 2022-Q2 | 710 | -39.2 | 805 | 15.7 |
| 2022-09-15 | 2022-Q3 | 660 | -10.2 | 866 | -12.8 |
| 2022-12-15 | 2022-Q4 | 980 | 61.7 | 845 | 10.3 |
| 2022-12-16 | 2022-Y | 3,082 | -9.7 | 3,184 | 11.2 |
| 2023-03-15 | 2023-Q1 | 775 | 5.9 | 932 | 39.5 |
| 2023-06-15 | 2023-Q2 | 597 | -15.9 | 591 | -26.6 |
| 2023-09-15 | 2023-Q3 | 711 | 7.7 | 438 | -49.4 |
| 2023-12-15 | 2023-Q4 | 699 | -28.7 | 551 | -34.8 |
| 2023-12-16 | 2023-Y | 2,782 | -9.7 | 2,512 | -21.1 |
| 2024-03-15 | 2024-Q1 | 898 | 15.9 | 689 | -26.1 |
| 2024-06-15 | 2024-Q2 | 775 | 29.8 | 611 | 3.4 |
| 2024-09-15 | 2024-Q3 | 487 | -31.5 | 743 | 69.6 |
| 2024-12-15 | 2024-Q4 | 1,014 | 45.1 | 744 | 35.0 |
| 2024-12-16 | 2024-Y | 3,352 | 20.5 | 2,787 | 11.0 |
| 2025-03-15 | 2025-Q1 | 1,007 | 12.1 | 456 | -33.8 |
| 2025-06-15 | 2025-Q2 | 914 | 17.9 | 635 | 3.9 |
| 2025-09-15 | 2025-Q3 | 912 | 87.3 | 542 | -27.1 |
| 2025-12-15 | 2025-Q4 | 1,382 | 36.3 | 849 | 14.1 |
| 2025-12-16 | 2025-Y | 4,215 | 25.8 | 2,482 | -10.9 |
| Date | PERIOD |
Coming soon.