Data and statistics related to the problem of squatting (adverse possession) in Spain. How many properties are invaded by Spanish squatters or foreign squatters living in Spain each year, and how does the squatter problem break down by region? Data from the Spanish Ministry of the Interior.
Reported cases of break-ins including squatters (Min. Interior id 179)
PERIOD | CASES | YOY % |
---|---|---|
2017 | 10,619 | |
2018 | 12,214 | 15 |
2019 | 14,621 | 20 |
2020 | 14,792 | 1 |
2021 | 17,274 | 17 |
2022 | 16,726 | -3 |
PERIOD |
The number of cases of squatters (adverse possession) reported to the Spanish police in the first seven months of 2022 compared to the same period in 2021. Data from the Spanish Interior Ministry published by the property portal Idealista.
Reported cases of squatters (okupas) (Min Interior / Idealista id 152)
Region | Province | YTD July 2021 | YTD July 2022 | % +/- | 2022 % of total |
---|---|---|---|---|---|
NATIONAL | National | 10,807 | 10,220 | -5.4 | 100.0 |
ANDALUSIA | Andalusia | 1,598 | 1,498 | -6.3 | 14.7 |
ANDALUSIA | Almería | 201 | 171 | -14.9 | 1.7 |
ANDALUSIA | Cadiz | 259 | 244 | -5.8 | 2.4 |
ANDALUSIA | Cordoba | 121 | 104 | -14.0 | 1.0 |
ANDALUSIA | Granada | 104 | 94 | -9.6 | 0.9 |
ANDALUSIA | Huelva | 120 | 94 | -21.7 | 0.9 |
ANDALUSIA | Jaen | 46 | 45 | -2.2 | 0.4 |
ANDALUSIA | Malaga | 292 | 274 | -6.2 | 2.7 |
ANDALUSIA | Sevilla | 455 | 472 | 3.7 | 4.6 |
ARAGON | Aragon | 150 | 132 | -12.0 | 1.3 |
ARAGON | Huesca | 28 | 37 | 32.1 | 0.4 |
ARAGON | Teruel | 3 | 1 | -66.7 | 0.0 |
ARAGON | Zaragoza | 119 | 94 | -21.0 | 0.9 |
ASTURIAS | Asturias | 47 | 40 | -14.9 | 0.4 |
BALEARICS | Balearics | 331 | 228 | -31.1 | 2.2 |
CANARIES | Canaries | 331 | 280 | -15.4 | 2.7 |
CANARIES | Palmas (Las) | 195 | 149 | -23.6 | 1.5 |
CANARIES | SC de Tenerife | 136 | 131 | -3.7 | 1.3 |
CANTABRIA | Cantabria | 56 | 49 | -12.5 | 0.5 |
CASTILLA - LA MANCHA | Castilla-La Mancha | 494 | 458 | -7.3 | 4.5 |
CASTILLA - LA MANCHA | Albacete | 41 | 55 | 34.1 | 0.5 |
CASTILLA - LA MANCHA | Ciudad Real | 56 | 87 | 55.4 | 0.9 |
CASTILLA - LA MANCHA | Cuenca | 13 | 25 | 92.3 | 0.2 |
CASTILLA - LA MANCHA | Guadalajara | 63 | 31 | -50.8 | 0.3 |
CASTILLA - LA MANCHA | Toledo | 321 | 260 | -19.0 | 2.5 |
CASTILE & LEON | Castile & Leon | 183 | 177 | -3.3 | 1.7 |
CASTILE & LEON | Ávila | 12 | 10 | -16.7 | 0.1 |
CASTILE & LEON | Burgos | 29 | 24 | -17.2 | 0.2 |
CASTILE & LEON | Leon | 20 | 17 | -15.0 | 0.2 |
CASTILE & LEON | Palencia | 19 | 10 | -47.4 | 0.1 |
CASTILE & LEON | Salamanca | 16 | 16 | 0.0 | 0.2 |
CASTILE & LEON | Segovia | 17 | 16 | -5.9 | 0.2 |
CASTILE & LEON | Soria | 1 | 3 | 200.0 | 0.0 |
CASTILE & LEON | Valladolid | 59 | 77 | 30.5 | 0.8 |
CASTILE & LEON | Zamora | 10 | 4 | -60.0 | 0.0 |
CATALONIA | Catalonia | 4,639 | 4,341 | -6.4 | 42.5 |
CATALONIA | Barcelona | 3,441 | 3,246 | -5.7 | 31.8 |
CATALONIA | Girona | 613 | 440 | -28.2 | 4.3 |
CATALONIA | Lleida | 165 | 173 | 4.8 | 1.7 |
CATALONIA | Tarragona | 420 | 482 | 14.8 | 4.7 |
BASQUE COUNTRY | Basque Country | 157 | 143 | -8.9 | 1.4 |
BASQUE COUNTRY | Alava | 16 | 14 | -12.5 | 0.1 |
BASQUE COUNTRY | Gipuzcoa | 51 | 52 | 2.0 | 0.5 |
BASQUE COUNTRY | Vizcaya | 90 | 77 | -14.4 | 0.8 |
EXTREMADURA | Extremadura | 92 | 97 | 5.4 | 0.9 |
EXTREMADURA | Badajoz | 66 | 55 | -16.7 | 0.5 |
EXTREMADURA | Caceres | 26 | 42 | 61.5 | 0.4 |
GALICIA | Galicia | 118 | 110 | -6.8 | 1.1 |
GALICIA | Coruña (A) | 60 | 58 | -3.3 | 0.6 |
GALICIA | Lugo | 6 | 15 | 150.0 | 0.1 |
GALICIA | Ourense | 14 | 6 | -57.1 | 0.1 |
GALICIA | Pontevedra | 38 | 31 | -18.4 | 0.3 |
MADRID | Madrid | 1,078 | 912 | -15.4 | 8.9 |
MURCIA | Murcia | 369 | 382 | 3.5 | 3.7 |
NAVARRE | Navarre | 87 | 64 | -26.4 | 0.6 |
LA RIOJA | La Rioja | 29 | 26 | -10.3 | 0.3 |
VALENCIAN C. | Valencian C. | 1,027 | 1,270 | 23.7 | 12.4 |
VALENCIAN C. | Alicante | 375 | 431 | 14.9 | 4.2 |
VALENCIAN C. | Castellon | 124 | 182 | 46.8 | 1.8 |
VALENCIAN C. | Valencia | 528 | 657 | 24.4 | 6.4 |
Ceuta | Ceuta | 12 | 7 | -41.7 | 0.1 |
Melilla | Melilla | 9 | 6 | -33.3 | 0.1 |
Region | Province |
Use the table filters above to make the charts below more useful by focusing on specific regions or provinces.