The number and value of new residential mortgage loans signed each month in Spain. All the latest Spanish mortgage market data from the notaries.
Use the ‘show entries’ option to display the number of periods or records you want. ‘All’ will show all the periods in the data set. Use the table headings, especially of the first column on the left to organise / toggle the data as ascending or descending (default position is descending so you see the latest results at the top of the table). Use the filter field under the first column to focus on a period or series in that column. For example, type ‘Q’ just to see quarters, ‘M’ for months, or ‘Y’ for years. Type ‘202’ to see all periods this decade, or ‘2021’ just for the year 2021. The table will automatically update to reflect your filter parameter, and any charts associated with the table will update according to your filter. And if you see a ‘Columns’ button you can use that to toggle columns > click on the button to show/hide columns. P.S. if you ever see FNR that means Foreign Non-Residents.
New mortgage lending by volume
New mortgage lending volume (SQL id 225)
The number of new mortgages signed each month by region and year-on-year. Click the period column header to sort from latest to earliest and vice versa. Data from the NOTARIES.
| Date | PERIOD | SPAIN | SPAIN YoY | ANDALUSIA | ANDALUSIA YOY | ARAGON | ARAGON YOY | BALEARICS | BALEARICS YOY | CANARIES | CANARIES YOY | CANTABRIA | CANTABRIA YOY | CASTILE_LEON | CASTILE & LEON YOY | CASTILLA_LA_MANCHA | CASTILLA-LA MANCHA YOY | CATALONIA | CATALONIA YOY | VALENCIAN_C | VALENCIAN C. YOY | EXTREMADURA | EXTREMADURA YOY | GALICIA | GALICIA YOY | MADRID | MADRID YOY | MURCIA | MURCIA YOY | NAVARRE | NAVARRE YOY | BASQUE_C | BASQUE COUNTRY YOY | LA_RIOJA | LA RIOJA YOY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-03-15 | 2008-Q1 | 91,235 | -39 | 16,873 | -40 | 2,449 | -40 | 2,686 | -42 | 4,396 | -34 | 1,257 | -32 | 5,377 | -28 | 4,265 | -24 | 11,771 | -51 | 11,182 | -47 | 1,704 | -10 | 3,399 | -33 | 13,590 | -35 | 3,461 | -43 | 1,160 | -43 | 4,647 | -25 | 685 | -21 |
| 2008-06-15 | 2008-Q2 | 90,687 | -37 | 16,242 | -38 | 2,646 | -38 | 2,704 | -43 | 4,264 | -38 | 1,454 | -16 | 4,994 | -30 | 4,102 | -21 | 10,865 | -49 | 11,499 | -44 | 1,745 | -21 | 3,732 | -23 | 13,728 | -35 | 3,174 | -46 | 1,385 | -36 | 4,948 | -23 | 837 | -17 |
| 2008-09-15 | 2008-Q3 | 63,766 | -44 | 11,475 | -46 | 1,719 | -46 | 1,855 | -49 | 3,103 | -46 | 917 | -38 | 4,107 | -34 | 2,909 | -39 | 7,073 | -55 | 8,103 | -50 | 1,262 | -33 | 2,713 | -41 | 9,099 | -43 | 2,494 | -41 | 1,093 | -20 | 3,590 | -28 | 604 | -33 |
| 2008-12-15 | 2008-Q4 | 56,743 | -47 | 9,928 | -51 | 1,549 | -51 | 1,691 | -54 | 2,442 | -49 | 793 | -42 | 3,555 | -42 | 2,393 | -53 | 6,216 | -58 | 7,108 | -47 | 1,169 | -36 | 2,581 | -40 | 8,590 | -43 | 2,124 | -46 | 1,013 | -23 | 3,545 | -31 | 614 | -13 |
| 2008-12-16 | 2008-Y | 302,431 | -41 | 54,518 | -43 | 8,363 | -43 | 8,936 | -47 | 14,205 | -41 | 4,421 | -31 | 18,033 | -33 | 13,669 | -34 | 35,925 | -53 | 37,892 | -47 | 5,880 | -25 | 12,425 | -34 | 45,007 | -39 | 11,253 | -44 | 4,651 | -32 | 16,730 | -27 | 2,740 | -21 |
| 2009-03-15 | 2009-Q1 | 51,434 | -43 | 8,661 | -48 | 1,543 | -48 | 1,405 | -47 | 2,251 | -48 | 733 | -41 | 2,980 | -44 | 2,116 | -50 | 5,750 | -51 | 5,993 | -46 | 1,120 | -34 | 2,298 | -32 | 8,769 | -35 | 1,785 | -48 | 1,076 | -7 | 3,050 | -34 | 627 | -8 |
| 2009-06-15 | 2009-Q2 | 62,644 | -30 | 10,041 | -38 | 2,035 | -38 | 1,620 | -40 | 2,722 | -36 | 925 | -36 | 3,741 | -25 | 2,562 | -37 | 6,682 | -38 | 7,475 | -34 | 1,487 | -14 | 2,594 | -30 | 11,454 | -16 | 2,151 | -32 | 1,025 | -25 | 3,798 | -23 | 755 | -9 |
| 2009-09-15 | 2009-Q3 | 56,524 | -11 | 9,141 | -20 | 1,841 | -20 | 1,353 | -27 | 2,569 | -17 | 777 | -15 | 3,280 | -20 | 2,417 | -16 | 6,002 | -15 | 6,120 | -24 | 1,231 | -2 | 2,562 | -5 | 10,797 | 18 | 1,874 | -24 | 773 | -29 | 3,773 | 5 | 627 | 3 |
| 2009-12-15 | 2009-Q4 | 66,709 | 17 | 10,585 | 6 | 2,021 | 6 | 1,876 | 10 | 2,701 | 10 | 906 | 14 | 3,992 | 12 | 2,685 | 12 | 7,593 | 22 | 6,939 | -2 | 1,214 | 3 | 2,916 | 12 | 13,221 | 53 | 2,024 | -4 | 1,214 | 19 | 4,540 | 28 | 642 | 4 |
| 2009-12-16 | 2009-Y | 237,311 | -21 | 38,428 | -29 | 7,440 | -29 | 6,254 | -30 | 10,243 | -27 | 3,341 | -24 | 13,993 | -22 | 9,780 | -28 | 26,027 | -27 | 26,527 | -29 | 5,052 | -14 | 10,370 | -16 | 44,241 | -1 | 7,834 | -30 | 4,088 | -12 | 15,161 | -9 | 2,651 | -3 |
| 2010-03-15 | 2010-Q1 | 58,412 | 13 | 8,797 | 1 | 1,863 | 1 | 1,385 | -1 | 2,367 | 5 | 751 | 2 | 3,387 | 13 | 2,359 | 11 | 6,966 | 21 | 6,163 | 2 | 1,110 | 0 | 2,661 | 15 | 10,703 | 22 | 1,822 | 2 | 946 | -12 | 4,954 | 62 | 540 | -13 |
| 2010-06-15 | 2010-Q2 | 79,707 | 27 | 11,823 | 17 | 2,501 | 17 | 1,978 | 22 | 2,788 | 2 | 1,266 | 36 | 4,629 | 23 | 3,165 | 23 | 10,416 | 55 | 8,321 | 11 | 1,516 | 1 | 3,829 | 47 | 14,950 | 30 | 2,542 | 18 | 1,194 | 16 | 6,175 | 62 | 760 | 0 |
| 2010-09-15 | 2010-Q3 | 46,858 | -17 | 7,670 | -16 | 1,497 | -16 | 1,162 | -14 | 2,358 | -8 | 607 | -21 | 2,647 | -19 | 1,803 | -25 | 5,474 | -8 | 4,786 | -21 | 989 | -19 | 2,328 | -9 | 8,886 | -17 | 1,326 | -29 | 570 | -26 | 3,254 | -13 | 406 | -35 |
| 2010-12-15 | 2010-Q4 | 81,455 | 22 | 12,911 | 21 | 2,499 | 21 | 2,052 | 9 | 3,247 | 20 | 1,286 | 41 | 5,179 | 29 | 2,970 | 10 | 11,363 | 49 | 7,845 | 13 | 1,529 | 25 | 4,144 | 42 | 15,478 | 17 | 2,417 | 19 | 964 | -20 | 4,703 | 3 | 782 | 21 |
| 2010-12-16 | 2010-Y | 266,432 | 12 | 41,201 | 7 | 8,360 | 7 | 6,577 | 5 | 10,760 | 5 | 3,910 | 17 | 15,842 | 13 | 10,297 | 5 | 34,219 | 31 | 27,115 | 2 | 5,144 | 1 | 12,962 | 25 | 50,017 | 13 | 8,107 | 3 | 3,674 | -10 | 19,086 | 25 | 2,488 | -6 |
| 2011-03-15 | 2011-Q1 | 35,907 | -38 | 5,870 | -33 | 1,141 | -33 | 974 | -29 | 1,413 | -40 | 426 | -43 | 1,896 | -44 | 1,287 | -45 | 4,170 | -40 | 3,647 | -40 | 843 | -24 | 1,497 | -43 | 6,695 | -37 | 1,008 | -44 | 741 | -21 | 3,159 | -36 | 308 | -42 |
| 2011-06-15 | 2011-Q2 | 43,122 | -45 | 7,124 | -39 | 1,354 | -39 | 1,241 | -37 | 1,702 | -38 | 504 | -60 | 2,321 | -49 | 1,463 | -53 | 5,541 | -46 | 4,218 | -49 | 919 | -39 | 1,622 | -57 | 8,330 | -44 | 1,157 | -54 | 966 | -19 | 3,380 | -45 | 373 | -50 |
| 2011-09-15 | 2011-Q3 | 35,221 | -24 | 5,885 | -23 | 1,160 | -23 | 979 | -15 | 1,428 | -39 | 460 | -24 | 1,997 | -24 | 1,107 | -38 | 4,476 | -18 | 3,379 | -29 | 647 | -34 | 1,472 | -36 | 6,198 | -30 | 1,012 | -23 | 847 | 48 | 3,132 | -3 | 318 | -21 |
| 2011-12-15 | 2011-Q4 | 43,185 | -46 | 6,758 | -47 | 1,413 | -47 | 1,138 | -44 | 1,511 | -53 | 623 | -51 | 2,581 | -50 | 1,631 | -45 | 5,212 | -54 | 3,496 | -55 | 682 | -55 | 1,815 | -56 | 8,355 | -46 | 1,112 | -53 | 1,199 | 24 | 4,311 | -8 | 401 | -48 |
| 2011-12-16 | 2011-Y | 157,435 | -40 | 25,637 | -37 | 5,068 | -37 | 4,332 | -34 | 6,054 | -43 | 2,013 | -48 | 8,795 | -44 | 5,488 | -46 | 19,399 | -43 | 14,740 | -45 | 3,091 | -39 | 6,406 | -50 | 29,578 | -40 | 4,289 | -47 | 3,753 | 2 | 13,982 | -26 | 1,400 | -43 |
| 2012-03-15 | 2012-Q1 | 30,111 | -16 | 5,087 | -13 | 989 | -13 | 814 | -16 | 1,303 | -7 | 293 | -31 | 1,632 | -13 | 1,034 | -19 | 4,126 | -1 | 2,762 | -24 | 562 | -33 | 1,145 | -23 | 6,059 | -9 | 803 | -20 | 564 | -23 | 1,969 | -37 | 280 | -9 |
| 2012-06-15 | 2012-Q2 | 35,182 | -18 | 5,781 | -18 | 1,163 | -18 | 957 | -22 | 1,536 | -9 | 326 | -35 | 1,748 | -24 | 1,385 | -5 | 4,626 | -16 | 3,340 | -20 | 594 | -35 | 1,166 | -28 | 7,548 | -9 | 981 | -15 | 705 | -27 | 2,316 | -31 | 287 | -23 |
| 2012-09-15 | 2012-Q3 | 27,155 | -22 | 4,414 | -25 | 847 | -25 | 646 | -34 | 1,177 | -17 | 318 | -30 | 1,446 | -27 | 1,044 | -5 | 3,519 | -21 | 2,565 | -24 | 482 | -25 | 1,049 | -28 | 5,644 | -8 | 690 | -31 | 452 | -46 | 2,035 | -35 | 237 | -25 |
| 2012-12-15 | 2012-Q4 | 46,194 | 6 | 7,079 | 4 | 1,614 | 4 | 1,105 | -2 | 1,481 | -1 | 494 | -20 | 2,813 | 8 | 1,803 | 10 | 5,581 | 7 | 3,689 | 5 | 828 | 21 | 1,994 | 9 | 9,819 | 17 | 1,182 | 6 | 1,103 | -8 | 4,018 | -6 | 488 | 21 |
| 2012-12-16 | 2012-Y | 138,642 | -11 | 22,361 | -12 | 4,613 | -12 | 3,522 | -18 | 5,497 | -9 | 1,431 | -28 | 7,639 | -13 | 5,266 | -4 | 17,852 | -7 | 12,356 | -16 | 2,466 | -20 | 5,354 | -16 | 29,070 | -1 | 3,656 | -14 | 2,824 | -24 | 10,338 | -26 | 1,292 | -7 |
| 2013-03-15 | 2013-Q1 | 19,269 | -36 | 3,171 | -37 | 604 | -37 | 554 | -31 | 855 | -34 | 180 | -38 | 877 | -46 | 854 | -17 | 2,512 | -39 | 1,936 | -29 | 371 | -33 | 682 | -40 | 4,181 | -31 | 474 | -40 | 298 | -47 | 1,142 | -42 | 179 | -36 |
| 2013-06-15 | 2013-Q2 | 26,064 | -25 | 4,429 | -23 | 804 | -23 | 692 | -27 | 1,075 | -30 | 249 | -23 | 1,108 | -36 | 1,024 | -26 | 3,265 | -29 | 2,765 | -17 | 447 | -24 | 928 | -20 | 5,704 | -24 | 678 | -30 | 538 | -23 | 1,510 | -34 | 337 | 17 |
| 2013-09-15 | 2013-Q3 | 21,944 | -19 | 3,676 | -16 | 686 | -16 | 587 | -9 | 866 | -26 | 218 | -31 | 1,142 | -21 | 800 | -23 | 3,084 | -12 | 2,179 | -15 | 373 | -22 | 865 | -17 | 4,532 | -19 | 576 | -16 | 386 | -14 | 1,347 | -33 | 189 | -20 |
| 2013-12-15 | 2013-Q4 | 29,055 | -37 | 4,647 | -34 | 875 | -34 | 761 | -31 | 1,149 | -22 | 335 | -32 | 1,401 | -50 | 1,118 | -37 | 3,581 | -35 | 2,985 | -19 | 592 | -28 | 1,217 | -38 | 6,221 | -36 | 750 | -36 | 612 | -44 | 1,903 | -52 | 274 | -43 |
| 2013-12-16 | 2013-Y | 96,332 | -30 | 15,923 | -28 | 2,969 | -28 | 2,594 | -26 | 3,945 | -28 | 982 | -31 | 4,528 | -40 | 3,796 | -27 | 12,442 | -30 | 9,865 | -20 | 1,783 | -27 | 3,692 | -31 | 20,638 | -29 | 2,478 | -32 | 1,834 | -35 | 5,902 | -42 | 979 | -24 |
| 2014-03-15 | 2014-Q1 | 28,985 | 50 | 5,001 | 57 | 953 | 57 | 754 | 36 | 1,164 | 36 | 300 | 66 | 1,343 | 53 | 1,135 | 32 | 3,826 | 52 | 2,663 | 37 | 618 | 66 | 1,110 | 62 | 6,410 | 53 | 779 | 64 | 491 | 64 | 1,664 | 45 | 268 | 49 |
| 2014-06-15 | 2014-Q2 | 34,710 | 33 | 6,377 | 43 | 1,029 | 43 | 845 | 22 | 1,299 | 20 | 335 | 34 | 1,545 | 39 | 1,234 | 20 | 4,497 | 37 | 3,415 | 23 | 608 | 36 | 1,296 | 39 | 7,410 | 29 | 1,032 | 52 | 676 | 25 | 2,105 | 39 | 289 | -14 |
| 2014-09-15 | 2014-Q3 | 30,859 | 40 | 5,740 | 56 | 927 | 56 | 735 | 25 | 1,261 | 45 | 349 | 60 | 1,383 | 21 | 1,119 | 39 | 3,905 | 26 | 2,992 | 37 | 543 | 45 | 1,215 | 40 | 6,581 | 45 | 828 | 43 | 502 | 30 | 1,820 | 35 | 294 | 55 |
| 2014-12-15 | 2014-Q4 | 43,666 | 50 | 7,872 | 69 | 1,281 | 69 | 1,046 | 37 | 1,710 | 48 | 485 | 44 | 1,955 | 39 | 1,562 | 39 | 5,803 | 62 | 4,266 | 42 | 763 | 28 | 1,755 | 44 | 9,307 | 49 | 1,258 | 67 | 678 | 10 | 2,643 | 38 | 410 | 49 |
| 2014-12-16 | 2014-Y | 138,220 | 43 | 24,990 | 56 | 4,190 | 56 | 3,380 | 30 | 5,434 | 37 | 1,469 | 49 | 6,226 | 37 | 5,050 | 33 | 18,031 | 44 | 13,336 | 35 | 2,532 | 42 | 5,376 | 45 | 29,708 | 43 | 3,897 | 57 | 2,347 | 27 | 8,232 | 39 | 1,261 | 28 |
| 2015-03-15 | 2015-Q1 | 36,165 | 24 | 6,725 | 34 | 1,068 | 34 | 1,067 | 41 | 1,522 | 30 | 387 | 29 | 1,587 | 18 | 1,265 | 11 | 4,879 | 27 | 3,597 | 35 | 624 | 0 | 1,369 | 23 | 7,273 | 13 | 978 | 25 | 594 | 20 | 2,200 | 32 | 343 | 27 |
| 2015-06-15 | 2015-Q2 | 45,043 | 29 | 8,162 | 27 | 1,445 | 27 | 1,234 | 46 | 1,766 | 35 | 509 | 51 | 1,899 | 22 | 1,625 | 31 | 5,635 | 25 | 4,715 | 38 | 753 | 23 | 1,695 | 30 | 9,571 | 29 | 1,301 | 26 | 729 | 7 | 2,729 | 29 | 411 | 42 |
| 2015-09-15 | 2015-Q3 | 40,215 | 30 | 7,471 | 30 | 1,218 | 30 | 1,101 | 49 | 1,587 | 25 | 493 | 41 | 1,733 | 25 | 1,399 | 25 | 5,547 | 42 | 3,976 | 32 | 656 | 20 | 1,507 | 24 | 8,310 | 26 | 1,088 | 31 | 487 | -2 | 2,498 | 37 | 352 | 19 |
| 2015-12-15 | 2015-Q4 | 50,413 | 15 | 9,088 | 15 | 1,657 | 15 | 1,420 | 35 | 1,974 | 15 | 565 | 16 | 2,107 | 7 | 1,759 | 12 | 6,728 | 15 | 5,019 | 17 | 904 | 18 | 1,846 | 5 | 10,507 | 12 | 1,401 | 11 | 818 | 20 | 3,204 | 21 | 435 | 6 |
| 2015-12-16 | 2015-Y | 171,836 | 24 | 31,446 | 25 | 5,388 | 25 | 4,822 | 42 | 6,849 | 26 | 1,954 | 33 | 7,326 | 17 | 6,048 | 19 | 22,789 | 26 | 17,307 | 29 | 2,937 | 16 | 6,417 | 19 | 35,661 | 20 | 4,768 | 22 | 2,628 | 11 | 10,631 | 29 | 1,541 | 22 |
| 2016-03-15 | 2016-Q1 | 46,735 | 29 | 8,568 | 27 | 1,143 | 27 | 1,434 | 34 | 1,835 | 20 | 457 | 18 | 1,932 | 21 | 1,732 | 36 | 6,523 | 33 | 4,683 | 30 | 799 | 28 | 1,650 | 20 | 9,723 | 33 | 1,303 | 33 | 661 | 11 | 2,947 | 33 | 418 | 21 |
| 2016-06-15 | 2016-Q2 | 57,980 | 28 | 10,471 | 28 | 1,673 | 28 | 1,906 | 54 | 2,175 | 23 | 593 | 16 | 2,469 | 30 | 2,074 | 27 | 8,240 | 46 | 5,790 | 22 | 951 | 26 | 2,101 | 23 | 11,842 | 23 | 1,550 | 19 | 875 | 20 | 3,729 | 36 | 437 | 6 |
| 2016-09-15 | 2016-Q3 | 45,615 | 13 | 8,267 | 10 | 1,387 | 10 | 1,473 | 33 | 1,868 | 17 | 474 | -3 | 1,909 | 10 | 1,601 | 14 | 6,661 | 20 | 4,861 | 22 | 682 | 3 | 1,666 | 10 | 9,056 | 8 | 1,131 | 3 | 619 | 27 | 2,676 | 7 | 346 | -1 |
| 2016-12-15 | 2016-Q4 | 54,493 | 8 | 9,555 | 5 | 1,525 | 5 | 1,767 | 24 | 2,048 | 3 | 572 | 1 | 2,413 | 14 | 1,966 | 11 | 7,857 | 16 | 5,561 | 10 | 867 | -4 | 1,936 | 4 | 11,444 | 8 | 1,307 | -6 | 788 | -3 | 3,397 | 6 | 440 | 1 |
| 2016-12-16 | 2016-Y | 204,823 | 19 | 36,861 | 17 | 5,728 | 17 | 6,580 | 36 | 7,926 | 15 | 2,096 | 7 | 8,723 | 19 | 7,373 | 21 | 29,281 | 28 | 20,895 | 20 | 3,299 | 12 | 7,353 | 14 | 42,065 | 17 | 5,291 | 10 | 2,943 | 11 | 12,749 | 19 | 1,641 | 6 |
| 2017-03-15 | 2017-Q1 | 55,166 | 18 | 9,839 | 14 | 1,478 | 14 | 1,828 | 27 | 2,141 | 16 | 501 | 9 | 2,402 | 24 | 2,038 | 17 | 8,015 | 22 | 5,407 | 15 | 951 | 19 | 1,838 | 11 | 11,551 | 18 | 1,274 | -2 | 840 | 27 | 3,497 | 18 | 449 | 7 |
| 2017-06-15 | 2017-Q2 | 64,109 | 10 | 11,591 | 10 | 1,683 | 10 | 2,023 | 6 | 2,488 | 14 | 666 | 12 | 2,365 | -4 | 2,185 | 5 | 9,736 | 18 | 6,510 | 12 | 949 | 0 | 2,115 | 0 | 13,819 | 16 | 1,571 | 1 | 921 | 5 | 3,733 | 0 | 503 | 15 |
| 2017-09-15 | 2017-Q3 | 52,452 | 14 | 9,508 | 15 | 1,388 | 15 | 1,597 | 8 | 2,286 | 22 | 524 | 10 | 2,096 | 9 | 1,943 | 21 | 7,869 | 18 | 5,371 | 10 | 819 | 20 | 1,828 | 9 | 10,964 | 21 | 1,295 | 14 | 707 | 14 | 2,865 | 7 | 385 | 11 |
| 2017-12-15 | 2017-Q4 | 61,825 | 13 | 11,251 | 17 | 1,619 | 17 | 1,888 | 6 | 2,309 | 12 | 761 | 33 | 2,428 | 0 | 2,278 | 15 | 8,710 | 10 | 6,536 | 17 | 948 | 9 | 2,046 | 5 | 13,215 | 15 | 1,582 | 21 | 923 | 17 | 3,637 | 7 | 506 | 15 |
| 2017-12-16 | 2017-Y | 233,552 | 14 | 42,189 | 14 | 6,168 | 14 | 7,336 | 11 | 9,224 | 16 | 2,452 | 16 | 9,291 | 6 | 8,444 | 14 | 34,330 | 17 | 23,824 | 14 | 3,667 | 11 | 7,827 | 6 | 49,549 | 17 | 5,722 | 8 | 3,391 | 15 | 13,732 | 7 | 1,843 | 12 |
| 2018-03-15 | 2018-Q1 | 61,491 | 11 | 11,109 | 12 | 1,638 | 12 | 1,853 | 1 | 2,318 | 8 | 519 | 3 | 2,594 | 7 | 2,240 | 9 | 9,186 | 14 | 6,662 | 23 | 1,031 | 8 | 1,912 | 4 | 12,710 | 10 | 1,520 | 19 | 893 | 6 | 3,522 | 0 | 507 | 12 |
| 2018-06-15 | 2018-Q2 | 74,004 | 15 | 14,024 | 20 | 1,923 | 20 | 1,877 | -7 | 2,738 | 10 | 715 | 7 | 3,104 | 31 | 2,542 | 16 | 11,287 | 15 | 8,016 | 23 | 1,138 | 19 | 2,376 | 12 | 15,328 | 10 | 1,732 | 10 | 1,099 | 19 | 4,096 | 9 | 603 | 19 |
| 2018-09-15 | 2018-Q3 | 61,754 | 17 | 11,972 | 25 | 1,517 | 25 | 1,581 | -1 | 2,440 | 6 | 734 | 40 | 2,573 | 22 | 2,220 | 14 | 9,662 | 22 | 6,717 | 25 | 881 | 7 | 2,002 | 9 | 12,051 | 9 | 1,493 | 15 | 895 | 26 | 3,287 | 14 | 512 | 32 |
| 2018-12-15 | 2018-Q4 | 69,065 | 11 | 12,607 | 12 | 1,931 | 12 | 1,869 | -1 | 2,537 | 9 | 722 | -5 | 2,663 | 9 | 2,547 | 11 | 10,814 | 24 | 7,264 | 11 | 1,065 | 12 | 2,143 | 4 | 14,047 | 6 | 1,767 | 11 | 1,014 | 9 | 4,180 | 14 | 605 | 19 |
| 2018-12-16 | 2018-Y | 266,314 | 14 | 49,712 | 17 | 7,009 | 17 | 7,180 | -2 | 10,033 | 8 | 2,690 | 9 | 10,934 | 17 | 9,549 | 13 | 40,949 | 19 | 28,659 | 20 | 4,115 | 12 | 8,433 | 7 | 54,136 | 9 | 6,512 | 13 | 3,901 | 15 | 15,085 | 9 | 2,227 | 20 |
| 2019-03-15 | 2019-Q1 | 67,272 | 9 | 13,217 | 18 | 1,699 | 18 | 1,787 | -3 | 2,334 | 0 | 680 | 31 | 2,820 | 8 | 2,507 | 11 | 10,550 | 14 | 7,235 | 8 | 1,160 | 12 | 2,100 | 9 | 12,981 | 2 | 1,608 | 5 | 949 | 6 | 3,793 | 7 | 560 | 10 |
| 2019-06-15 | 2019-Q2 | 72,821 | -1 | 14,067 | 0 | 2,023 | 0 | 1,776 | -5 | 2,437 | -10 | 772 | 7 | 3,072 | -1 | 2,676 | 5 | 11,765 | 4 | 7,836 | -2 | 1,382 | 21 | 2,442 | 2 | 13,425 | -12 | 1,935 | 11 | 1,003 | -8 | 4,283 | 4 | 532 | -11 |
| 2019-09-15 | 2019-Q3 | 59,951 | -2 | 11,400 | -4 | 1,696 | -4 | 1,538 | -2 | 2,330 | -4 | 623 | -15 | 2,419 | -5 | 1,975 | -11 | 10,142 | 4 | 6,145 | -8 | 842 | -4 | 1,937 | -3 | 11,659 | -3 | 1,739 | 16 | 804 | -10 | 3,259 | 0 | 472 | -7 |
| 2019-12-15 | 2019-Q4 | 78,447 | 13 | 14,507 | 15 | 2,246 | 15 | 1,934 | 3 | 2,684 | 5 | 875 | 21 | 3,245 | 21 | 2,759 | 8 | 12,482 | 15 | 8,263 | 13 | 1,543 | 44 | 2,608 | 21 | 15,604 | 11 | 2,121 | 20 | 985 | -2 | 4,415 | 5 | 628 | 3 |
| 2019-12-16 | 2019-Y | 278,491 | 4 | 53,191 | 7 | 7,664 | 7 | 7,035 | -2 | 9,785 | -2 | 2,950 | 9 | 11,556 | 5 | 9,917 | 3 | 44,939 | 9 | 29,479 | 2 | 4,927 | 19 | 9,087 | 7 | 53,669 | 0 | 7,403 | 13 | 3,741 | -4 | 15,750 | 4 | 2,192 | -1 |
| 2020-03-15 | 2020-Q1 | 60,820 | -9 | 11,463 | -13 | 1,608 | -13 | 1,591 | -10 | 2,170 | -7 | 627 | -7 | 2,490 | -11 | 1,925 | -23 | 10,068 | -4 | 6,537 | -9 | 1,089 | -6 | 1,956 | -6 | 11,813 | -9 | 1,586 | -1 | 863 | -9 | 3,498 | -7 | 447 | -20 |
| 2020-06-15 | 2020-Q2 | 45,016 | -38 | 8,145 | -42 | 1,240 | -42 | 987 | -44 | 1,260 | -48 | 533 | -30 | 1,766 | -42 | 1,508 | -43 | 7,813 | -33 | 4,412 | -43 | 842 | -39 | 1,502 | -38 | 8,647 | -35 | 1,242 | -35 | 767 | -23 | 3,065 | -28 | 383 | -28 |
| 2020-09-15 | 2020-Q3 | 64,631 | 7 | 12,282 | 7 | 1,742 | 7 | 1,265 | -17 | 1,957 | -16 | 803 | 28 | 2,942 | 21 | 2,471 | 25 | 9,853 | -2 | 6,619 | 7 | 1,176 | 39 | 2,519 | 30 | 12,652 | 8 | 2,038 | 17 | 866 | 7 | 3,613 | 10 | 507 | 7 |
| 2020-12-15 | 2020-Q4 | 83,389 | 6 | 15,083 | 3 | 2,415 | 3 | 1,766 | -8 | 2,384 | -11 | 1,005 | 14 | 3,512 | 8 | 3,169 | 14 | 14,042 | 12 | 8,959 | 8 | 1,586 | 2 | 2,955 | 13 | 16,056 | 2 | 2,472 | 16 | 1,206 | 22 | 4,613 | 4 | 581 | -7 |
| 2020-12-16 | 2020-Y | 253,856 | -8 | 46,973 | -11 | 7,005 | -11 | 5,609 | -20 | 7,771 | -20 | 2,968 | 0 | 10,710 | -7 | 9,073 | -8 | 41,776 | -7 | 26,527 | -10 | 4,693 | -4 | 8,932 | -1 | 49,168 | -8 | 7,338 | 0 | 3,702 | -1 | 14,789 | -6 | 1,918 | -12 |
| 2021-03-15 | 2021-Q1 | 77,499 | 27 | 14,137 | 23 | 1,998 | 23 | 1,669 | 4 | 2,261 | 4 | 850 | 35 | 3,312 | 33 | 2,667 | 38 | 13,556 | 34 | 8,026 | 22 | 1,406 | 29 | 2,490 | 27 | 15,360 | 30 | 2,213 | 39 | 1,157 | 34 | 4,520 | 29 | 575 | 28 |
| 2021-06-15 | 2021-Q2 | 95,379 | 111 | 18,116 | 122 | 2,451 | 122 | 1,933 | 95 | 2,868 | 127 | 1,088 | 104 | 3,791 | 114 | 3,403 | 125 | 15,761 | 101 | 10,667 | 141 | 1,621 | 92 | 3,064 | 103 | 19,081 | 120 | 2,958 | 138 | 1,282 | 67 | 4,883 | 59 | 716 | 86 |
| 2021-09-15 | 2021-Q3 | 81,213 | 25 | 15,513 | 26 | 2,049 | 26 | 1,759 | 39 | 2,587 | 32 | 1,068 | 33 | 3,384 | 15 | 2,875 | 16 | 13,892 | 40 | 8,939 | 35 | 1,286 | 9 | 2,880 | 14 | 15,590 | 23 | 2,451 | 20 | 979 | 13 | 3,970 | 9 | 562 | 10 |
| 2021-12-15 | 2021-Q4 | 91,156 | 9 | 17,492 | 15 | 2,394 | 15 | 2,056 | 16 | 2,907 | 21 | 1,140 | 13 | 3,739 | 6 | 3,224 | 1 | 15,569 | 10 | 9,356 | 4 | 1,526 | -3 | 3,145 | 6 | 17,450 | 8 | 2,762 | 11 | 1,222 | 1 | 4,951 | 7 | 712 | 22 |
| 2021-12-16 | 2021-Y | 345,247 | 36 | 65,258 | 38 | 8,892 | 38 | 7,417 | 32 | 10,623 | 36 | 4,146 | 39 | 14,226 | 32 | 12,169 | 34 | 58,778 | 40 | 36,988 | 39 | 5,839 | 24 | 11,579 | 29 | 67,481 | 37 | 10,384 | 41 | 4,640 | 25 | 18,324 | 23 | 2,565 | 33 |
| 2022-03-15 | 2022-Q1 | 88,893 | 14 | 16,751 | 18 | 2,188 | 18 | 2,016 | 20 | 2,926 | 29 | 1,023 | 20 | 3,830 | 15 | 3,130 | 17 | 15,437 | 13 | 9,017 | 12 | 1,489 | 5 | 2,934 | 17 | 17,346 | 12 | 2,527 | 14 | 1,261 | 8 | 4,861 | 7 | 628 | 9 |
