The expat/immigrant population in Spain broken down by region. Data from the National Institute of Statistics based on the latest (provisional) figures from municipal registers (padrón).
Use the ‘show entries’ option to display the number of periods or records you want. ‘All’ will show all the periods in the data set. Use the table headings, especially of the first column on the left to organise / toggle the data as ascending or descending (default position is descending so you see the latest results at the top of the table). Use the filter field under the first column to focus on a period or series in that column. For example, type ‘Q’ just to see quarters, ‘M’ for months, or ‘Y’ for years. Type ‘202’ to see all periods this decade, or ‘2021’ just for the year 2021. The table will automatically update to reflect your filter parameter, and any charts associated with the table will update according to your filter. And if you see a ‘Columns’ button you can use that to toggle columns > click on the button to show/hide columns. P.S. if you ever see FNR that means Foreign Non-Residents.
Expat population by Region (INE id 134)
Year 2022 | NATIONAL | ANDALUSIA | ARAGON | ASTURIAS | BALEARICS | CANARIES | CANTABRIA | CASTILE & LEON | CASTILLA - LA MANCHA | CATALONIA | VALENCIAN C. | EXTREMADURA | GALICIA | MADRID | MURCIA | NAVARRE | BASQUE COUNTRY | LA RIOJA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- Total Expats | 5,512,558 | 737,558 | 163,973 | 45,466 | 221,653 | 287,458 | 37,081 | 144,925 | 192,723 | 1,263,135 | 778,655 | 34,947 | 117,824 | 945,933 | 226,431 | 73,113 | 183,731 | 41,430 |
Germany | 115,099 | 16,678 | 623 | 473 | 18,940 | 25,286 | 379 | 726 | 432 | 19,336 | 19,136 | 249 | 1,188 | 8,219 | 1,646 | 350 | 1,184 | 105 |
Austria | 7,514 | 1,005 | 51 | 37 | 1,019 | 1,709 | 26 | 66 | 44 | 1,528 | 849 | 23 | 106 | 838 | 80 | 27 | 99 | 6 |
Belgium | 36,979 | 8,150 | 216 | 194 | 1,368 | 4,360 | 109 | 169 | 119 | 5,559 | 13,013 | 71 | 202 | 1,805 | 1,228 | 58 | 217 | 16 |
Bulgaria | 113,554 | 8,409 | 5,275 | 418 | 5,562 | 2,643 | 616 | 19,031 | 5,155 | 10,896 | 24,400 | 294 | 766 | 18,148 | 4,830 | 5,572 | 965 | 569 |
Cyprus | 542 | 56 | 4 | 2 | 10 | 21 | 3 | 11 | 6 | 259 | 57 | 0 | 3 | 94 | 3 | 4 | 6 | 3 |
Croatia (local name: Hrvatska) | 3,120 | 290 | 22 | 23 | 168 | 377 | 49 | 72 | 54 | 1,012 | 376 | 12 | 53 | 441 | 24 | 25 | 109 | 11 |
Denmark | 9,007 | 4,442 | 44 | 22 | 483 | 692 | 16 | 41 | 32 | 1,289 | 1,161 | 8 | 72 | 489 | 105 | 27 | 62 | 3 |
Slovenia | 1,834 | 160 | 20 | 7 | 113 | 507 | 9 | 25 | 3 | 422 | 188 | 5 | 48 | 252 | 15 | 10 | 45 | 5 |
Estonia | 2,825 | 757 | 11 | 12 | 94 | 622 | 5 | 20 | 25 | 467 | 612 | 1 | 28 | 121 | 20 | 12 | 14 | 2 |
Finland | 11,327 | 7,093 | 24 | 26 | 251 | 1,044 | 13 | 24 | 23 | 986 | 1,170 | 9 | 56 | 453 | 80 | 5 | 65 | 4 |
France | 114,046 | 14,173 | 1,543 | 625 | 6,877 | 6,597 | 643 | 1,435 | 961 | 37,589 | 20,010 | 401 | 1,585 | 16,279 | 2,224 | 710 | 2,043 | 202 |
Greece | 5,369 | 512 | 74 | 32 | 251 | 304 | 48 | 84 | 46 | 1,969 | 551 | 24 | 99 | 1,181 | 44 | 19 | 109 | 18 |
Hungary | 10,929 | 1,866 | 132 | 78 | 801 | 2,355 | 45 | 119 | 114 | 2,036 | 1,868 | 25 | 132 | 1,043 | 150 | 48 | 85 | 29 |
Ireland | 19,336 | 5,079 | 115 | 149 | 885 | 2,457 | 105 | 167 | 136 | 2,952 | 3,852 | 56 | 297 | 2,017 | 550 | 96 | 380 | 33 |
Italy | 273,889 | 26,236 | 2,358 | 1,519 | 22,078 | 49,879 | 1,139 | 2,520 | 2,659 | 75,647 | 33,168 | 600 | 4,795 | 43,380 | 2,635 | 1,182 | 3,442 | 591 |
Latvia | 5,415 | 706 | 54 | 44 | 182 | 1,085 | 29 | 43 | 57 | 1,084 | 1,564 | 11 | 44 | 278 | 95 | 13 | 117 | 7 |
Lithuania | 15,699 | 3,659 | 323 | 52 | 398 | 1,501 | 53 | 122 | 217 | 2,261 | 5,274 | 29 | 115 | 528 | 846 | 174 | 122 | 17 |
Luxembourg | 737 | 145 | 4 | 2 | 55 | 120 | 3 | 6 | 7 | 154 | 150 | 3 | 3 | 64 | 17 | 1 | 2 | 1 |
Malta | 441 | 105 | 2 | 7 | 32 | 26 | 1 | 12 | 7 | 117 | 59 | 1 | 8 | 47 | 5 | 4 | 5 | 1 |
Netherlands | 49,835 | 10,512 | 483 | 249 | 3,045 | 3,306 | 120 | 365 | 288 | 9,560 | 16,585 | 140 | 445 | 3,031 | 1,048 | 121 | 290 | 53 |
Poland | 52,495 | 5,995 | 1,719 | 659 | 2,784 | 5,016 | 218 | 1,455 | 1,532 | 10,274 | 7,023 | 172 | 558 | 12,972 | 979 | 369 | 624 | 130 |
Portugal | 97,896 | 7,405 | 1,883 | 1,748 | 1,964 | 4,762 | 989 | 7,690 | 1,800 | 14,532 | 5,744 | 2,984 | 14,442 | 19,641 | 1,320 | 3,146 | 6,014 | 1,806 |
Czech Republic | 7,152 | 867 | 123 | 94 | 778 | 1,472 | 35 | 69 | 72 | 1,552 | 1,176 | 24 | 110 | 507 | 116 | 33 | 109 | 10 |
Slovakia (Slovak Republic) | 5,862 | 690 | 96 | 49 | 727 | 1,099 | 26 | 68 | 46 | 1,285 | 1,065 | 14 | 86 | 362 | 100 | 31 | 93 | 23 |
Romania | 623,097 | 72,416 | 47,833 | 6,550 | 11,553 | 7,979 | 5,443 | 21,931 | 59,871 | 85,557 | 97,718 | 7,646 | 7,246 | 143,974 | 10,328 | 7,667 | 18,203 | 11,139 |
Sweden | 21,385 | 8,132 | 35 | 57 | 1,572 | 1,947 | 38 | 59 | 33 | 3,034 | 4,681 | 20 | 101 | 1,248 | 270 | 24 | 111 | 8 |
Albania | 4,999 | 456 | 79 | 12 | 113 | 133 | 60 | 35 | 89 | 2,414 | 724 | 4 | 90 | 466 | 73 | 26 | 184 | 39 |
Andorra | 1,128 | 31 | 37 | 1 | 26 | 6 | 0 | 11 | 4 | 905 | 29 | 2 | 24 | 38 | 2 | 4 | 8 | 0 |
Armenia | 11,784 | 839 | 87 | 62 | 123 | 55 | 31 | 174 | 264 | 4,257 | 3,706 | 56 | 77 | 1,260 | 68 | 19 | 178 | 528 |
Belarus | 6,343 | 1,134 | 98 | 26 | 190 | 358 | 58 | 69 | 77 | 1,949 | 1,525 | 13 | 92 | 470 | 140 | 26 | 99 | 17 |
Bosnia And Herzegovina | 1,178 | 87 | 21 | 22 | 55 | 76 | 4 | 35 | 9 | 334 | 165 | 7 | 22 | 116 | 29 | 42 | 129 | 23 |
Georgia | 20,568 | 1,491 | 186 | 34 | 158 | 114 | 54 | 435 | 391 | 9,448 | 2,693 | 26 | 122 | 2,237 | 536 | 144 | 1,274 | 1,225 |
Iceland | 1,491 | 108 | 1 | 5 | 18 | 237 | 1 | 7 | 2 | 183 | 807 | 0 | 15 | 49 | 42 | 0 | 12 | 0 |
Liechtenstein | 33 | 6 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
Macedonia, The Former Yugoslav Republic Of | 683 | 50 | 5 | 6 | 62 | 39 | 5 | 47 | 13 | 199 | 142 | 3 | 9 | 56 | 15 | 5 | 24 | 3 |
Moldova, Republic Of | 17,177 | 944 | 324 | 191 | 425 | 286 | 2,395 | 445 | 711 | 4,361 | 2,234 | 45 | 159 | 2,750 | 220 | 933 | 571 | 180 |
Norway | 11,508 | 2,743 | 26 | 18 | 243 | 1,551 | 6 | 23 | 24 | 734 | 5,506 | 7 | 37 | 339 | 141 | 8 | 31 | 2 |
United Kingdom | 290,372 | 91,712 | 1,044 | 1,050 | 19,538 | 29,582 | 636 | 1,001 | 963 | 24,389 | 86,154 | 494 | 2,349 | 11,592 | 17,523 | 418 | 1,624 | 213 |
Russian Federation | 82,024 | 14,870 | 842 | 527 | 2,073 | 4,306 | 472 | 720 | 593 | 25,600 | 23,621 | 143 | 798 | 4,551 | 1,276 | 416 | 976 | 228 |
Serbia | 3,922 | 444 | 65 | 15 | 243 | 290 | 21 | 55 | 44 | 1,499 | 544 | 4 | 42 | 495 | 62 | 21 | 69 | 7 |
Switzerland | 13,737 | 2,038 | 69 | 66 | 1,212 | 1,793 | 52 | 107 | 68 | 2,852 | 3,717 | 46 | 315 | 1,045 | 211 | 34 | 95 | 14 |
Turkey | 5,514 | 533 | 105 | 34 | 203 | 94 | 41 | 100 | 105 | 2,093 | 532 | 17 | 191 | 1,213 | 96 | 53 | 82 | 19 |
Ukraine | 110,977 | 17,393 | 2,283 | 876 | 2,104 | 1,394 | 889 | 1,374 | 3,824 | 23,619 | 22,162 | 215 | 785 | 22,404 | 7,222 | 1,542 | 2,530 | 354 |
Rest of Europe | 484 | 42 | 1 | 2 | 10 | 37 | 5 | 7 | 6 | 180 | 51 | 3 | 11 | 63 | 3 | 8 | 53 | 1 |
Angola | 1,510 | 79 | 36 | 12 | 8 | 30 | 22 | 65 | 65 | 169 | 86 | 34 | 102 | 503 | 7 | 16 | 269 | 6 |
Algeria | 63,685 | 5,042 | 5,230 | 486 | 1,305 | 425 | 278 | 1,354 | 1,669 | 9,322 | 23,930 | 191 | 953 | 2,088 | 3,073 | 2,180 | 5,326 | 813 |
Benin | 336 | 53 | 12 | 1 | 21 | 9 | 3 | 9 | 10 | 70 | 38 | 1 | 5 | 51 | 13 | 9 | 26 | 5 |
Burkina Faso | 1,507 | 392 | 100 | 10 | 37 | 12 | 8 | 38 | 85 | 277 | 99 | 4 | 4 | 120 | 220 | 10 | 67 | 24 |
Cape Verde | 2,601 | 81 | 305 | 30 | 25 | 226 | 16 | 230 | 31 | 78 | 44 | 9 | 578 | 889 | 11 | 7 | 39 | 1 |
Cameroon | 6,167 | 569 | 286 | 45 | 103 | 66 | 296 | 155 | 189 | 1,382 | 449 | 29 | 114 | 1,339 | 106 | 141 | 857 | 32 |
Congo (Republic) | 1,264 | 88 | 35 | 22 | 15 | 27 | 34 | 52 | 32 | 217 | 124 | 6 | 24 | 321 | 28 | 51 | 164 | 23 |
Cote D’Ivoire | 5,233 | 1,071 | 281 | 40 | 66 | 181 | 50 | 140 | 324 | 864 | 532 | 42 | 82 | 794 | 326 | 36 | 301 | 103 |
Egypt | 4,399 | 525 | 98 | 57 | 53 | 57 | 20 | 68 | 145 | 1,538 | 545 | 6 | 64 | 990 | 63 | 47 | 79 | 22 |
Ethiopia | 547 | 63 | 14 | 14 | 5 | 7 | 12 | 16 | 25 | 115 | 49 | 3 | 9 | 176 | 12 | 7 | 19 | 1 |
Gambia | 23,187 | 1,886 | 2,295 | 27 | 209 | 220 | 37 | 279 | 291 | 15,937 | 494 | 35 | 86 | 363 | 618 | 67 | 291 | 51 |
Ghana | 20,606 | 2,576 | 2,793 | 76 | 308 | 427 | 81 | 317 | 169 | 8,044 | 754 | 26 | 511 | 867 | 2,148 | 424 | 881 | 202 |
Guinea | 11,109 | 1,430 | 882 | 74 | 215 | 495 | 45 | 187 | 345 | 4,058 | 719 | 40 | 85 | 1,225 | 532 | 170 | 477 | 127 |
Equatorial Guinea | 12,211 | 604 | 800 | 142 | 208 | 276 | 120 | 262 | 688 | 1,305 | 1,644 | 35 | 123 | 4,866 | 211 | 99 | 756 | 71 |
Guinea-Bissau | 4,576 | 1,641 | 155 | 21 | 31 | 381 | 8 | 22 | 78 | 822 | 118 | 21 | 37 | 664 | 125 | 17 | 432 | 3 |
Kenya | 1,419 | 347 | 46 | 15 | 27 | 45 | 5 | 83 | 35 | 213 | 87 | 50 | 36 | 234 | 23 | 47 | 107 | 18 |
Liberia | 224 | 31 | 6 | 2 | 5 | 24 | 1 | 6 | 9 | 30 | 34 | 4 | 2 | 48 | 7 | 2 | 13 | 0 |
Mali | 31,661 | 7,967 | 2,600 | 38 | 867 | 637 | 56 | 832 | 1,850 | 8,432 | 2,735 | 93 | 125 | 1,905 | 2,006 | 307 | 901 | 308 |
Morocco | 879,943 | 162,847 | 22,373 | 3,053 | 28,931 | 18,345 | 2,207 | 24,011 | 40,316 | 234,344 | 91,005 | 7,299 | 8,777 | 77,052 | 92,299 | 16,542 | 26,776 | 8,943 |
Mauritania | 8,810 | 1,525 | 294 | 39 | 364 | 2,614 | 24 | 107 | 250 | 1,559 | 514 | 18 | 220 | 379 | 140 | 98 | 655 | 8 |
Nigeria | 36,245 | 4,188 | 955 | 300 | 2,095 | 1,284 | 209 | 316 | 1,215 | 6,408 | 3,772 | 53 | 555 | 7,608 | 1,237 | 1,414 | 4,520 | 110 |
Congo (Democratic Republic) | 816 | 29 | 40 | 7 | 3 | 8 | 16 | 29 | 30 | 75 | 65 | 5 | 4 | 214 | 15 | 4 | 270 | 2 |
Senegal | 82,963 | 15,854 | 4,243 | 1,490 | 5,012 | 3,626 | 685 | 1,281 | 1,727 | 25,250 | 6,589 | 266 | 3,325 | 3,746 | 3,341 | 1,114 | 5,175 | 233 |
Sierra Leone | 691 | 83 | 30 | 2 | 8 | 165 | 2 | 25 | 14 | 120 | 75 | 3 | 16 | 98 | 12 | 4 | 33 | 1 |
South Africa | 1,729 | 320 | 17 | 14 | 232 | 95 | 10 | 28 | 13 | 445 | 187 | 7 | 33 | 248 | 33 | 9 | 35 | 3 |
Togo | 454 | 68 | 38 | 1 | 9 | 22 | 2 | 25 | 20 | 82 | 56 | 1 | 6 | 54 | 20 | 7 | 30 | 13 |
Tunisia | 3,091 | 480 | 95 | 15 | 78 | 63 | 19 | 47 | 82 | 801 | 419 | 19 | 47 | 640 | 85 | 43 | 134 | 18 |
Rest of Africa | 6,110 | 607 | 124 | 65 | 125 | 99 | 53 | 279 | 178 | 1,062 | 695 | 46 | 183 | 1,748 | 159 | 121 | 535 | 26 |
Costa Rica | 3,303 | 334 | 133 | 28 | 57 | 67 | 44 | 106 | 78 | 838 | 268 | 23 | 92 | 886 | 107 | 83 | 144 | 10 |
Cuba | 63,310 | 4,780 | 1,662 | 1,477 | 2,543 | 13,852 | 673 | 1,699 | 1,502 | 9,152 | 6,976 | 385 | 3,325 | 11,422 | 1,142 | 554 | 1,828 | 316 |
Dominica | 562 | 38 | 7 | 15 | 19 | 12 | 8 | 29 | 15 | 239 | 22 | 15 | 40 | 61 | 3 | 9 | 26 | 4 |
El Salvador | 24,390 | 2,248 | 1,043 | 173 | 287 | 85 | 295 | 814 | 892 | 6,684 | 1,243 | 248 | 405 | 8,330 | 691 | 266 | 540 | 142 |
Guatemala | 7,756 | 764 | 170 | 188 | 129 | 164 | 147 | 260 | 266 | 1,058 | 591 | 47 | 193 | 2,316 | 779 | 193 | 429 | 60 |
Honduras | 133,356 | 7,319 | 2,539 | 701 | 582 | 1,382 | 227 | 3,924 | 2,666 | 51,827 | 12,113 | 1,135 | 911 | 36,145 | 2,988 | 1,251 | 7,295 | 347 |
Nicaragua | 60,325 | 10,471 | 9,315 | 306 | 1,196 | 148 | 242 | 594 | 1,904 | 3,801 | 1,758 | 1,167 | 563 | 9,780 | 3,641 | 1,795 | 13,440 | 197 |
Panama | 3,094 | 263 | 89 | 41 | 43 | 100 | 28 | 92 | 109 | 684 | 288 | 27 | 138 | 959 | 98 | 58 | 68 | 5 |
Dominican Republic | 69,139 | 3,563 | 1,968 | 1,465 | 1,706 | 1,510 | 986 | 3,970 | 2,404 | 18,748 | 2,532 | 380 | 3,371 | 22,727 | 730 | 1,169 | 1,670 | 233 |
Rest of Central America | 1,315 | 178 | 33 | 11 | 35 | 40 | 10 | 92 | 77 | 250 | 131 | 5 | 40 | 343 | 19 | 11 | 39 | 0 |
Canada | 5,359 | 1,060 | 31 | 53 | 244 | 217 | 48 | 69 | 56 | 1,472 | 790 | 25 | 85 | 965 | 77 | 29 | 120 | 18 |
United States | 41,742 | 7,269 | 514 | 531 | 1,463 | 1,110 | 355 | 822 | 569 | 9,268 | 4,513 | 212 | 1,387 | 11,534 | 521 | 366 | 1,103 | 174 |
Mexico | 29,156 | 3,071 | 485 | 517 | 643 | 634 | 414 | 909 | 708 | 7,478 | 2,273 | 277 | 1,072 | 8,530 | 413 | 478 | 1,120 | 105 |
Argentina | 96,841 | 15,177 | 1,392 | 931 | 8,501 | 4,546 | 645 | 1,577 | 1,935 | 26,771 | 14,098 | 498 | 2,898 | 12,861 | 1,572 | 689 | 2,358 | 352 |
Bolivia | 78,996 | 6,905 | 404 | 206 | 3,112 | 1,099 | 223 | 1,225 | 2,454 | 23,774 | 7,918 | 318 | 548 | 16,329 | 6,900 | 1,207 | 5,360 | 1,008 |
Brazil | 90,535 | 9,390 | 1,815 | 2,042 | 3,983 | 2,164 | 1,354 | 3,948 | 2,319 | 21,193 | 9,054 | 1,397 | 8,808 | 14,733 | 1,703 | 1,701 | 4,399 | 501 |
Chile | 28,160 | 2,284 | 494 | 230 | 1,633 | 1,307 | 241 | 581 | 563 | 10,183 | 2,985 | 163 | 668 | 5,126 | 406 | 286 | 899 | 102 |
Colombia | 312,915 | 25,669 | 8,178 | 4,113 | 13,907 | 16,557 | 3,941 | 11,152 | 13,804 | 54,520 | 49,340 | 1,762 | 10,011 | 66,981 | 8,840 | 5,653 | 15,126 | 3,321 |
Ecuador | 119,552 | 6,976 | 3,823 | 803 | 5,108 | 1,551 | 655 | 2,425 | 4,212 | 23,396 | 13,735 | 233 | 653 | 33,317 | 16,609 | 2,902 | 2,233 | 905 |
Paraguay | 83,538 | 11,240 | 395 | 2,128 | 3,920 | 1,321 | 920 | 1,700 | 3,627 | 15,472 | 4,921 | 372 | 1,672 | 26,160 | 2,990 | 262 | 6,307 | 123 |
Peru | 119,728 | 7,003 | 2,109 | 888 | 2,046 | 1,551 | 2,462 | 3,750 | 5,262 | 30,464 | 5,136 | 554 | 4,445 | 46,838 | 1,075 | 2,192 | 3,631 | 306 |
Uruguay | 27,106 | 1,847 | 332 | 226 | 2,904 | 2,607 | 100 | 301 | 550 | 8,053 | 5,072 | 83 | 2,157 | 1,941 | 326 | 109 | 386 | 106 |
Venezuela | 210,750 | 15,950 | 3,880 | 3,325 | 3,196 | 19,033 | 1,612 | 6,126 | 6,565 | 32,763 | 23,609 | 934 | 14,150 | 67,381 | 3,054 | 1,798 | 6,538 | 796 |
Rest of South America | 53 | 7 | 0 | 0 | 2 | 1 | 0 | 4 | 1 | 11 | 11 | 2 | 3 | 7 | 2 | 1 | 1 | 0 |
Saudi Arabia | 1,052 | 382 | 3 | 0 | 4 | 9 | 1 | 8 | 11 | 195 | 61 | 0 | 18 | 357 | 1 | 0 | 1 | 0 |
Bangladesh | 18,864 | 858 | 28 | 50 | 520 | 580 | 20 | 192 | 113 | 8,614 | 423 | 8 | 136 | 6,776 | 155 | 13 | 374 | 4 |
People’s Republic of China | 223,591 | 21,948 | 6,113 | 1,475 | 5,734 | 10,426 | 1,107 | 3,810 | 6,044 | 63,076 | 25,866 | 1,646 | 3,244 | 60,047 | 4,260 | 1,944 | 5,979 | 688 |
Korea, Republic Of | 3,758 | 235 | 46 | 19 | 37 | 257 | 19 | 103 | 71 | 1,074 | 249 | 14 | 58 | 1,428 | 30 | 12 | 100 | 6 |
Philippines, Republic of the | 37,319 | 2,867 | 99 | 129 | 2,146 | 1,834 | 111 | 134 | 123 | 11,715 | 850 | 30 | 283 | 16,196 | 76 | 73 | 622 | 29 |
India | 51,312 | 2,460 | 225 | 141 | 2,716 | 3,515 | 75 | 526 | 405 | 28,311 | 7,026 | 66 | 192 | 3,052 | 2,034 | 121 | 373 | 63 |
Indonesia | 2,104 | 194 | 22 | 34 | 46 | 87 | 21 | 32 | 8 | 341 | 171 | 2 | 650 | 363 | 26 | 15 | 61 | 23 |
Iran (Islamic Republic Of) | 7,440 | 1,764 | 31 | 20 | 58 | 113 | 33 | 111 | 94 | 1,815 | 691 | 5 | 69 | 2,408 | 63 | 25 | 137 | 3 |
Iraq | 2,005 | 408 | 40 | 13 | 14 | 17 | 16 | 66 | 38 | 252 | 185 | 2 | 27 | 859 | 21 | 9 | 34 | 3 |
Israel | 2,415 | 304 | 14 | 17 | 162 | 61 | 4 | 13 | 26 | 1,054 | 228 | 6 | 27 | 429 | 25 | 2 | 34 | 2 |
Japan | 6,053 | 682 | 59 | 47 | 168 | 162 | 29 | 143 | 58 | 2,281 | 428 | 15 | 120 | 1,582 | 51 | 52 | 164 | 8 |
Jordan | 1,370 | 242 | 36 | 15 | 17 | 50 | 2 | 22 | 36 | 322 | 178 | 4 | 41 | 342 | 33 | 5 | 22 | 2 |
Kazakhstan | 3,450 | 398 | 23 | 19 | 38 | 151 | 17 | 53 | 78 | 1,103 | 1,238 | 1 | 32 | 224 | 41 | 10 | 19 | 4 |
Lebanon | 2,820 | 297 | 31 | 11 | 33 | 111 | 9 | 26 | 31 | 1,063 | 472 | 6 | 35 | 635 | 27 | 8 | 22 | 1 |
Nepal | 5,412 | 177 | 4 | 7 | 235 | 321 | 8 | 30 | 13 | 2,370 | 828 | 0 | 10 | 756 | 22 | 18 | 612 | 1 |
Pakistan | 100,276 | 5,136 | 3,019 | 356 | 2,171 | 556 | 295 | 1,038 | 1,481 | 55,690 | 15,331 | 400 | 652 | 3,862 | 1,063 | 785 | 5,907 | 2,532 |
Syrian Arab Republic | 8,005 | 1,463 | 356 | 85 | 64 | 50 | 108 | 479 | 313 | 1,402 | 1,027 | 97 | 273 | 1,661 | 145 | 183 | 257 | 34 |
Thailand | 2,316 | 318 | 31 | 15 | 275 | 200 | 10 | 74 | 18 | 529 | 295 | 6 | 48 | 306 | 33 | 74 | 76 | 8 |
Vietnam | 2,425 | 236 | 55 | 36 | 69 | 69 | 45 | 40 | 33 | 964 | 182 | 14 | 66 | 432 | 50 | 12 | 111 | 9 |
Rest of Asia | 10,003 | 1,364 | 253 | 154 | 144 | 246 | 176 | 485 | 227 | 2,267 | 1,127 | 63 | 238 | 2,105 | 210 | 108 | 788 | 46 |
Australia | 2,682 | 443 | 32 | 35 | 240 | 97 | 20 | 37 | 12 | 795 | 312 | 22 | 76 | 426 | 22 | 12 | 95 | 6 |
New Zealand | 770 | 121 | 7 | 10 | 137 | 19 | 4 | 17 | 3 | 198 | 103 | 1 | 17 | 89 | 10 | 4 | 24 | 6 |
Rest of Oceania | 114 | 9 | 0 | 0 | 9 | 3 | 8 | 3 | 6 | 13 | 16 | 0 | 12 | 14 | 1 | 1 | 17 | 2 |
Stateless | 3,621 | 541 | 112 | 207 | 204 | 75 | 104 | 76 | 132 | 195 | 363 | 24 | 33 | 123 | 59 | 145 | 1,219 | 7 |
Year 2022 |