Catalan home sales in data and interactive charts.
Use the ‘show entries’ option to display the number of periods or records you want. ‘All’ will show all the periods in the data set. Use the table headings, especially of the first column on the left to organise / toggle the data as ascending or descending (default position is descending so you see the latest results at the top of the table). Use the filter field under the first column to focus on a period or series in that column. For example, type ‘Q’ just to see quarters, ‘M’ for months, or ‘Y’ for years. Type ‘202’ to see all periods this decade, or ‘2021’ just for the year 2021. The table will automatically update to reflect your filter parameter, and any charts associated with the table will update according to your filter. And if you see a ‘Columns’ button you can use that to toggle columns > click on the button to show/hide columns. P.S. if you ever see FNR that means Foreign Non-Residents.
Catalonia home sales (SQL id 303)
This table shows home sales in CATALONIA broken down by province. The default period filter is monthly (see the 'm' at the bottom of the period column). Remove this to see quarterly and yearly data. Data from the Housing Ministry (GOV) and National Institute of Statistics (INE).
| Date | PERIOD | Source | CATALONIA | CATALONIA YoY | Barcelona | Barcelona YoY | Girona | Girona YoY | Tarragona | Tarragona YoY | Lerida | Lerida YoY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-03-15 | 2008-Q1 | INE | 20,236 | -44.3 | 12,289 | -45.6 | 3,027 | -42.1 | 3,021 | -48.0 | 1,899 | -29.7 |
| 2008-06-15 | 2008-Q2 | INE | 16,449 | -46.2 | 9,995 | -45.2 | 2,496 | -46.4 | 2,440 | -53.2 | 1,518 | -38.0 |
| 2008-09-15 | 2008-Q3 | INE | 13,945 | -45.0 | 8,601 | -44.2 | 2,005 | -44.2 | 2,090 | -49.3 | 1,249 | -43.4 |
| 2008-12-15 | 2008-Q4 | INE | 11,506 | -40.3 | 6,995 | -37.5 | 1,924 | -38.0 | 1,486 | -52.4 | 1,101 | -40.4 |
| 2008-12-16 | 2008-Y | INE | 62,136 | -44.3 | 37,880 | -43.8 | 9,452 | -43.0 | 9,037 | -50.5 | 5,767 | -37.3 |
| 2009-03-15 | 2009-Q1 | INE | 11,114 | -45.1 | 6,721 | -45.3 | 1,862 | -38.5 | 1,544 | -48.9 | 987 | -48.0 |
| 2009-06-15 | 2009-Q2 | INE | 10,168 | -38.2 | 6,470 | -35.3 | 1,458 | -41.6 | 1,416 | -42.0 | 824 | -45.7 |
| 2009-09-15 | 2009-Q3 | INE | 12,767 | -8.5 | 8,204 | -4.6 | 1,957 | -2.4 | 1,686 | -19.3 | 920 | -26.3 |
| 2009-12-15 | 2009-Q4 | INE | 11,637 | 1.1 | 7,144 | 2.1 | 1,908 | -0.8 | 1,675 | 12.7 | 910 | -17.4 |
| 2009-12-16 | 2009-Y | INE | 45,686 | -26.5 | 28,539 | -24.7 | 7,185 | -24.0 | 6,321 | -30.1 | 3,641 | -36.9 |
| 2010-03-15 | 2010-Q1 | INE | 15,154 | 36.4 | 9,900 | 47.3 | 2,246 | 20.6 | 1,982 | 28.4 | 1,026 | 4.0 |
| 2010-06-15 | 2010-Q2 | INE | 13,721 | 34.9 | 9,090 | 40.5 | 2,064 | 41.6 | 1,797 | 26.9 | 770 | -6.6 |
| 2010-09-15 | 2010-Q3 | INE | 15,782 | 23.6 | 10,612 | 29.4 | 2,165 | 10.6 | 2,053 | 21.8 | 952 | 3.5 |
| 2010-12-15 | 2010-Q4 | INE | 11,200 | -3.8 | 7,400 | 3.6 | 1,519 | -20.4 | 1,546 | -7.7 | 735 | -19.2 |
| 2010-12-16 | 2010-Y | INE | 55,857 | 22.3 | 37,002 | 29.7 | 7,994 | 11.3 | 7,378 | 16.7 | 3,483 | -4.3 |
| 2011-03-15 | 2011-Q1 | INE | 16,411 | 8.3 | 11,201 | 13.1 | 1,955 | -13.0 | 2,214 | 11.7 | 1,041 | 1.5 |
| 2011-06-15 | 2011-Q2 | INE | 10,548 | -23.1 | 6,897 | -24.1 | 1,626 | -21.2 | 1,454 | -19.1 | 571 | -25.8 |
| 2011-09-15 | 2011-Q3 | INE | 10,697 | -32.2 | 6,728 | -36.6 | 1,583 | -26.9 | 1,763 | -14.1 | 623 | -34.6 |
| 2011-12-15 | 2011-Q4 | INE | 9,420 | -15.9 | 5,697 | -23.0 | 1,627 | 7.1 | 1,455 | -5.9 | 641 | -12.8 |
| 2011-12-16 | 2011-Y | INE | 47,076 | -15.7 | 30,523 | -17.5 | 6,791 | -15.1 | 6,886 | -6.7 | 2,876 | -17.4 |
| 2012-03-15 | 2012-Q1 | INE | 12,118 | -26.2 | 7,450 | -33.5 | 1,838 | -6.0 | 2,047 | -7.5 | 783 | -24.8 |
| 2012-06-15 | 2012-Q2 | INE | 9,816 | -6.9 | 6,304 | -8.6 | 1,473 | -9.4 | 1,439 | -1.0 | 600 | 5.1 |
| 2012-09-15 | 2012-Q3 | INE | 11,222 | 4.9 | 6,882 | 2.3 | 1,831 | 15.7 | 1,793 | 1.7 | 716 | 14.9 |
| 2012-12-15 | 2012-Q4 | INE | 9,859 | 4.7 | 5,606 | -1.6 | 1,704 | 4.7 | 1,812 | 24.5 | 737 | 15.0 |
| 2012-12-16 | 2012-Y | INE | 43,015 | -8.6 | 26,242 | -14.0 | 6,846 | 0.8 | 7,091 | 3.0 | 2,836 | -1.4 |
| 2013-03-15 | 2013-Q1 | INE | 13,016 | 7.4 | 8,264 | 10.9 | 1,935 | 5.3 | 2,045 | -0.1 | 772 | -1.4 |
| 2013-06-15 | 2013-Q2 | INE | 10,933 | 11.4 | 6,731 | 6.8 | 1,688 | 14.6 | 1,831 | 27.2 | 683 | 13.8 |
| 2013-09-15 | 2013-Q3 | INE | 12,131 | 8.1 | 7,630 | 10.9 | 2,006 | 9.6 | 1,857 | 3.6 | 638 | -10.9 |
| 2013-12-15 | 2013-Q4 | INE | 9,328 | -5.4 | 5,886 | 5.0 | 1,400 | -17.8 | 1,556 | -14.1 | 486 | -34.1 |
| 2013-12-16 | 2013-Y | INE | 45,408 | 5.6 | 28,511 | 8.7 | 7,029 | 2.7 | 7,289 | 2.8 | 2,579 | -9.1 |
| 2014-03-15 | 2014-Q1 | INE | 12,177 | -6.5 | 7,934 | -4.0 | 1,872 | -3.3 | 1,753 | -14.3 | 618 | -20.0 |
| 2014-06-15 | 2014-Q2 | INE | 11,969 | 9.5 | 7,969 | 18.4 | 1,800 | 6.6 | 1,655 | -9.6 | 545 | -20.2 |
| 2014-09-15 | 2014-Q3 | INE | 11,939 | -1.6 | 7,819 | 2.5 | 1,882 | -6.2 | 1,714 | -7.7 | 524 | -17.9 |
| 2014-12-15 | 2014-Q4 | INE | 11,780 | 26.3 | 7,640 | 29.8 | 1,818 | 29.9 | 1,733 | 11.4 | 589 | 21.2 |
| 2014-12-16 | 2014-Y | INE | 47,865 | 5.4 | 31,362 | 10.0 | 7,372 | 4.9 | 6,855 | -6.0 | 2,276 | -11.8 |
| 2015-03-15 | 2015-Q1 | INE | 14,273 | 17.2 | 9,834 | 24.0 | 1,982 | 5.9 | 1,736 | -1.0 | 721 | 16.7 |
| 2015-06-15 | 2015-Q2 | INE | 13,229 | 10.5 | 9,046 | 13.5 | 1,782 | -1.0 | 1,827 | 10.4 | 574 | 5.3 |
| 2015-09-15 | 2015-Q3 | INE | 14,501 | 21.5 | 9,815 | 25.5 | 1,960 | 4.1 | 1,969 | 14.9 | 757 | 44.5 |
| 2015-12-15 | 2015-Q4 | INE | 13,370 | 13.5 | 9,084 | 18.9 | 1,888 | 3.9 | 1,799 | 3.8 | 599 | 1.7 |
| 2015-12-16 | 2015-Y | INE | 55,373 | 15.7 | 37,779 | 20.5 | 7,612 | 3.3 | 7,331 | 6.9 | 2,651 | 16.5 |
| 2016-03-15 | 2016-Q1 | INE | 15,933 | 11.6 | 10,995 | 11.8 | 2,310 | 16.6 | 1,834 | 5.7 | 794 | 10.1 |
| 2016-06-15 | 2016-Q2 | INE | 17,265 | 30.5 | 12,164 | 34.5 | 2,216 | 24.4 | 2,076 | 13.6 | 809 | 40.9 |
| 2016-09-15 | 2016-Q3 | INE | 18,283 | 26.1 | 12,719 | 29.6 | 2,383 | 21.6 | 2,395 | 21.6 | 786 | 3.8 |
| 2016-12-15 | 2016-Q4 | INE | 15,733 | 17.7 | 10,651 | 17.3 | 2,092 | 10.8 | 2,308 | 28.3 | 682 | 13.9 |
| 2016-12-16 | 2016-Y | INE | 67,214 | 21.4 | 46,529 | 23.2 | 9,001 | 18.3 | 8,613 | 17.5 | 3,071 | 15.8 |
| 2017-03-15 | 2017-Q1 | INE | 19,800 | 24.3 | 13,774 | 25.3 | 2,650 | 14.7 | 2,535 | 38.2 | 841 | 5.9 |
| 2017-06-15 | 2017-Q2 | INE | 20,189 | 16.9 | 14,122 | 16.1 | 2,676 | 20.8 | 2,531 | 21.9 | 860 | 6.3 |
| 2017-09-15 | 2017-Q3 | INE | 20,459 | 11.9 | 14,136 | 11.1 | 2,700 | 13.3 | 2,764 | 15.4 | 859 | 9.3 |
| 2017-12-15 | 2017-Q4 | INE | 17,462 | 11.0 | 11,799 | 10.8 | 2,327 | 11.2 | 2,493 | 8.0 | 843 | 23.6 |
| 2017-12-16 | 2017-Y | INE | 77,910 | 15.9 | 53,831 | 15.7 | 10,353 | 15.0 | 10,323 | 19.9 | 3,403 | 10.8 |
| 2018-03-15 | 2018-Q1 | INE | 20,831 | 5.2 | 14,426 | 4.7 | 2,770 | 4.5 | 2,660 | 4.9 | 975 | 15.9 |
| 2018-06-15 | 2018-Q2 | INE | 20,543 | 1.8 | 14,121 | 0.0 | 2,604 | -2.7 | 2,749 | 8.6 | 1,069 | 24.3 |
| 2018-09-15 | 2018-Q3 | INE | 20,868 | 2.0 | 14,315 | 1.3 | 2,721 | 0.8 | 2,823 | 2.1 | 1,009 | 17.5 |
| 2018-12-15 | 2018-Q4 | INE | 19,443 | 11.3 | 13,150 | 11.5 | 2,666 | 14.6 | 2,735 | 9.7 | 892 | 5.8 |
| 2018-12-16 | 2018-Y | INE | 81,685 | 4.9 | 56,012 | 4.1 | 10,761 | 3.9 | 10,967 | 6.2 | 3,945 | 15.9 |
| 2019-03-15 | 2019-Q1 | INE | 22,029 | 5.8 | 15,251 | 5.7 | 2,877 | 3.9 | 2,889 | 8.6 | 1,012 | 3.8 |
| 2019-06-15 | 2019-Q2 | INE | 20,608 | 0.3 | 14,005 | -0.8 | 2,811 | 8.0 | 2,905 | 5.7 | 887 | -17.0 |
| 2019-09-15 | 2019-Q3 | INE | 20,047 | -3.9 | 13,637 | -4.7 | 2,704 | -0.6 | 2,703 | -4.3 | 1,003 | -0.6 |
| 2019-12-15 | 2019-Q4 | INE | 18,322 | -5.8 | 12,376 | -5.9 | 2,514 | -5.7 | 2,584 | -5.5 | 848 | -4.9 |
| 2019-12-16 | 2019-Y | INE | 81,006 | -0.8 | 55,269 | -1.3 | 10,906 | 1.4 | 11,081 | 1.0 | 3,750 | -4.9 |
| 2020-03-15 | 2020-Q1 | INE | 20,210 | -8.3 | 13,595 | -10.9 | 2,783 | -3.3 | 2,736 | -5.3 | 1,096 | 8.3 |
| 2020-06-15 | 2020-Q2 | INE | 12,925 | -37.3 | 9,318 | -33.5 | 1,550 | -44.9 | 1,513 | -47.9 | 544 | -38.7 |
| 2020-09-15 | 2020-Q3 | INE | 15,155 | -24.4 | 9,830 | -27.9 | 2,296 | -15.1 | 2,264 | -16.2 | 765 | -23.7 |
| 2020-12-15 | 2020-Q4 | INE | 17,596 | -4.0 | 11,335 | -8.4 | 2,609 | 3.8 | 2,725 | 5.5 | 927 | 9.3 |
| 2020-12-16 | 2020-Y | INE | 65,886 | -18.7 | 44,078 | -20.3 | 9,238 | -15.3 | 9,238 | -16.6 | 3,332 | -11.2 |
| 2021-03-15 | 2021-Q1 | INE | 21,115 | 4.5 | 13,816 | 1.6 | 2,948 | 5.9 | 2,943 | 7.6 | 1,408 | 28.5 |
| 2021-06-15 | 2021-Q2 | INE | 21,709 | 68.0 | 14,449 | 55.1 | 2,781 | 79.4 | 3,358 | 121.9 | 1,121 | 106.1 |
| 2021-09-15 | 2021-Q3 | INE | 23,817 | 57.2 | 15,427 | 56.9 | 3,592 | 56.5 | 3,735 | 65.0 | 1,063 | 39.0 |
| 2021-12-15 | 2021-Q4 | INE | 22,189 | 26.1 | 14,007 | 23.6 | 3,415 | 30.9 | 3,458 | 26.9 | 1,309 | 41.2 |
| 2021-12-16 | 2021-Y | INE | 88,830 | 34.8 | 57,699 | 30.9 | 12,736 | 37.9 | 13,494 | 46.1 | 4,901 | 47.1 |
| 2022-03-15 | 2022-Q1 | INE | 25,246 | 19.6 | 16,446 | 19.0 | 3,640 | 23.5 | 3,901 | 32.6 | 1,259 | -10.6 |
| 2022-06-15 | 2022-Q2 | INE | 26,037 | 19.9 | 17,239 | 19.3 | 3,775 | 35.7 | 3,854 | 14.8 | 1,169 | 4.3 |
| 2022-09-15 | 2022-Q3 | INE | 26,959 | 13.2 | 17,316 | 12.2 | 4,210 | 17.2 | 4,303 | 15.2 | 1,130 | 6.3 |
| 2022-12-15 | 2022-Q4 | INE | 23,866 | 7.6 | 15,219 | 8.7 | 3,659 | 7.1 | 3,722 | 7.6 | 1,266 | -3.3 |
| 2022-12-16 | 2022-Y | INE | 102,108 | 15.0 | 66,220 | 14.8 | 15,284 | 20.0 | 15,780 | 16.9 | 4,824 | -1.6 |
| 2023-03-15 | 2023-Q1 | INE | 25,437 | 0.8 | 16,278 | -1.0 | 3,862 | 6.1 | 3,894 | -0.2 | 1,403 | 11.4 |
| 2023-06-15 | 2023-Q2 | INE | 24,134 | -7.3 | 15,547 | -9.8 | 3,642 | -3.5 | 3,663 | -5.0 | 1,282 | 9.7 |
| 2023-09-15 | 2023-Q3 | INE | 21,604 | -19.9 | 13,497 | -22.1 | 3,201 | -24.0 | 3,695 | -14.1 | 1,211 | 7.2 |
| 2023-12-15 | 2023-Q4 | INE | 20,455 | -14.3 | 12,877 | -15.4 | 3,082 | -15.8 | 3,370 | -9.5 | 1,126 | -11.1 |
| 2023-12-16 | 2023-Y | INE | 91,630 | -10.3 | 58,199 | -12.1 | 13,787 | -9.8 | 14,622 | -7.3 | 5,022 | 4.1 |
| 2024-03-15 | 2024-Q1 | INE | 24,306 | -4.5 | 15,785 | -3.0 | 3,479 | -9.9 | 3,620 | -7.0 | 1,422 | 1.4 |
| 2024-06-15 | 2024-Q2 | INE | 22,252 | -7.8 | 14,422 | -7.2 | 3,205 | -12.0 | 3,391 | -7.4 | 1,234 | -3.7 |
| 2024-09-15 | 2024-Q3 | INE | 26,032 | 20.5 | 16,676 | 23.6 | 3,686 | 15.2 | 4,071 | 10.2 | 1,599 | 32.0 |
| 2024-12-15 | 2024-Q4 | INE | 27,002 | 32.0 | 17,685 | 37.3 | 3,520 | 14.2 | 4,141 | 22.9 | 1,656 | 47.1 |
| 2024-12-16 | 2024-Y | INE | 99,592 | 8.7 | 64,568 | 10.9 | 13,890 | 0.8 | 15,223 | 4.1 | 5,911 | 17.7 |
| 2025-03-15 | 2025-Q1 | INE | 29,782 | 22.5 | 19,708 | 24.9 | 3,614 | 3.9 | 4,541 | 25.4 | 1,919 | 35.0 |
| 2025-06-15 | 2025-Q2 | INE | 26,904 | 20.9 | 17,665 | 22.5 | 3,410 | 6.4 | 4,043 | 19.2 | 1,786 | 44.7 |
| 2025-09-15 | 2025-Q3 | INE | 27,831 | 6.9 | 18,092 | 8.5 | 3,746 | 1.6 | 4,325 | 6.2 | 1,668 | 4.3 |
| 2025-12-15 | 2025-Q4 | INE | 28,068 | 4.0 | 17,947 | 1.5 | 3,955 | 12.4 | 4,498 | 8.6 | 1,668 | 0.7 |
| 2025-12-16 | 2025-Y | INE | 112,585 | 13.1 | 73,412 | 13.7 | 14,725 | 6.0 | 17,407 | 14.4 | 7,041 | 19.1 |
| 2008-03-15 | 2008-Q1 | GOV | 18,138 | -47.3 | 10,746 | -50.4 | 2,636 | -45.6 | 3,115 | -42.6 | 1,641 | -33.5 |
| 2008-06-15 | 2008-Q2 | GOV | 16,665 | -47.4 | 9,826 | -47.6 | 2,542 | -46.1 | 2,753 | -52.9 | 1,544 | -35.5 |
| 2008-09-15 | 2008-Q3 | GOV | 12,648 | -42.6 | 7,634 | -38.0 | 1,823 | -44.4 | 2,130 | -51.5 | 1,061 | -48.3 |
| 2008-12-15 | 2008-Q4 | GOV | 13,470 | -42.2 | 8,223 | -39.8 | 2,086 | -40.5 | 2,005 | -48.7 | 1,156 | -48.7 |
| 2008-12-16 | 2008-Y | GOV | 60,921 | -45.3 | 36,429 | -45.1 | 9,087 | -44.4 | 10,003 | -48.9 | 5,402 | -41.1 |
| 2009-03-15 | 2009-Q1 | GOV | 12,196 | -32.8 | 7,657 | -28.8 | 1,728 | -34.5 | 1,841 | -40.9 | 970 | -40.9 |
| 2009-06-15 | 2009-Q2 | GOV | 13,961 | -16.2 | 8,767 | -10.8 | 1,982 | -22.0 | 2,171 | -21.1 | 1,041 | -32.6 |
| 2009-09-15 | 2009-Q3 | GOV | 12,438 | -1.7 | 7,670 | 0.5 | 1,771 | -2.9 | 2,114 | -0.8 | 883 | -16.8 |
| 2009-12-15 | 2009-Q4 | GOV | 16,997 | 26.2 | 10,714 | 30.3 | 2,581 | 23.7 | 2,544 | 26.9 | 1,158 | 0.2 |
| 2009-12-16 | 2009-Y | GOV | 55,592 | -8.8 | 34,808 | -4.5 | 8,062 | -11.3 | 8,670 | -13.3 | 4,052 | -25.0 |
| 2010-03-15 | 2010-Q1 | GOV | 13,601 | 11.5 | 8,883 | 16.0 | 2,002 | 15.9 | 1,985 | 7.8 | 731 | -24.6 |
| 2010-06-15 | 2010-Q2 | GOV | 20,065 | 43.7 | 13,276 | 51.4 | 2,675 | 35.0 | 2,880 | 32.7 | 1,234 | 18.5 |
| 2010-09-15 | 2010-Q3 | GOV | 9,682 | -22.2 | 6,383 | -16.8 | 1,254 | -29.2 | 1,386 | -34.4 | 659 | -25.4 |
| 2010-12-15 | 2010-Q4 | GOV | 20,983 | 23.5 | 14,333 | 33.8 | 2,526 | -2.1 | 2,845 | 11.8 | 1,279 | 10.5 |
| 2010-12-16 | 2010-Y | GOV | 64,331 | 15.7 | 42,875 | 23.2 | 8,457 | 4.9 | 9,096 | 4.9 | 3,903 | -3.7 |
| 2011-03-15 | 2011-Q1 | GOV | 8,923 | -34.4 | 5,462 | -38.5 | 1,373 | -31.4 | 1,472 | -25.8 | 616 | -15.7 |
| 2011-06-15 | 2011-Q2 | GOV | 11,705 | -41.7 | 7,401 | -44.3 | 1,807 | -32.5 | 1,914 | -33.5 | 583 | -52.8 |
| 2011-09-15 | 2011-Q3 | GOV | 10,289 | 6.3 | 6,388 | 0.1 | 1,747 | 39.3 | 1,479 | 6.7 | 675 | 2.4 |
| 2011-12-15 | 2011-Q4 | GOV | 13,988 | -33.3 | 8,590 | -40.1 | 2,034 | -19.5 | 2,382 | -16.3 | 982 | -23.2 |
| 2011-12-16 | 2011-Y | GOV | 44,905 | -30.2 | 27,841 | -35.1 | 6,961 | -17.7 | 7,247 | -20.3 | 2,856 | -26.8 |
| 2012-03-15 | 2012-Q1 | GOV | 9,745 | 9.2 | 6,280 | 15.0 | 1,529 | 11.4 | 1,383 | -6.1 | 553 | -10.2 |
| 2012-06-15 | 2012-Q2 | GOV | 11,675 | -0.3 | 7,437 | 0.5 | 1,613 | -10.7 | 1,866 | -2.5 | 759 | 30.2 |
| 2012-09-15 | 2012-Q3 | GOV | 10,579 | 2.8 | 6,251 | -2.1 | 1,848 | 5.8 | 1,786 | 20.8 | 694 | 2.8 |
| 2012-12-15 | 2012-Q4 | GOV | 17,323 | 23.8 | 10,861 | 26.4 | 2,648 | 30.2 | 2,652 | 11.3 | 1,162 | 18.3 |
| 2012-12-16 | 2012-Y | GOV | 49,322 | 9.8 | 30,829 | 10.7 | 7,638 | 9.7 | 7,687 | 6.1 | 3,168 | 10.9 |
| 2013-03-15 | 2013-Q1 | GOV | 8,128 | -16.6 | 4,948 | -21.2 | 1,286 | -15.9 | 1,391 | 0.6 | 503 | -9.0 |
| 2013-06-15 | 2013-Q2 | GOV | 12,580 | 7.8 | 7,675 | 3.2 | 2,075 | 28.6 | 2,139 | 14.6 | 691 | -9.0 |
| 2013-09-15 | 2013-Q3 | GOV | 10,964 | 3.6 | 6,916 | 10.6 | 1,821 | -1.5 | 1,670 | -6.5 | 557 | -19.7 |
| 2013-12-15 | 2013-Q4 | GOV | 12,868 | -25.7 | 8,052 | -25.9 | 2,054 | -22.4 | 2,106 | -20.6 | 656 | -43.6 |
| 2013-12-16 | 2013-Y | GOV | 44,540 | -9.7 | 27,591 | -10.5 | 7,236 | -5.3 | 7,306 | -5.0 | 2,407 | -24.0 |
| 2014-03-15 | 2014-Q1 | GOV | 11,837 | 45.6 | 7,970 | 61.1 | 1,723 | 34.0 | 1,578 | 13.4 | 566 | 12.5 |
| 2014-06-15 | 2014-Q2 | GOV | 14,059 | 11.8 | 9,247 | 20.5 | 2,135 | 2.9 | 2,076 | -3.0 | 601 | -13.0 |
| 2014-09-15 | 2014-Q3 | GOV | 11,898 | 8.5 | 7,790 | 12.6 | 1,769 | -2.9 | 1,692 | 1.3 | 647 | 16.2 |
| 2014-12-15 | 2014-Q4 | GOV | 17,154 | 33.3 | 11,389 | 41.4 | 2,427 | 18.2 | 2,343 | 11.3 | 995 | 51.7 |
| 2014-12-16 | 2014-Y | GOV | 54,948 | 23.4 | 36,396 | 31.9 | 8,054 | 11.3 | 7,689 | 5.2 | 2,809 | 16.7 |
| 2015-03-15 | 2015-Q1 | GOV | 12,917 | 9.1 | 9,003 | 13.0 | 1,634 | -5.2 | 1,641 | 4.0 | 639 | 12.9 |
| 2015-06-15 | 2015-Q2 | GOV | 16,387 | 16.6 | 11,046 | 19.5 | 2,161 | 1.2 | 2,425 | 16.8 | 755 | 25.6 |
| 2015-09-15 | 2015-Q3 | GOV | 14,334 | 20.5 | 9,614 | 23.4 | 2,015 | 13.9 | 2,014 | 19.0 | 691 | 6.8 |
| 2015-12-15 | 2015-Q4 | GOV | 17,470 | 1.8 | 11,679 | 2.6 | 2,572 | 6.0 | 2,319 | -1.0 | 900 | -9.6 |
| 2015-12-16 | 2015-Y | GOV | 61,108 | 11.2 | 41,342 | 13.6 | 8,382 | 4.1 | 8,399 | 9.2 | 2,985 | 6.3 |
| 2016-03-15 | 2016-Q1 | GOV | 16,300 | 26.2 | 11,468 | 27.4 | 2,058 | 26.0 | 1,931 | 17.7 | 843 | 31.9 |
| 2016-06-15 | 2016-Q2 | GOV | 20,440 | 24.7 | 14,158 | 28.2 | 2,651 | 22.7 | 2,601 | 7.3 | 1,030 | 36.4 |
| 2016-09-15 | 2016-Q3 | GOV | 17,289 | 20.6 | 11,873 | 23.5 | 2,259 | 12.1 | 2,365 | 17.4 | 792 | 14.6 |
| 2016-12-15 | 2016-Q4 | GOV | 21,123 | 20.9 | 14,316 | 22.6 | 2,827 | 9.9 | 3,010 | 29.8 | 970 | 7.8 |
| 2016-12-16 | 2016-Y | GOV | 75,152 | 23.0 | 51,815 | 25.3 | 9,795 | 16.9 | 9,907 | 18.0 | 3,635 | 21.8 |
| 2017-03-15 | 2017-Q1 | GOV | 20,407 | 25.2 | 14,345 | 25.1 | 2,682 | 30.3 | 2,458 | 27.3 | 922 | 9.4 |
| 2017-06-15 | 2017-Q2 | GOV | 24,130 | 18.1 | 16,832 | 18.9 | 3,141 | 18.5 | 3,127 | 20.2 | 1,030 | 0.0 |
| 2017-09-15 | 2017-Q3 | GOV | 19,223 | 11.2 | 13,109 | 10.4 | 2,586 | 14.5 | 2,616 | 10.6 | 912 | 15.2 |
| 2017-12-15 | 2017-Q4 | GOV | 21,807 | 3.2 | 14,760 | 3.1 | 2,904 | 2.7 | 3,045 | 1.2 | 1,098 | 13.2 |
| 2017-12-16 | 2017-Y | GOV | 85,567 | 13.9 | 59,046 | 14.0 | 11,313 | 15.5 | 11,246 | 13.5 | 3,962 | 9.0 |
| 2018-03-15 | 2018-Q1 | GOV | 20,668 | 1.3 | 14,129 | -1.5 | 2,681 | 0.0 | 2,742 | 11.6 | 1,116 | 21.0 |
| 2018-06-15 | 2018-Q2 | GOV | 24,821 | 2.9 | 16,912 | 0.5 | 3,168 | 0.9 | 3,509 | 12.2 | 1,232 | 19.6 |
| 2018-09-15 | 2018-Q3 | GOV | 20,151 | 4.8 | 13,492 | 2.9 | 2,691 | 4.1 | 2,911 | 11.3 | 1,057 | 15.9 |
| 2018-12-15 | 2018-Q4 | GOV | 24,045 | 10.3 | 16,300 | 10.4 | 3,103 | 6.9 | 3,418 | 12.3 | 1,224 | 11.5 |
| 2018-12-16 | 2018-Y | GOV | 89,685 | 4.8 | 60,833 | 3.0 | 11,643 | 2.9 | 12,580 | 11.9 | 4,629 | 16.8 |
| 2019-03-15 | 2019-Q1 | GOV | 21,489 | 4.0 | 14,649 | 3.7 | 2,953 | 10.2 | 2,897 | 5.7 | 990 | -11.3 |
| 2019-06-15 | 2019-Q2 | GOV | 23,476 | -5.4 | 15,411 | -8.9 | 3,191 | 0.7 | 3,555 | 1.3 | 1,319 | 7.1 |
| 2019-09-15 | 2019-Q3 | GOV | 19,905 | -1.2 | 13,378 | -0.8 | 2,761 | 2.6 | 2,768 | -4.9 | 998 | -5.6 |
| 2019-12-15 | 2019-Q4 | GOV | 24,367 | 1.3 | 16,116 | -1.1 | 3,348 | 7.9 | 3,517 | 2.9 | 1,386 | 13.2 |
| 2019-12-16 | 2019-Y | GOV | 89,237 | -0.5 | 59,554 | -2.1 | 12,253 | 5.2 | 12,737 | 1.3 | 4,693 | 1.4 |
| 2020-03-15 | 2020-Q1 | GOV | 17,718 | -17.6 | 11,988 | -18.2 | 2,402 | -18.7 | 2,414 | -16.7 | 914 | -7.7 |
| 2020-06-15 | 2020-Q2 | GOV | 12,966 | -44.8 | 9,091 | -41.0 | 1,511 | -52.7 | 1,709 | -51.9 | 655 | -50.3 |
| 2020-09-15 | 2020-Q3 | GOV | 18,873 | -5.2 | 11,790 | -11.9 | 2,877 | 4.2 | 3,095 | 11.8 | 1,111 | 11.3 |
| 2020-12-15 | 2020-Q4 | GOV | 25,080 | 2.9 | 15,963 | -1.0 | 3,494 | 4.4 | 3,824 | 8.7 | 1,799 | 29.8 |
| 2020-12-16 | 2020-Y | GOV | 74,637 | -16.4 | 48,832 | -18.0 | 10,284 | -16.1 | 11,042 | -13.3 | 4,479 | -4.6 |
| 2021-03-15 | 2021-Q1 | GOV | 22,666 | 27.9 | 15,008 | 25.2 | 2,872 | 19.6 | 3,446 | 42.8 | 1,340 | 46.6 |
| 2021-06-15 | 2021-Q2 | GOV | 27,465 | 111.8 | 18,006 | 98.1 | 3,659 | 142.2 | 4,332 | 153.5 | 1,468 | 124.1 |
| 2021-09-15 | 2021-Q3 | GOV | 24,965 | 32.3 | 15,672 | 32.9 | 3,758 | 30.6 | 4,080 | 31.8 | 1,455 | 31.0 |
| 2021-12-15 | 2021-Q4 | GOV | 29,054 | 15.9 | 18,544 | 16.2 | 4,261 | 22.0 | 4,514 | 18.0 | 1,735 | -3.6 |
| 2021-12-16 | 2021-Y | GOV | 104,150 | 39.5 | 67,230 | 37.7 | 14,550 | 41.5 | 16,372 | 48.3 | 5,998 | 33.9 |
| 2022-03-15 | 2022-Q1 | GOV | 26,406 | 16.5 | 17,185 | 14.5 | 3,790 | 32.0 | 3,938 | 14.3 | 1,493 | 11.4 |
| 2022-06-15 | 2022-Q2 | GOV | 31,205 | 13.6 | 20,134 | 11.8 | 4,453 | 21.7 | 4,945 | 14.2 | 1,673 | 14.0 |
| 2022-09-15 | 2022-Q3 | GOV | 26,291 | 5.3 | 16,616 | 6.0 | 3,937 | 4.8 | 4,267 | 4.6 | 1,471 | 1.1 |
