Home sales in the Canary Islands presented in tables and interactive charts
Use the ‘show entries’ option to display the number of periods or records you want. ‘All’ will show all the periods in the data set. Use the table headings, especially of the first column on the left to organise / toggle the data as ascending or descending (default position is descending so you see the latest results at the top of the table). Use the filter field under the first column to focus on a period or series in that column. For example, type ‘Q’ just to see quarters, ‘M’ for months, or ‘Y’ for years. Type ‘202’ to see all periods this decade, or ‘2021’ just for the year 2021. The table will automatically update to reflect your filter parameter, and any charts associated with the table will update according to your filter. And if you see a ‘Columns’ button you can use that to toggle columns > click on the button to show/hide columns. P.S. if you ever see FNR that means Foreign Non-Residents.
Canary home sales (SQL id 375)
This table shows home sales in the region broken down by province. The default period filter is quarterly (see the 'Q' at the bottom of the period column). Replace with 'Y' to see yearly data. Data from the Housing Ministry (GOV - default filter) and National Institute of Statistics (INE).
| Date | PERIOD | Source | CANARIES | CANARIES YoY | Las Palmas | Las Palmas YoY | Tenerife | Tenerife YoY |
|---|---|---|---|---|---|---|---|---|
| 2008-03-15 | 2008-Q1 | INE | 7,925 | -26.6 | 4,548 | -13.2 | 3,377 | -39.2 |
| 2008-06-15 | 2008-Q2 | INE | 6,823 | -13.7 | 3,648 | 44.6 | 3,175 | -41.1 |
| 2008-09-15 | 2008-Q3 | INE | 5,933 | -14.1 | 2,998 | 11.9 | 2,935 | -30.5 |
| 2008-12-15 | 2008-Q4 | INE | 4,645 | -28.6 | 2,247 | -16.8 | 2,398 | -36.9 |
| 2008-12-16 | 2008-Y | INE | 25,326 | -21.1 | 13,441 | 2.3 | 11,885 | -37.3 |
| 2009-03-15 | 2009-Q1 | INE | 5,670 | -28.5 | 3,230 | -29.0 | 2,440 | -27.8 |
| 2009-06-15 | 2009-Q2 | INE | 3,985 | -41.6 | 2,169 | -40.5 | 1,816 | -42.8 |
| 2009-09-15 | 2009-Q3 | INE | 4,595 | -22.6 | 2,596 | -13.4 | 1,999 | -31.9 |
| 2009-12-15 | 2009-Q4 | INE | 4,102 | -11.7 | 2,205 | -1.9 | 1,897 | -20.9 |
| 2009-12-16 | 2009-Y | INE | 18,352 | -27.5 | 10,200 | -24.1 | 8,152 | -31.4 |
| 2010-03-15 | 2010-Q1 | INE | 4,249 | -25.1 | 2,246 | -30.5 | 2,003 | -17.9 |
| 2010-06-15 | 2010-Q2 | INE | 4,408 | 10.6 | 2,078 | -4.2 | 2,330 | 28.3 |
| 2010-09-15 | 2010-Q3 | INE | 4,179 | -9.1 | 2,260 | -12.9 | 1,919 | -4.0 |
| 2010-12-15 | 2010-Q4 | INE | 4,278 | 4.3 | 2,252 | 2.1 | 2,026 | 6.8 |
| 2010-12-16 | 2010-Y | INE | 17,114 | -6.8 | 8,836 | -13.4 | 8,278 | 1.6 |
| 2011-03-15 | 2011-Q1 | INE | 5,229 | 23.1 | 2,747 | 22.3 | 2,482 | 23.9 |
| 2011-06-15 | 2011-Q2 | INE | 3,680 | -16.5 | 1,936 | -6.8 | 1,744 | -25.2 |
| 2011-09-15 | 2011-Q3 | INE | 3,443 | -17.6 | 1,848 | -18.2 | 1,595 | -16.9 |
| 2011-12-15 | 2011-Q4 | INE | 3,168 | -26.0 | 1,687 | -25.1 | 1,481 | -26.9 |
| 2011-12-16 | 2011-Y | INE | 15,520 | -9.3 | 8,218 | -7.0 | 7,302 | -11.8 |
| 2012-03-15 | 2012-Q1 | INE | 3,783 | -27.7 | 1,941 | -29.3 | 1,842 | -25.8 |
| 2012-06-15 | 2012-Q2 | INE | 3,553 | -3.5 | 1,839 | -5.0 | 1,714 | -1.7 |
| 2012-09-15 | 2012-Q3 | INE | 3,516 | 2.1 | 1,871 | 1.2 | 1,645 | 3.1 |
| 2012-12-15 | 2012-Q4 | INE | 3,448 | 8.8 | 1,773 | 5.1 | 1,675 | 13.1 |
| 2012-12-16 | 2012-Y | INE | 14,300 | -7.9 | 7,424 | -9.7 | 6,876 | -5.8 |
| 2013-03-15 | 2013-Q1 | INE | 3,898 | 3.0 | 2,115 | 9.0 | 1,783 | -3.2 |
| 2013-06-15 | 2013-Q2 | INE | 4,318 | 21.5 | 2,202 | 19.7 | 2,116 | 23.5 |
| 2013-09-15 | 2013-Q3 | INE | 3,850 | 9.5 | 2,204 | 17.8 | 1,646 | 0.1 |
| 2013-12-15 | 2013-Q4 | INE | 3,452 | 0.1 | 1,755 | -1.0 | 1,697 | 1.3 |
| 2013-12-16 | 2013-Y | INE | 15,518 | 8.5 | 8,276 | 11.5 | 7,242 | 5.3 |
| 2014-03-15 | 2014-Q1 | INE | 4,253 | 9.1 | 2,113 | -0.1 | 2,140 | 20.0 |
| 2014-06-15 | 2014-Q2 | INE | 4,641 | 7.5 | 2,386 | 8.4 | 2,255 | 6.6 |
| 2014-09-15 | 2014-Q3 | INE | 4,040 | 4.9 | 2,164 | -1.8 | 1,876 | 14.0 |
| 2014-12-15 | 2014-Q4 | INE | 4,208 | 21.9 | 2,264 | 29.0 | 1,944 | 14.6 |
| 2014-12-16 | 2014-Y | INE | 17,142 | 10.5 | 8,927 | 7.9 | 8,215 | 13.4 |
| 2015-03-15 | 2015-Q1 | INE | 4,869 | 14.5 | 2,805 | 32.8 | 2,064 | -3.6 |
| 2015-06-15 | 2015-Q2 | INE | 4,657 | 0.3 | 2,402 | 0.7 | 2,255 | 0.0 |
| 2015-09-15 | 2015-Q3 | INE | 4,618 | 14.3 | 2,610 | 20.6 | 2,008 | 7.0 |
| 2015-12-15 | 2015-Q4 | INE | 4,310 | 2.4 | 2,521 | 11.4 | 1,789 | -8.0 |
| 2015-12-16 | 2015-Y | INE | 18,454 | 7.7 | 10,338 | 15.8 | 8,116 | -1.2 |
| 2016-03-15 | 2016-Q1 | INE | 5,480 | 12.6 | 3,117 | 11.1 | 2,363 | 14.5 |
| 2016-06-15 | 2016-Q2 | INE | 5,498 | 18.1 | 2,930 | 22.0 | 2,568 | 13.9 |
| 2016-09-15 | 2016-Q3 | INE | 4,926 | 6.7 | 2,564 | -1.8 | 2,362 | 17.6 |
| 2016-12-15 | 2016-Q4 | INE | 4,798 | 11.3 | 2,644 | 4.9 | 2,154 | 20.4 |
| 2016-12-16 | 2016-Y | INE | 20,702 | 12.2 | 11,255 | 8.9 | 9,447 | 16.4 |
| 2017-03-15 | 2017-Q1 | INE | 5,372 | -2.0 | 2,705 | -13.2 | 2,667 | 12.9 |
| 2017-06-15 | 2017-Q2 | INE | 6,285 | 14.3 | 3,141 | 7.2 | 3,144 | 22.4 |
| 2017-09-15 | 2017-Q3 | INE | 6,008 | 22.0 | 3,124 | 21.8 | 2,884 | 22.1 |
| 2017-12-15 | 2017-Q4 | INE | 5,409 | 12.7 | 2,791 | 5.6 | 2,618 | 21.5 |
| 2017-12-16 | 2017-Y | INE | 23,074 | 11.5 | 11,761 | 4.5 | 11,313 | 19.8 |
| 2018-03-15 | 2018-Q1 | INE | 6,384 | 18.8 | 3,353 | 24.0 | 3,031 | 13.7 |
| 2018-06-15 | 2018-Q2 | INE | 6,632 | 5.5 | 3,379 | 7.6 | 3,253 | 3.5 |
| 2018-09-15 | 2018-Q3 | INE | 6,041 | 0.6 | 3,104 | -0.6 | 2,937 | 1.8 |
| 2018-12-15 | 2018-Q4 | INE | 5,167 | -4.5 | 2,630 | -5.8 | 2,537 | -3.1 |
| 2018-12-16 | 2018-Y | INE | 24,224 | 5.0 | 12,466 | 6.0 | 11,758 | 3.9 |
| 2019-03-15 | 2019-Q1 | INE | 5,301 | -17.0 | 2,782 | -17.0 | 2,519 | -16.9 |
| 2019-06-15 | 2019-Q2 | INE | 6,035 | -9.0 | 2,833 | -16.2 | 3,202 | -1.6 |
| 2019-09-15 | 2019-Q3 | INE | 5,253 | -13.0 | 3,027 | -2.5 | 2,226 | -24.2 |
| 2019-12-15 | 2019-Q4 | INE | 4,727 | -8.5 | 2,445 | -7.0 | 2,282 | -10.1 |
| 2019-12-16 | 2019-Y | INE | 21,316 | -12.0 | 11,087 | -11.1 | 10,229 | -13.0 |
| 2020-03-15 | 2020-Q1 | INE | 6,327 | 19.4 | 3,204 | 15.2 | 3,123 | 24.0 |
| 2020-06-15 | 2020-Q2 | INE | 2,582 | -57.2 | 1,419 | -49.9 | 1,163 | -63.7 |
| 2020-09-15 | 2020-Q3 | INE | 3,954 | -24.7 | 1,937 | -36.0 | 2,017 | -9.4 |
| 2020-12-15 | 2020-Q4 | INE | 4,076 | -13.8 | 2,077 | -15.1 | 1,999 | -12.4 |
| 2020-12-16 | 2020-Y | INE | 16,939 | -20.5 | 8,637 | -22.1 | 8,302 | -18.8 |
| 2021-03-15 | 2021-Q1 | INE | 4,595 | -27.4 | 2,552 | -20.4 | 2,043 | -34.6 |
| 2021-06-15 | 2021-Q2 | INE | 5,100 | 97.5 | 2,692 | 89.7 | 2,408 | 107.1 |
| 2021-09-15 | 2021-Q3 | INE | 5,602 | 41.7 | 2,942 | 51.9 | 2,660 | 31.9 |
| 2021-12-15 | 2021-Q4 | INE | 5,437 | 33.4 | 2,786 | 34.1 | 2,651 | 32.6 |
| 2021-12-16 | 2021-Y | INE | 20,734 | 22.4 | 10,972 | 27.0 | 9,762 | 17.6 |
| 2022-03-15 | 2022-Q1 | INE | 6,489 | 41.2 | 3,512 | 37.6 | 2,977 | 45.7 |
| 2022-06-15 | 2022-Q2 | INE | 7,291 | 43.0 | 3,651 | 35.6 | 3,640 | 51.2 |
| 2022-09-15 | 2022-Q3 | INE | 7,688 | 37.2 | 4,083 | 38.8 | 3,605 | 35.5 |
| 2022-12-15 | 2022-Q4 | INE | 5,916 | 8.8 | 3,137 | 12.6 | 2,779 | 4.8 |
| 2022-12-16 | 2022-Y | INE | 27,384 | 32.1 | 14,383 | 31.1 | 13,001 | 33.2 |
| 2023-03-15 | 2023-Q1 | INE | 6,875 | 6.0 | 3,632 | 3.4 | 3,243 | 8.9 |
| 2023-06-15 | 2023-Q2 | INE | 6,479 | -11.1 | 3,296 | -9.7 | 3,183 | -12.6 |
| 2023-09-15 | 2023-Q3 | INE | 5,606 | -27.1 | 2,995 | -26.7 | 2,611 | -27.6 |
| 2023-12-15 | 2023-Q4 | INE | 4,993 | -15.6 | 2,671 | -14.9 | 2,322 | -16.4 |
| 2023-12-16 | 2023-Y | INE | 23,953 | -12.5 | 12,594 | -12.4 | 11,359 | -12.6 |
| 2024-03-15 | 2024-Q1 | INE | 6,116 | -11.0 | 3,386 | -6.8 | 2,730 | -15.8 |
| 2024-06-15 | 2024-Q2 | INE | 6,194 | -4.4 | 3,234 | -1.9 | 2,960 | -7.0 |
| 2024-09-15 | 2024-Q3 | INE | 6,536 | 16.6 | 3,419 | 14.2 | 3,117 | 19.4 |
| 2024-12-15 | 2024-Q4 | INE | 6,014 | 20.5 | 3,400 | 27.3 | 2,614 | 12.6 |
| 2024-12-16 | 2024-Y | INE | 24,860 | 3.8 | 13,439 | 6.7 | 11,421 | 0.6 |
| 2025-03-15 | 2025-Q1 | INE | 6,800 | 11.2 | 3,461 | 2.2 | 3,339 | 22.3 |
| 2025-06-15 | 2025-Q2 | INE | 6,318 | 2.0 | 3,213 | -0.7 | 3,105 | 4.9 |
| 2025-09-15 | 2025-Q3 | INE | 6,147 | -6.0 | 3,182 | -6.9 | 2,965 | -4.9 |
| 2025-12-15 | 2025-Q4 | INE | 6,623 | 10.1 | 3,561 | 4.7 | 3,062 | 17.1 |
| 2025-12-16 | 2025-Y | INE | 25,888 | 4.1 | 13,417 | -0.2 | 12,471 | 9.2 |
| 2026-03-15 | 2026-Q1 | INE | 6,145 | -9.6 | 3,473 | 0.4 | 2,672 | -20.0 |
| 2026-06-15 | 2026-Q2 | INE | 6,124 | -3.1 | 3,042 | -5.3 | 3,082 | -0.7 |
| 2008-03-15 | 2008-Q1 | GOV | 7,475 | -30.4 | 4,217 | -26.5 | 3,258 | -34.9 |
| 2008-06-15 | 2008-Q2 | GOV | 6,502 | -42.7 | 3,476 | -40.9 | 3,026 | -44.6 |
| 2008-09-15 | 2008-Q3 | GOV | 5,550 | -37.4 | 2,627 | -45.1 | 2,923 | -28.3 |
| 2008-12-15 | 2008-Q4 | GOV | 5,987 | -32.9 | 3,412 | -33.4 | 2,575 | -32.3 |
| 2008-12-16 | 2008-Y | GOV | 25,514 | -36.0 | 13,732 | -36.2 | 11,782 | -35.8 |
| 2009-03-15 | 2009-Q1 | GOV | 4,298 | -42.5 | 2,353 | -44.2 | 1,945 | -40.3 |
| 2009-06-15 | 2009-Q2 | GOV | 4,750 | -27.0 | 2,562 | -26.3 | 2,188 | -27.7 |
| 2009-09-15 | 2009-Q3 | GOV | 4,091 | -26.3 | 2,088 | -20.5 | 2,003 | -31.5 |
| 2009-12-15 | 2009-Q4 | GOV | 5,042 | -15.8 | 2,577 | -24.5 | 2,465 | -4.3 |
| 2009-12-16 | 2009-Y | GOV | 18,181 | -28.7 | 9,580 | -30.2 | 8,601 | -27.0 |
| 2010-03-15 | 2010-Q1 | GOV | 4,255 | -1.0 | 2,039 | -13.3 | 2,216 | 13.9 |
| 2010-06-15 | 2010-Q2 | GOV | 4,795 | 1.0 | 2,442 | -4.7 | 2,353 | 7.5 |
| 2010-09-15 | 2010-Q3 | GOV | 4,216 | 3.1 | 2,271 | 8.8 | 1,945 | -2.9 |
| 2010-12-15 | 2010-Q4 | GOV | 6,287 | 24.7 | 3,252 | 26.2 | 3,035 | 23.1 |
| 2010-12-16 | 2010-Y | GOV | 19,553 | 7.6 | 10,004 | 4.4 | 9,549 | 11.0 |
| 2011-03-15 | 2011-Q1 | GOV | 3,476 | -18.3 | 1,753 | -14.0 | 1,723 | -22.3 |
| 2011-06-15 | 2011-Q2 | GOV | 3,855 | -19.6 | 1,891 | -22.6 | 1,964 | -16.5 |
| 2011-09-15 | 2011-Q3 | GOV | 3,074 | -27.1 | 1,631 | -28.2 | 1,443 | -25.8 |
| 2011-12-15 | 2011-Q4 | GOV | 3,877 | -38.3 | 1,952 | -40.0 | 1,925 | -36.6 |
| 2011-12-16 | 2011-Y | GOV | 14,282 | -27.0 | 7,227 | -27.8 | 7,055 | -26.1 |
| 2012-03-15 | 2012-Q1 | GOV | 3,719 | 7.0 | 1,952 | 11.4 | 1,767 | 2.6 |
| 2012-06-15 | 2012-Q2 | GOV | 3,948 | 2.4 | 2,032 | 7.5 | 1,916 | -2.4 |
| 2012-09-15 | 2012-Q3 | GOV | 3,006 | -2.2 | 1,606 | -1.5 | 1,400 | -3.0 |
| 2012-12-15 | 2012-Q4 | GOV | 4,614 | 19.0 | 2,452 | 25.6 | 2,162 | 12.3 |
| 2012-12-16 | 2012-Y | GOV | 15,287 | 7.0 | 8,042 | 11.3 | 7,245 | 2.7 |
| 2013-03-15 | 2013-Q1 | GOV | 3,176 | -14.6 | 1,573 | -19.4 | 1,603 | -9.3 |
| 2013-06-15 | 2013-Q2 | GOV | 4,397 | 11.4 | 2,284 | 12.4 | 2,113 | 10.3 |
| 2013-09-15 | 2013-Q3 | GOV | 3,196 | 6.3 | 1,651 | 2.8 | 1,545 | 10.4 |
| 2013-12-15 | 2013-Q4 | GOV | 4,711 | 2.1 | 2,566 | 4.7 | 2,145 | -0.8 |
| 2013-12-16 | 2013-Y | GOV | 15,480 | 1.3 | 8,074 | 0.4 | 7,406 | 2.2 |
| 2014-03-15 | 2014-Q1 | GOV | 4,486 | 41.3 | 2,178 | 38.5 | 2,308 | 44.0 |
| 2014-06-15 | 2014-Q2 | GOV | 4,495 | 2.2 | 2,206 | -3.4 | 2,289 | 8.3 |
| 2014-09-15 | 2014-Q3 | GOV | 3,778 | 18.2 | 2,017 | 22.2 | 1,761 | 14.0 |
| 2014-12-15 | 2014-Q4 | GOV | 5,156 | 9.5 | 2,790 | 8.7 | 2,366 | 10.3 |
| 2014-12-16 | 2014-Y | GOV | 17,915 | 15.7 | 9,191 | 13.8 | 8,724 | 17.8 |
| 2015-03-15 | 2015-Q1 | GOV | 4,433 | -1.2 | 2,378 | 9.2 | 2,055 | -11.0 |
| 2015-06-15 | 2015-Q2 | GOV | 5,021 | 11.7 | 2,741 | 24.3 | 2,280 | -0.4 |
| 2015-09-15 | 2015-Q3 | GOV | 4,854 | 28.5 | 2,668 | 32.3 | 2,186 | 24.1 |
| 2015-12-15 | 2015-Q4 | GOV | 5,538 | 7.4 | 2,958 | 6.0 | 2,580 | 9.0 |
| 2015-12-16 | 2015-Y | GOV | 19,846 | 10.8 | 10,745 | 16.9 | 9,101 | 4.3 |
| 2016-03-15 | 2016-Q1 | GOV | 5,535 | 24.9 | 3,133 | 31.8 | 2,402 | 16.9 |
| 2016-06-15 | 2016-Q2 | GOV | 6,018 | 19.9 | 3,135 | 14.4 | 2,883 | 26.5 |
| 2016-09-15 | 2016-Q3 | GOV | 4,935 | 1.7 | 2,666 | -0.1 | 2,269 | 3.8 |
| 2016-12-15 | 2016-Q4 | GOV | 5,795 | 4.6 | 3,044 | 2.9 | 2,751 | 6.6 |
| 2016-12-16 | 2016-Y | GOV | 22,283 | 12.3 | 11,978 | 11.5 | 10,305 | 13.2 |
| 2017-03-15 | 2017-Q1 | GOV | 6,320 | 14.2 | 3,179 | 1.5 | 3,141 | 30.8 |
| 2017-06-15 | 2017-Q2 | GOV | 7,148 | 18.8 | 3,700 | 18.0 | 3,448 | 19.6 |
| 2017-09-15 | 2017-Q3 | GOV | 5,936 | 20.3 | 3,242 | 21.6 | 2,694 | 18.7 |
| 2017-12-15 | 2017-Q4 | GOV | 6,464 | 11.5 | 3,386 | 11.2 | 3,078 | 11.9 |
| 2017-12-16 | 2017-Y | GOV | 25,868 | 16.1 | 13,507 | 12.8 | 12,361 | 20.0 |
| 2018-03-15 | 2018-Q1 | GOV | 6,484 | 2.6 | 3,370 | 6.0 | 3,114 | -0.9 |
| 2018-06-15 | 2018-Q2 | GOV | 7,093 | -0.8 | 3,709 | 0.2 | 3,384 | -1.9 |
| 2018-09-15 | 2018-Q3 | GOV | 5,709 | -3.8 | 2,902 | -10.5 | 2,807 | 4.2 |
| 2018-12-15 | 2018-Q4 | GOV | 5,983 | -7.4 | 3,159 | -6.7 | 2,824 | -8.3 |
| 2018-12-16 | 2018-Y | GOV | 25,269 | -2.3 | 13,140 | -2.7 | 12,129 | -1.9 |
| 2019-03-15 | 2019-Q1 | GOV | 6,105 | -5.9 | 2,988 | -11.3 | 3,117 | 0.1 |
| 2019-06-15 | 2019-Q2 | GOV | 6,166 | -13.1 | 3,314 | -10.7 | 2,852 | -15.7 |
| 2019-09-15 | 2019-Q3 | GOV | 5,134 | -10.1 | 2,690 | -7.3 | 2,444 | -12.9 |
| 2019-12-15 | 2019-Q4 | GOV | 7,225 | 20.8 | 3,891 | 23.2 | 3,334 | 18.1 |
| 2019-12-16 | 2019-Y | GOV | 24,630 | -2.5 | 12,883 | -2.0 | 11,747 | -3.2 |
| 2020-03-15 | 2020-Q1 | GOV | 4,843 | -20.7 | 2,488 | -16.7 | 2,355 | -24.5 |
| 2020-06-15 | 2020-Q2 | GOV | 2,352 | -61.9 | 1,316 | -60.3 | 1,036 | -63.7 |
| 2020-09-15 | 2020-Q3 | GOV | 4,636 | -9.7 | 2,450 | -8.9 | 2,186 | -10.6 |
| 2020-12-15 | 2020-Q4 | GOV | 5,245 | -27.4 | 2,815 | -27.7 | 2,430 | -27.1 |
| 2020-12-16 | 2020-Y | GOV | 17,076 | -30.7 | 9,069 | -29.6 | 8,007 | -31.8 |
| 2021-03-15 | 2021-Q1 | GOV | 5,204 | 7.5 | 2,832 | 13.8 | 2,372 | 0.7 |
| 2021-06-15 | 2021-Q2 | GOV | 6,116 | 160.0 | 3,204 | 143.5 | 2,912 | 181.1 |
| 2021-09-15 | 2021-Q3 | GOV | 6,002 | 29.5 | 3,160 | 29.0 | 2,842 | 30.0 |
| 2021-12-15 | 2021-Q4 | GOV | 7,198 | 37.2 | 3,674 | 30.5 | 3,524 | 45.0 |
| 2021-12-16 | 2021-Y | GOV | 24,520 | 43.6 | 12,870 | 41.9 | 11,650 | 45.5 |
| 2022-03-15 | 2022-Q1 | GOV | 7,693 | 47.8 | 4,300 | 51.8 | 3,393 | 43.0 |
| 2022-06-15 | 2022-Q2 | GOV | 8,995 | 47.1 | 4,448 | 38.8 | 4,547 | 56.2 |
| 2022-09-15 | 2022-Q3 | GOV | 7,553 | 25.8 | 4,044 | 28.0 | 3,509 | 23.5 |
| 2022-12-15 | 2022-Q4 | GOV | 6,884 | -4.4 | 3,681 | 0.2 | 3,203 | -9.1 |
| 2022-12-16 | 2022-Y | GOV | 31,125 | 26.9 | 16,473 | 28.0 | 14,652 | 25.8 |
| 2023-03-15 | 2023-Q1 | GOV | 6,940 | -9.8 | 3,770 | -12.3 | 3,170 | -6.6 |
| 2023-06-15 | 2023-Q2 | GOV | 7,035 | -21.8 | 3,609 | -18.9 | 3,426 | -24.7 |
| 2023-09-15 | 2023-Q3 | GOV | 5,472 | -27.6 | 2,918 | -27.8 | 2,554 | -27.2 |
| 2023-12-15 | 2023-Q4 | GOV | 6,765 | -1.7 | 3,406 | -7.5 | 3,359 | 4.9 |
| 2023-12-16 | 2023-Y | GOV | 26,212 | -15.8 | 13,703 | -16.8 | 12,509 | -14.6 |
| 2024-03-15 | 2024-Q1 | GOV | 6,483 | -6.6 | 3,586 | -4.9 | 2,897 | -8.6 |
| 2024-06-15 | 2024-Q2 | GOV | 7,256 | 3.1 | 3,736 | 3.5 | 3,520 | 2.7 |
| 2024-09-15 | 2024-Q3 | GOV | 6,031 | 10.2 | 3,188 | 9.3 | 2,843 | 11.3 |
| 2024-12-15 | 2024-Q4 | GOV | 6,915 | 2.2 | 3,730 | 9.5 | 3,185 | -5.2 |
| 2024-12-16 | 2024-Y | GOV | 26,685 | 1.8 | 14,240 | 3.9 | 12,445 | -0.5 |
| 2025-03-15 | 2025-Q1 | GOV | 6,756 | 4.2 | 3,631 | 1.3 | 3,125 | 7.9 |
| 2025-06-15 | 2025-Q2 | GOV | 6,727 | -7.3 | 3,578 | -4.2 | 3,149 | -10.5 |
| 2025-09-15 | 2025-Q3 | GOV | 5,745 | -4.7 | 3,131 | -1.8 | 2,614 | -8.1 |
| 2025-12-15 | 2025-Q4 | GOV | 7,014 | 1.4 | 3,620 | -3.0 | 3,394 | 6.6 |
| 2025-12-16 | 2025-Y | GOV | 26,242 | -1.7 | 13,960 | -2.0 | 12,282 | -1.3 |
| 2026-03-15 | 2026-Q1 | GOV | 6,119 | -9.4 | 3,441 | -5.2 | 2,678 | -14.3 |
| Date | PERIOD | Source |
Canary sales by segment (SQL id 376)
Home sales in the region broken down by market segment. Data from the INE.
| Date | PERIOD | New | New YoY | Resale | Resale YoY | Rural | Rural YoY | Social | Social YoY |
|---|---|---|---|---|---|---|---|---|---|
| 2007-03-15 | 2007-Q1 | 6,124 | 4,666 | 1,371 | 1,068 | ||||
| 2007-06-15 | 2007-Q2 | 3,478 | 4,431 | 1,135 | 377 | ||||
| 2007-09-15 | 2007-Q3 | 3,246 | 3,657 | 1,223 | 382 | ||||
| 2007-12-15 | 2007-Q4 | 3,270 | 3,231 | 1,044 | 447 | ||||
| 2007-12-16 | 2007-Y | 16,118 | 15,985 | 4,773 | 2,274 | ||||
| 2008-03-15 | 2008-Q1 | 4,531 | -26.0 | 3,394 | -27.3 | 921 | -32.8 | 578 | -45.9 |
| 2008-06-15 | 2008-Q2 | 3,802 | 9.3 | 3,021 | -31.8 | 932 | -17.9 | 453 | 20.2 |
| 2008-09-15 | 2008-Q3 | 3,429 | 5.6 | 2,504 | -31.5 | 953 | -22.1 | 355 | -7.1 |
| 2008-12-15 | 2008-Q4 | 2,758 | -15.7 | 1,887 | -41.6 | 746 | -28.5 | 284 | -36.5 |
| 2008-12-16 | 2008-Y | 14,520 | -9.9 | 10,806 | -32.4 | 3,552 | -25.6 | 1,670 | -26.6 |
| 2009-03-15 | 2009-Q1 | 3,183 | -29.8 | 2,487 | -26.7 | 765 | -16.9 | 582 | 0.7 |
| 2009-06-15 | 2009-Q2 | 2,267 | -40.4 | 1,718 | -43.1 | 735 | -21.1 | 438 | -3.3 |
| 2009-09-15 | 2009-Q3 | 2,519 | -26.5 | 2,076 | -17.1 | 573 | -39.9 | 365 | 2.8 |
| 2009-12-15 | 2009-Q4 | 2,326 | -15.7 | 1,776 | -5.9 | 671 | -10.1 | 342 | 20.4 |
| 2009-12-16 | 2009-Y | 10,295 | -29.1 | 8,057 | -25.4 | 2,744 | -22.7 | 1,727 | 3.4 |
| 2010-03-15 | 2010-Q1 | 2,423 | -23.9 | 1,826 | -26.6 | 603 | -21.2 | 350 | -39.9 |
| 2010-06-15 | 2010-Q2 | 2,459 | 8.5 | 1,949 | 13.4 | 595 | -19.0 | 485 | 10.7 |
| 2010-09-15 | 2010-Q3 | 2,423 | -3.8 | 1,756 | -15.4 | 496 | -13.4 | 435 | 19.2 |
| 2010-12-15 | 2010-Q4 | 2,546 | 9.5 | 1,732 | -2.5 | 506 | -24.6 | 401 | 17.3 |
| 2010-12-16 | 2010-Y | 9,851 | -4.3 | 7,263 | -9.9 | 2,200 | -19.8 | 1,671 | -3.2 |
| 2011-03-15 | 2011-Q1 | 3,148 | 29.9 | 2,081 | 14.0 | 619 | 2.7 | 570 | 62.9 |
| 2011-06-15 | 2011-Q2 | 1,944 | -20.9 | 1,736 | -10.9 | 541 | -9.1 | 442 | -8.9 |
| 2011-09-15 | 2011-Q3 | 1,971 | -18.7 | 1,472 | -16.2 | 517 | 4.2 | 394 | -9.4 |
| 2011-12-15 | 2011-Q4 | 1,755 | -31.1 | 1,413 | -18.4 | 466 | -7.9 | 262 | -34.7 |
| 2011-12-16 | 2011-Y | 8,818 | -10.5 | 6,702 | -7.7 | 2,143 | -2.6 | 1,668 | -0.2 |
| 2012-03-15 | 2012-Q1 | 2,097 | -33.4 | 1,686 | -19.0 | 528 | -14.7 | 251 | -56.0 |
| 2012-06-15 | 2012-Q2 | 1,925 | -1.0 | 1,628 | -6.2 | 482 | -10.9 | 239 | -45.9 |
| 2012-09-15 | 2012-Q3 | 1,991 | 1.0 | 1,525 | 3.6 | 418 | -19.1 | 272 | -31.0 |
| 2012-12-15 | 2012-Q4 | 2,004 | 14.2 | 1,444 | 2.2 | 435 | -6.7 | 269 | 2.7 |
| 2012-12-16 | 2012-Y | 8,017 | -9.1 | 6,283 | -6.3 | 1,863 | -13.1 | 1,031 | -38.2 |
| 2013-03-15 | 2013-Q1 | 2,186 | 4.2 | 1,712 | 1.5 | 413 | -21.8 | 310 | 23.5 |
| 2013-06-15 | 2013-Q2 | 2,184 | 13.5 | 2,134 | 31.1 | 417 | -13.5 | 169 | -29.3 |
| 2013-09-15 | 2013-Q3 | 2,230 | 12.0 | 1,620 | 6.2 | 420 | 0.5 | 176 | -35.3 |
| 2013-12-15 | 2013-Q4 | 1,812 | -9.6 | 1,640 | 13.6 | 370 | -14.9 | 123 | -54.3 |
| 2013-12-16 | 2013-Y | 8,412 | 4.9 | 7,106 | 13.1 | 1,620 | -13.0 | 778 | -24.5 |
| 2014-03-15 | 2014-Q1 | 2,231 | 2.1 | 2,022 | 18.1 | 436 | 5.6 | 178 | -42.6 |
| 2014-06-15 | 2014-Q2 | 1,979 | -9.4 | 2,662 | 24.7 | 461 | 10.6 | 176 | 4.1 |
| 2014-09-15 | 2014-Q3 | 1,656 | -25.7 | 2,384 | 47.2 | 475 | 13.1 | 198 | 12.5 |
| 2014-12-15 | 2014-Q4 | 1,364 | -24.7 | 2,844 | 73.4 | 520 | 40.5 | 125 | 1.6 |
| 2014-12-16 | 2014-Y | 7,230 | -14.1 | 9,912 | 39.5 | 1,892 | 16.8 | 677 | -13.0 |
