<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Segments are the key to understanding today&#8217;s property market</title>
	<atom:link href="http://www.spanishpropertyinsight.com/buff/2009/11/14/segments-are-the-key-to-understanding-todays-property-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spanishpropertyinsight.com/buff/2009/11/14/segments-are-the-key-to-understanding-todays-property-market/</link>
	<description>The lowdown on Spanish property</description>
	<lastBuildDate>Wed, 28 Jul 2010 13:51:22 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 3 reasons why Spanish property prices haven’t fallen (enough) &#124; Spanish Property Insight Blog</title>
		<link>http://www.spanishpropertyinsight.com/buff/2009/11/14/segments-are-the-key-to-understanding-todays-property-market/comment-page-1/#comment-568</link>
		<dc:creator>3 reasons why Spanish property prices haven’t fallen (enough) &#124; Spanish Property Insight Blog</dc:creator>
		<pubDate>Wed, 30 Dec 2009 10:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.spanishpropertyinsight.com/buff/?p=3606#comment-568</guid>
		<description>[...] to the economic situation in Spain. When reading articles like this it is important to realise that segments are the key to understanding the Spanish property market today. It’s not good expecting prices to fall if they are actually going up in the segment that [...]</description>
		<content:encoded><![CDATA[<p>[...] to the economic situation in Spain. When reading articles like this it is important to realise that segments are the key to understanding the Spanish property market today. It’s not good expecting prices to fall if they are actually going up in the segment that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Como entender el mercado inmobiliario en España y evitar generalizaciones</title>
		<link>http://www.spanishpropertyinsight.com/buff/2009/11/14/segments-are-the-key-to-understanding-todays-property-market/comment-page-1/#comment-559</link>
		<dc:creator>Como entender el mercado inmobiliario en España y evitar generalizaciones</dc:creator>
		<pubDate>Thu, 10 Dec 2009 12:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.spanishpropertyinsight.com/buff/?p=3606#comment-559</guid>
		<description>[...] por segmentos que se definen mayoritariamente por su situación y singularidad. He encontrado un artículo (en ingles) que define esos segmentos y los considera esenciales para comprender el mercado [...]</description>
		<content:encoded><![CDATA[<p>[...] por segmentos que se definen mayoritariamente por su situación y singularidad. He encontrado un artículo (en ingles) que define esos segmentos y los considera esenciales para comprender el mercado [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Spanish property market adjustment - where are we? &#124; Spanish Property Insight Blog</title>
		<link>http://www.spanishpropertyinsight.com/buff/2009/11/14/segments-are-the-key-to-understanding-todays-property-market/comment-page-1/#comment-555</link>
		<dc:creator>The Spanish property market adjustment - where are we? &#124; Spanish Property Insight Blog</dc:creator>
		<pubDate>Fri, 04 Dec 2009 12:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.spanishpropertyinsight.com/buff/?p=3606#comment-555</guid>
		<description>[...] It is worth pointing out that García is talking about the property market as a whole, not specific segments, which can go in very different directions. So whilst the market as a whole stagnates, prime property at a reasonable price might sell well, as seems to be happening in some areas. For more information on this see my recently article ‘Segments are the key to understanding today’s property market’. [...]</description>
		<content:encoded><![CDATA[<p>[...] It is worth pointing out that García is talking about the property market as a whole, not specific segments, which can go in very different directions. So whilst the market as a whole stagnates, prime property at a reasonable price might sell well, as seems to be happening in some areas. For more information on this see my recently article ‘Segments are the key to understanding today’s property market’. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Costa del Sol property market still deep in the doldrums &#124; Spanish Property Insight Blog</title>
		<link>http://www.spanishpropertyinsight.com/buff/2009/11/14/segments-are-the-key-to-understanding-todays-property-market/comment-page-1/#comment-552</link>
		<dc:creator>Costa del Sol property market still deep in the doldrums &#124; Spanish Property Insight Blog</dc:creator>
		<pubDate>Tue, 01 Dec 2009 09:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.spanishpropertyinsight.com/buff/?p=3606#comment-552</guid>
		<description>[...] And bear in mind that some market segments will be doing better than others. For more information see my article on Spanish property market segments in the crisis. [...]</description>
		<content:encoded><![CDATA[<p>[...] And bear in mind that some market segments will be doing better than others. For more information see my article on Spanish property market segments in the crisis. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Window of opportunity for prime property buyers in Mallorca &#124; Spanish Property Insight Blog</title>
		<link>http://www.spanishpropertyinsight.com/buff/2009/11/14/segments-are-the-key-to-understanding-todays-property-market/comment-page-1/#comment-542</link>
		<dc:creator>Window of opportunity for prime property buyers in Mallorca &#124; Spanish Property Insight Blog</dc:creator>
		<pubDate>Mon, 16 Nov 2009 13:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.spanishpropertyinsight.com/buff/?p=3606#comment-542</guid>
		<description>[...] as I explained in a recent article ‘Segments are the key to understanding the Spanish property market’, overall figures can be misleading if you are interested in prime and A-grade property. That [...]</description>
		<content:encoded><![CDATA[<p>[...] as I explained in a recent article ‘Segments are the key to understanding the Spanish property market’, overall figures can be misleading if you are interested in prime and A-grade property. That [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
