<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: No recovery until 2016 says extra gloomy report on Spanish property market</title>
	<atom:link href="http://www.spanishpropertyinsight.com/buff/2009/09/21/no-recovery-until-2016-says-extra-gloomy-report-on-spanish-property-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spanishpropertyinsight.com/buff/2009/09/21/no-recovery-until-2016-says-extra-gloomy-report-on-spanish-property-market/</link>
	<description>The lowdown on Spanish property</description>
	<lastBuildDate>Wed, 28 Jul 2010 13:51:22 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: No recovery in sight for Spanish housing market &#124; Spanish Property Insight Blog</title>
		<link>http://www.spanishpropertyinsight.com/buff/2009/09/21/no-recovery-until-2016-says-extra-gloomy-report-on-spanish-property-market/comment-page-1/#comment-501</link>
		<dc:creator>No recovery in sight for Spanish housing market &#124; Spanish Property Insight Blog</dc:creator>
		<pubDate>Mon, 05 Oct 2009 10:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.spanishpropertyinsight.com/buff/?p=2746#comment-501</guid>
		<description>[...] is the growing glut of homes, especially newly built ones. 1.6 million of them, according to one estimate by real estate property market consultants RR de Acuña. Many of them now belong to banks, who have swapped them for debt, and the problem looks likely to [...]</description>
		<content:encoded><![CDATA[<p>[...] is the growing glut of homes, especially newly built ones. 1.6 million of them, according to one estimate by real estate property market consultants RR de Acuña. Many of them now belong to banks, who have swapped them for debt, and the problem looks likely to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Three Million Unsold Properties In Spain? &#124; afoe &#124; A Fistful of Euros &#124; European Opinion</title>
		<link>http://www.spanishpropertyinsight.com/buff/2009/09/21/no-recovery-until-2016-says-extra-gloomy-report-on-spanish-property-market/comment-page-1/#comment-496</link>
		<dc:creator>Three Million Unsold Properties In Spain? &#124; afoe &#124; A Fistful of Euros &#124; European Opinion</dc:creator>
		<pubDate>Mon, 21 Sep 2009 19:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.spanishpropertyinsight.com/buff/?p=2746#comment-496</guid>
		<description>[...] 75% of existing builders will simply go out of business in the next five years. Mark Stucklin - on his Spanish property buff blog - gives us what he calls a a &#8220;bulleted summary&#8221; of the main points in the report. [...]</description>
		<content:encoded><![CDATA[<p>[...] 75% of existing builders will simply go out of business in the next five years. Mark Stucklin &#8211; on his Spanish property buff blog &#8211; gives us what he calls a a &#8220;bulleted summary&#8221; of the main points in the report. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
