<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Official Spanish property price index down 7.6pc</title>
	<atom:link href="http://www.spanishpropertyinsight.com/buff/2009/07/03/official-spanish-property-price-index-down-76pc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spanishpropertyinsight.com/buff/2009/07/03/official-spanish-property-price-index-down-76pc/</link>
	<description>The lowdown on Spanish property</description>
	<lastBuildDate>Sat, 11 Feb 2012 18:45:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Realist</title>
		<link>http://www.spanishpropertyinsight.com/buff/2009/07/03/official-spanish-property-price-index-down-76pc/comment-page-1/#comment-458</link>
		<dc:creator>Realist</dc:creator>
		<pubDate>Mon, 06 Jul 2009 23:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.spanishpropertyinsight.com/buff/?p=2196#comment-458</guid>
		<description>PW, I notice that you always put a positive spin on all the bad news!

Lets be honest with ourselves Spanish property prices have a long way still to fall. A huge surplus of properties (growing monthly). A world-wide reputation for abuses of property rights; an artefact of the widespread corruption in virtually all towns halls. Unemployment skyrocketing killing any hopes of a recovery in the domestic market. And finally a global recession of an order never seen in 80 years kick-started by greed in the financial markets, the side effect which will be curtailing easy credit for many years.

Don&#039;t let your vested interests cloud what&#039;s really happening out on the street.</description>
		<content:encoded><![CDATA[<p>PW, I notice that you always put a positive spin on all the bad news!</p>
<p>Lets be honest with ourselves Spanish property prices have a long way still to fall. A huge surplus of properties (growing monthly). A world-wide reputation for abuses of property rights; an artefact of the widespread corruption in virtually all towns halls. Unemployment skyrocketing killing any hopes of a recovery in the domestic market. And finally a global recession of an order never seen in 80 years kick-started by greed in the financial markets, the side effect which will be curtailing easy credit for many years.</p>
<p>Don&#8217;t let your vested interests cloud what&#8217;s really happening out on the street.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spanish property</title>
		<link>http://www.spanishpropertyinsight.com/buff/2009/07/03/official-spanish-property-price-index-down-76pc/comment-page-1/#comment-456</link>
		<dc:creator>Spanish property</dc:creator>
		<pubDate>Sat, 04 Jul 2009 17:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.spanishpropertyinsight.com/buff/?p=2196#comment-456</guid>
		<description>Mark is on he money again but unfortunately there are stats within stats, have you tried buying prime location in Marbella recently ie an Apartment in Gran Marbella. there is hardly a drop at all.  It second and third line where the real drops are from our experience anyway.</description>
		<content:encoded><![CDATA[<p>Mark is on he money again but unfortunately there are stats within stats, have you tried buying prime location in Marbella recently ie an Apartment in Gran Marbella. there is hardly a drop at all.  It second and third line where the real drops are from our experience anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: polaris-world</title>
		<link>http://www.spanishpropertyinsight.com/buff/2009/07/03/official-spanish-property-price-index-down-76pc/comment-page-1/#comment-454</link>
		<dc:creator>polaris-world</dc:creator>
		<pubDate>Fri, 03 Jul 2009 19:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.spanishpropertyinsight.com/buff/?p=2196#comment-454</guid>
		<description>We agree. Prices have dropped around 20%-25% from their peak. The official figures are distorted by the timing of off plan purchases. However, let&#039;s look forward not back. We have noted a significant shift in the last two months for entry prices on the Polaris World resorts. Not to be taken as a general rise across the board but a clearing of the most distreesed sales, the first step to a healthier market. In the survey we ran last week twice as many participants believed prices would rise in the next 3 years as opposed to fall. Let&#039;s hope they are right. You can view the results on our website: www.polarisworld.info</description>
		<content:encoded><![CDATA[<p>We agree. Prices have dropped around 20%-25% from their peak. The official figures are distorted by the timing of off plan purchases. However, let&#8217;s look forward not back. We have noted a significant shift in the last two months for entry prices on the Polaris World resorts. Not to be taken as a general rise across the board but a clearing of the most distreesed sales, the first step to a healthier market. In the survey we ran last week twice as many participants believed prices would rise in the next 3 years as opposed to fall. Let&#8217;s hope they are right. You can view the results on our website: <a href="http://www.polarisworld.info" rel="nofollow">http://www.polarisworld.info</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

